DYOM » Members » marcin123Profile of marcin123
Information
| Membergroup | DYOM Designer |
| Location | |
| Birthdate | |
| RespectList | |
| Gtaforums.com Username | |
marcin123

Member Stats
- Registered
- Aug 07 '17
- Last Login
- Aug 11 '17
- Missions made
- 27 Avg: 2
- Trailers made
- 4 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 0
- Ratings made
- 0
Mission List
| MissionName | Last Update | Rating | Views | Downloads | Comments |
|---|
| CHELLANGE 2 BICYCLE GO TO GANTON | Aug 07 2017, 17:12 | - | 420 | 922 | 0 |
| CHELLANGE 3 CAR | Aug 07 2017, 17:13 | - | 420 | 981 | 0 |
| CHELLANGE 4 SPADOCHRONE | Aug 07 2017, 17:13 | - | 401 | 858 | 0 |
| POWROT BIG SMOKEA | Aug 07 2017, 17:14 | - | 391 | 851 | 0 |
| SWEET POWRACA | Aug 07 2017, 17:38 | - | 408 | 852 | 0 |
| ZEMSTA ZOMBIE CZ.1 | Aug 07 2017, 17:39 | - | 536 | 869 | 0 |
| ZEMSTA ZOMBIE CZ.2 | Aug 07 2017, 17:39 | - | 510 | 897 | 0 |
| ZEMSTA ZOMBIE CZ.3 OSTATNI!!! | Aug 07 2017, 17:39 | - | 472 | 890 | 0 |
| HARLEM SHAKE CZ.1 | Aug 08 2017, 22:21 | - | 2132 | 1283 | 0 |
| HARLEM SHAKE CZ.2 | Aug 08 2017, 22:23 | - | 2086 | 1372 | 0 |
| HARLEM SHAKE CZ.3 | Aug 08 2017, 22:30 | - | 1978 | 1243 | 0 |
| HARLEM SHAKE CZ.4 OSTATNIA | Aug 09 2017, 13:49 | - | 2055 | 1571 | 0 |
| RESIDENT EVIL CZ.1 | Aug 09 2017, 14:07 | - | 940 | 900 | 0 |
| RESIDENT EVIL CZ.2 | Aug 09 2017, 15:03 | - | 514 | 892 | 0 |
| MISSION BIG SMOKE | Aug 09 2017, 15:07 | - | 477 | 936 | 0 |
| mission RYDER | Aug 09 2017, 15:11 | - | 445 | 767 | 0 |
| MISSION SWEET | Aug 09 2017, 18:59 | - | 448 | 835 | 0 |
| DRAG | Aug 09 2017, 19:11 | - | 393 | 901 | 0 |
| TOTAL OVERDOSE MISSION:THE FATHER | Aug 09 2017, 19:27 | 2 | 463 | 785 | 0 |
| TOTAL OVERDOSE MISSION:THE GOOD SON | Aug 09 2017, 19:45 | - | 512 | 979 | 0 |
| TOTAL OVERDOSE MISSION:THE BAD SON | Aug 09 2017, 20:53 | - | 424 | 824 | 0 |
| TOTAL OVERDOSE MISSION:Smash The Stash | Aug 09 2017, 22:40 | - | 931 | 968 | 0 |
| TOTAL OVERDOSE MISSION:STEAL THE WHEELS | Aug 10 2017, 16:28 | - | 607 | 898 | 0 |
| TOTAL OVERDOSE MISSION:GET THE TRUCKS | Aug 10 2017, 16:29 | - | 453 | 942 | 0 |
| TOTAL OVERDOSE MISSION:ESCORT THE TRUCKS | Aug 10 2017, 18:02 | - | 531 | 1131 | 0 |
| TOTAL OVERDOSE MISSION:THE AMBUSH | Aug 10 2017, 19:01 | - | 493 | 891 | 0 |
| TOTAL OVERDOSE MISSION:A SAVING ANGEL | Aug 10 2017, 19:25 | - | 501 | 870 | 0 |
Trailer List
Comments
No comments yet, be the first to comment on this profile
Log in to add your own comment