Profile of GKHEAT
*My Mission Packs
Name | Situation | Genre | Link
|
---|---|---|---|
Crime Cities | Complete | Crime,Drama | link
|
The Trip | Complete | Horror,Survival | link
|
New Kings | W.I.P | Crime,Gang | link
|
* | GTAForums Awards!
|
---|---|
MOTW #112
| |
MOTW#158
|
*GTAForums Profile
Information
Membergroup | DYOM Designer |
Location | INDIA |
Birthdate | 05/04/xxxx |
RespectList | Respect has to be earned
-Big Smoke I respect all the designers, who supports DYOM and still play GTA SA |
Gtaforums.com Username | GKHEAT |
GKHEAT

Member Stats
- Registered
- Feb 01 '18
- Last Login
- Apr 30 '21
- Missions made
- 74 Avg: 3.7
- Trailers made
- 0
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 101
- Ratings made
- 4 Avg: 4.5
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
HOMECOMING 1 | Feb 22 2018, 09:30 | - | 526 | 1042 | 1 |
HOMECOMING 2 RULES | Feb 22 2018, 09:31 | - | 503 | 989 | 0 |
HOMECOMING 3 NEEDS | Feb 22 2018, 09:32 | - | 459 | 962 | 0 |
HOMECOMING 4 FRIENDS | Feb 22 2018, 09:32 | - | 516 | 1115 | 0 |
[MP] HOMECOMING 50% completed | Mar 06 2018, 15:38 | - | 599 | 236 | 0 |
LSID part 2 | Mar 06 2018, 15:39 | - | 578 | 1060 | 0 |
LSID part 3 | Mar 06 2018, 15:39 | - | 538 | 1049 | 0 |
LSID part 4 | Mar 06 2018, 15:40 | - | 532 | 973 | 0 |
LSID FINAL part | Mar 06 2018, 15:40 | - | 492 | 1047 | 0 |
LSID part 1 | Mar 06 2018, 15:42 | - | 567 | 1055 | 0 |
GANG WAR | Mar 07 2018, 11:01 | - | 695 | 1053 | 0 |
Cleaning the hood | Mar 17 2018, 11:19 | - | 529 | 822 | 0 |
USA VS SOVIET | Mar 18 2018, 11:31 | - | 570 | 1035 | 0 |
The sTrangers | Mar 21 2018, 06:29 | - | 558 | 983 | 0 |
GROOVE SRTEET IN RED ZONE | Mar 21 2018, 13:18 | - | 625 | 1074 | 0 |
Las Venturas Raceday. | Mar 22 2018, 12:59 | - | 539 | 952 | 0 |
HOMECOMING 5 KEYS | Mar 25 2018, 04:54 | - | 537 | 1005 | 0 |
[MP]LOS SANTOS IN DANGER ft. Black panth | Apr 07 2018, 07:19 | - | 849 | 670 | 1 |
The Deal | Apr 19 2018, 12:14 | 3 | 620 | 1128 | 0 |
(MOTW#100) Unbreakable bonding (reupload | Apr 22 2018, 09:43 | 4 | 842 | 1210 | 0 |
(MOTW#100) Unbreakable bonding | Apr 22 2018, 09:43 | 3.25 | 867 | 1154 | 7 |
(MOTW#99)Battel for ship and money. | Apr 22 2018, 09:43 | - | 944 | 1357 | 0 |
(MOTW#98)The Black Ninja | Apr 22 2018, 09:44 | - | 911 | 1296 | 0 |
(MOTW #103) ELYSIUM | Apr 22 2018, 09:44 | 3 | 858 | 320 | 2 |
(MOTW#97)LETS DO THIS | Apr 22 2018, 09:44 | - | 732 | 1123 | 0 |
(MOTW#104)Fall n Die | Apr 26 2018, 12:04 | 3.5 | 741 | 1068 | 4 |
(MOTW#105) The Gangsta Girl | May 08 2018, 14:10 | 3 | 1224 | 1118 | 1 |
Kick some Pink Butts[MOTW#106] | Jun 13 2018, 18:21 | - | 610 | 957 | 0 |
Real Muthafucken G's | Jun 19 2018, 12:01 | - | 725 | 1052 | 0 |
(MOTW#111)Real Muthafucken G's | Jun 20 2018, 10:53 | - | 587 | 254 | 0 |
Redline[MOTW#112] | Jul 01 2018, 09:18 | 4 | 2549 | 1505 | 9 |
[MOTW#115] Light From The Darkness | Jul 16 2018, 11:00 | - | 832 | 1018 | 1 |
Crime cities(1) | Jul 25 2018, 07:28 | - | 703 | 990 | 0 |
Crime cities(2) | Jul 25 2018, 07:28 | - | 638 | 1006 | 0 |
Crime Cities (3) | Jul 25 2018, 07:29 | - | 638 | 1086 | 0 |
Crime Cities(4) | Jul 25 2018, 07:30 | - | 662 | 996 | 0 |
Crime Cities(5) | Jul 25 2018, 07:31 | - | 602 | 1108 | 0 |
Crime Cities(6) | Jul 25 2018, 07:31 | - | 603 | 999 | 1 |
Crime Cities(7) | Jul 25 2018, 07:31 | 3 | 605 | 1022 | 2 |
(MOTW#116)Reuniting The Families | Jul 27 2018, 12:25 | 4 | 1688 | 1242 | 3 |
Crime Cities(8) | Aug 01 2018, 11:42 | - | 538 | 953 | 0 |
(MOTW#119) In The Truck | Aug 15 2018, 10:30 | - | 1552 | 1197 | 0 |
Crime cities Chapter-1 zip | Aug 19 2018, 07:39 | - | 649 | 276 | 0 |
(MOTW#120) Hostage Taker | Aug 22 2018, 16:13 | 2.5 | 668 | 1045 | 2 |
Crime cities Chapter-1 zip | Aug 27 2018, 07:18 | - | 654 | 251 | 0 |
Crime Cities : First work | Aug 27 2018, 07:19 | - | 574 | 1027 | 0 |
Crime Cities : Battle Of Bikes | Aug 27 2018, 07:25 | - | 556 | 1022 | 0 |
Crime Cities : Third Step | Aug 27 2018, 07:28 | - | 536 | 1050 | 0 |
Crime Cities : Third Step(2) | Aug 27 2018, 10:06 | - | 549 | 966 | 0 |
(MOTW#121)For A Drop | Aug 29 2018, 15:43 | 5 | 2262 | 1240 | 1 |
Crime Cities : Get out | Aug 30 2018, 12:08 | - | 526 | 949 | 0 |
Crime Cities : Madd Dogg Mansion | Sep 05 2018, 10:30 | - | 863 | 965 | 0 |
[MOTW#122] Air Support | Sep 06 2018, 07:52 | - | 602 | 1136 | 4 |
Crime Cities : Madd Dogg Mansion 2 | Sep 07 2018, 15:35 | - | 534 | 1104 | 0 |
Crime Cities : The End | Sep 13 2018, 12:22 | 5 | 564 | 972 | 1 |
Crime Cities Chater2 zip | Sep 13 2018, 12:25 | 5 | 2005 | 285 | 1 |
[MOTW#126] Max: The Brave Worker | Oct 07 2018, 04:50 | - | 647 | 1061 | 0 |
NITH - Introduction | Oct 14 2018, 18:00 | - | 518 | 932 | 0 |
NITH - New Day | Oct 15 2018, 09:58 | - | 484 | 935 | 0 |
[TT] Introduction | Oct 26 2018, 15:24 | - | 554 | 877 | 0 |
[TT] Dead Meats, Evil | Oct 26 2018, 18:47 | - | 552 | 971 | 0 |
[TT] Meet Marcus | Oct 27 2018, 12:24 | - | 523 | 936 | 0 |
[TT] Step out | Oct 28 2018, 08:56 | - | 542 | 1002 | 0 |
[TT] The End | Oct 30 2018, 16:51 | - | 1669 | 1153 | 0 |
[MP] The Trip | Jan 03 2019, 15:57 | 5 | 1931 | 353 | 3 |
[MP]Crime Cities | Jan 03 2019, 15:57 | 5 | 968 | 320 | 4 |
(MOTW#134) Package Taker | Apr 19 2019, 09:18 | 2 | 586 | 901 | 0 |
[MOTW#153] Midnight Racing | Feb 12 2020, 11:53 | 3 | 592 | 798 | 0 |
[MOTW #154] Watch Dogs | Feb 19 2020, 17:51 | - | 633 | 807 | 0 |
[New Kings] Introduction | Feb 25 2020, 17:15 | - | 439 | 854 | 0 |
[New Kings]Want to be like you | Feb 25 2020, 17:15 | - | 984 | 850 | 0 |
[New Kings] Partners in Crime | Feb 25 2020, 17:16 | - | 409 | 771 | 0 |
[New Kings]Partners In Crime 2 | Mar 03 2020, 07:44 | - | 472 | 775 | 0 |
[MOTW#158 Winner!] One City 2 Godfathers | Mar 29 2020, 15:59 | 3.2 | 1068 | 535 | 4 |
Comments
Added by Medo_GamerX on Jul 25 2018, 08:34
Hi GKHEAT
nd thnks for seeing my forum in GTA forums (:
nd thnks for seeing my forum in GTA forums (:
Added by GKHEAT on Jul 25 2018, 17:05
@Medo GamerX
Welcome and also thanks for Viewing my MP.
Welcome and also thanks for Viewing my MP.
Added by Medo_GamerX on Jul 25 2018, 17:08
can you tell me what did MOTW Missions mean ?????
Added by GKHEAT on Jul 25 2018, 17:39
@Medo GamerX
MOTW stands for Mission of the week
or if you want to know more Visit here
https://gtaforums.com/topic/817386-official-motw-discussion-thread/
MOTW stands for Mission of the week
or if you want to know more Visit here
https://gtaforums.com/topic/817386-official-motw-discussion-thread/
Added by GameOfLife on Nov 01 2018, 04:17
I love your missions. HIGH QUALITY!
Log in to add your own comment
LA CADUTA DI MICHAEL - Topic:
http://gtaforums.com/topic/909214-la-caduta-di-michael/page-?mode=show
The Multi-Language Project:
http://gtaforums.com/topic/909297-la-caduta-di-michael-multi-language/