Profile of 69Cent
'69cent is more than you think' - 69Cent
The Gangster
The Ballad of Luis Colin
Regular Show
Back to Los Santos
The Wanted
Westside Connection
L.A.
Useful links:
Youtube
GTAForums

The Gangster

The Ballad of Luis Colin

Regular Show

Back to Los Santos

The Wanted

Westside Connection

L.A.

Useful links:
Youtube
GTAForums
Information
Membergroup | DYOM Designer |
Location | (UNTITLED) |
Birthdate | (UNTITLED) |
RespectList | • AznKei1
• RedBaron • Germy_2077 • Troller man • Cheseg • TayK • Target13 • SalmonZKai |
Gtaforums.com Username | 69Cent |
69Cent

Member Stats
- Registered
- Apr 12 '23
- Last Login
- Mar 25 '25
- Missions made
- 215 Avg: 3.4
- Trailers made
- 5 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 66
- Ratings made
- 28 Avg: 1.6
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
(mission deleted cuz an issue) | Apr 24 2023, 13:12 | - | 800 | 473 | 0 |
(MOTW#223) The Pirates Movie | Jun 04 2023, 17:49 | - | 567 | 803 | 0 |
Virus | Jun 10 2023, 00:22 | - | 807 | 448 | 1 |
Ocean Docks Cleanout | Jun 13 2023, 16:07 | - | 447 | 662 | 0 |
Goverment Job | Jun 14 2023, 20:41 | - | 280 | 460 | 0 |
House Party (Remake) | Jun 16 2023, 02:07 | - | 352 | 147 | 0 |
Small Race | Jun 16 2023, 03:00 | - | 223 | 494 | 0 |
Grove Air Attack | Jun 17 2023, 21:38 | - | 522 | 503 | 0 |
Across Bounds | Jun 19 2023, 21:13 | - | 882 | 454 | 0 |
Taking Over 4 Dragons Casino | Jun 23 2023, 01:56 | - | 642 | 603 | 0 |
Grove vs Ballas | Jun 23 2023, 02:09 | - | 1957 | 1498 | 0 |
Lighthouse Snipeout | Jun 23 2023, 02:14 | - | 466 | 624 | 0 |
End of WW2 | Jul 02 2023, 13:40 | - | 394 | 569 | 0 |
The Shootout | Jul 04 2023, 19:43 | - | 262 | 470 | 0 |
Police Duty | Jul 17 2023, 23:01 | - | 883 | 493 | 0 |
Kidnapping | Jul 18 2023, 00:14 | - | 281 | 474 | 0 |
Valet Attack | Jul 21 2023, 17:58 | - | 993 | 501 | 0 |
[MOTW#227] Attacking the Mafia casino | Jul 22 2023, 22:21 | - | 2669 | 1135 | 1 |
[MOTW#227]Attacking the Mafia casino pt2 | Jul 22 2023, 23:31 | - | 2215 | 1084 | 0 |
[MOTW#227] Horrible Memories | Jul 23 2023, 01:32 | - | 3494 | 1289 | 0 |
The Gangster [MP] | Sep 29 2023, 16:34 | 4.67 | 59934 | 18458 | 2 |
The Gangster: The Start | Sep 29 2023, 16:39 | - | 5492 | 694 | 0 |
The Gangster: Real Work | Sep 29 2023, 16:40 | - | 500 | 593 | 0 |
The Gangster: The Dealer | Sep 29 2023, 16:40 | - | 575 | 683 | 0 |
The Gangster: Chad's Country | Sep 29 2023, 16:41 | - | 632 | 751 | 0 |
The Gangster: Tagging the streets | Sep 29 2023, 16:42 | - | 469 | 632 | 0 |
The Gangster: Collection Problems | Sep 29 2023, 16:42 | - | 428 | 525 | 0 |
The Gangster: Turf Shootout | Sep 29 2023, 16:43 | - | 550 | 567 | 0 |
The Gangster: Drive-by | Sep 29 2023, 16:43 | - | 510 | 612 | 0 |
The Gangster: Breaking GSF Warehouse | Sep 29 2023, 16:45 | - | 472 | 581 | 0 |
The Gangster: Nothin but some wheels | Sep 29 2023, 16:46 | - | 488 | 561 | 0 |
The Gangster: Kidnapping Kane | Sep 29 2023, 16:47 | - | 1038 | 934 | 0 |
The Gangster: Rollin Thru | Sep 29 2023, 16:47 | - | 602 | 580 | 0 |
The Gangster: From Outside | Sep 29 2023, 16:48 | - | 446 | 553 | 0 |
The Gangster: Destruction Team | Sep 29 2023, 16:49 | - | 437 | 651 | 0 |
The Gangster: Parking Lot Ambush | Sep 29 2023, 16:50 | 1 | 411 | 569 | 0 |
The Gangster: Martyrs on Big Smoke | Sep 29 2023, 16:50 | - | 959 | 677 | 0 |
The Gangster: Devil Brothers in Hell | Sep 29 2023, 16:52 | - | 379 | 526 | 0 |
The Gangster: The Venturas Trip | Sep 29 2023, 16:53 | - | 612 | 627 | 0 |
The Gangster: Green Sabre Setup | Sep 29 2023, 16:54 | - | 550 | 662 | 0 |
The Gangster: Avoiding Bloody Destiny | Sep 29 2023, 16:55 | - | 770 | 541 | 0 |
The Gangster: The Cold Storm | Sep 29 2023, 16:56 | - | 1554 | 769 | 0 |
The Gangster: Revenge on a Bank Score | Sep 29 2023, 16:56 | - | 1921 | 777 | 0 |
The Gangster: The Last Act | Sep 29 2023, 16:57 | 5 | 2327 | 750 | 0 |
The Gangster: Outro | Sep 29 2023, 16:58 | - | 2261 | 862 | 0 |
[MOTW#233] Riot in Los Santos | Oct 07 2023, 16:39 | 1 | 2357 | 1148 | 0 |
TBOLC (Chapter 1) | Jan 27 2024, 22:56 | - | 600 | 86 | 0 |
TBOLC (Chapter 2) | Jan 27 2024, 22:56 | - | 304 | 71 | 0 |
TBOLC (Chapter 3) | Jan 27 2024, 22:57 | - | 294 | 95 | 0 |
TBOLC (Chapter 4) | Jan 27 2024, 22:57 | - | 205 | 74 | 0 |
TBOLC (Chapter 5) | Jan 27 2024, 22:57 | - | 260 | 71 | 0 |
TBOLC (Chapter 6 Final) | Jan 27 2024, 22:57 | - | 240 | 84 | 0 |
TBOLC: (Mission 1) | Jan 27 2024, 22:59 | - | 245 | 375 | 0 |
TBOLC: (Mission 2) | Jan 27 2024, 22:59 | - | 241 | 342 | 0 |
TBOLC: (Mission 3) | Jan 27 2024, 22:59 | - | 263 | 312 | 0 |
TBOLC: (Mission 4) | Jan 27 2024, 22:59 | - | 242 | 364 | 0 |
TBOLC: (Mission 5) | Jan 27 2024, 22:59 | - | 455 | 320 | 0 |
TBOLC: (Mission 6) | Jan 27 2024, 23:00 | - | 224 | 325 | 0 |
TBOLC: (Mission 7) | Jan 27 2024, 23:00 | - | 265 | 335 | 0 |
TBOLC: (Mission 8) | Jan 27 2024, 23:00 | - | 229 | 338 | 0 |
TBOLC: (Mission 9) | Jan 27 2024, 23:00 | - | 280 | 338 | 0 |
TBOLC: (Mission 10) | Jan 27 2024, 23:00 | - | 259 | 329 | 0 |
TBOLC: (Mission 11) | Jan 27 2024, 23:01 | - | 227 | 332 | 0 |
TBOLC: (Mission 12) | Jan 27 2024, 23:01 | - | 352 | 448 | 0 |
TBOLC: (Mission 13) | Jan 27 2024, 23:01 | - | 392 | 328 | 0 |
TBOLC: (Mission 14) | Jan 27 2024, 23:01 | - | 214 | 337 | 0 |
TBOLC: (Mission 15) | Jan 27 2024, 23:01 | - | 321 | 321 | 0 |
TBOLC: (Mission 16) | Jan 27 2024, 23:02 | - | 221 | 318 | 0 |
TBOLC: (Mission 17) | Jan 27 2024, 23:02 | - | 228 | 326 | 0 |
TBOLC: (Mission 18) | Jan 27 2024, 23:02 | - | 281 | 451 | 0 |
TBOLC: (Mission 19) | Jan 27 2024, 23:02 | - | 236 | 343 | 0 |
TBOLC: (Mission 20) | Jan 27 2024, 23:02 | - | 251 | 322 | 0 |
TBOLC: (Mission 21) | Jan 27 2024, 23:03 | - | 237 | 328 | 0 |
TBOLC: (Mission 22) | Jan 27 2024, 23:03 | - | 232 | 345 | 0 |
TBOLC: (Mission 23) | Jan 27 2024, 23:03 | - | 224 | 322 | 0 |
TBOLC: (Mission 24) | Jan 27 2024, 23:03 | - | 203 | 369 | 0 |
TBOLC: (Mission 25) | Jan 27 2024, 23:03 | - | 218 | 321 | 0 |
TBOLC: (Mission 26) | Jan 27 2024, 23:03 | - | 258 | 312 | 0 |
TBOLC: (Mission 27) | Jan 27 2024, 23:04 | - | 277 | 313 | 0 |
TBOLC: (Mission 28) | Jan 27 2024, 23:04 | - | 266 | 311 | 0 |
TBOLC: (Mission 29) | Jan 27 2024, 23:04 | - | 266 | 320 | 0 |
TBOLC: (Mission 30) | Jan 27 2024, 23:04 | - | 479 | 380 | 0 |
TBOLC: (Mission 31) | Jan 27 2024, 23:04 | - | 381 | 340 | 0 |
TBOLC: (Mission 32) | Jan 27 2024, 23:05 | - | 278 | 320 | 0 |
TBOLC: (Mission 33) | Jan 27 2024, 23:05 | - | 266 | 325 | 0 |
TBOLC: (Mission 34) | Jan 27 2024, 23:05 | - | 264 | 352 | 0 |
TBOLC: (Mission 35) | Jan 27 2024, 23:05 | - | 470 | 318 | 0 |
TBOLC: (Mission 36) | Jan 27 2024, 23:05 | - | 336 | 470 | 0 |
TBOLC: (Mission 37) | Jan 27 2024, 23:05 | - | 246 | 344 | 0 |
TBOLC: (Mission 38) | Jan 27 2024, 23:06 | - | 290 | 369 | 0 |
TBOLC: (Mission 39) | Jan 27 2024, 23:08 | - | 259 | 366 | 0 |
TBOLC: (Mission 40) | Jan 27 2024, 23:09 | - | 261 | 420 | 0 |
TBOLC: (Mission 41) | Jan 27 2024, 23:09 | - | 318 | 401 | 0 |
TBOLC: (Mission 42) | Jan 27 2024, 23:09 | - | 337 | 372 | 0 |
TBOLC: (Mission 43) | Jan 27 2024, 23:09 | - | 606 | 377 | 0 |
TBOLC: (Mission 44) | Jan 27 2024, 23:09 | - | 229 | 351 | 0 |
TBOLC: (Mission 45) | Jan 27 2024, 23:10 | - | 264 | 400 | 0 |
TBOLC: (Mission 46) | Jan 27 2024, 23:10 | - | 280 | 357 | 0 |
TBOLC: (Mission 47) | Jan 27 2024, 23:10 | - | 238 | 372 | 0 |
TBOLC: (Mission 48 Final) | Jan 27 2024, 23:10 | - | 728 | 368 | 1 |
The Ballad of Luis Colin [MP] | Mar 14 2024, 10:31 | - | 8509 | 564 | 1 |
[MOTW#241] Regular Show | Mar 31 2024, 21:08 | 3.8 | 2968 | 143 | 3 |
Back to Los Santos | Apr 08 2024, 14:27 | 5 | 3896 | 106 | 3 |
[Chain Game: III] Streets Management | Apr 30 2024, 05:55 | 5 | 2237 | 75 | 2 |
[MP] The Wanted | Jun 21 2024, 23:30 | - | 5547 | 1414 | 0 |
The Wanted: Part 1 | Jun 21 2024, 23:33 | - | 150 | 56 | 0 |
The Wanted: Part 2 | Jun 21 2024, 23:34 | - | 135 | 52 | 0 |
The Wanted: Part 3 | Jun 21 2024, 23:34 | - | 130 | 45 | 0 |
The Wanted: Part 4 | Jun 21 2024, 23:34 | - | 138 | 48 | 0 |
The Wanted: Mission 1 | Jun 21 2024, 23:34 | - | 185 | 251 | 0 |
The Wanted: Mission 2 | Jun 21 2024, 23:34 | - | 208 | 231 | 0 |
The Wanted: Mission 3 | Jun 21 2024, 23:34 | - | 214 | 250 | 0 |
The Wanted: Mission 4 | Jun 21 2024, 23:35 | - | 349 | 252 | 0 |
The Wanted: Mission 5 | Jun 21 2024, 23:35 | - | 166 | 287 | 0 |
The Wanted: Mission 6 | Jun 21 2024, 23:35 | - | 257 | 258 | 0 |
The Wanted: Mission 7 | Jun 21 2024, 23:35 | - | 136 | 248 | 0 |
The Wanted: Mission 8 | Jun 21 2024, 23:35 | - | 120 | 263 | 0 |
The Wanted: Mission 9 | Jun 21 2024, 23:35 | - | 146 | 280 | 0 |
The Wanted: Mission 10 | Jun 21 2024, 23:36 | - | 151 | 261 | 0 |
The Wanted: Mission 11 | Jun 21 2024, 23:36 | - | 191 | 247 | 0 |
The Wanted: Mission 12 | Jun 21 2024, 23:36 | - | 167 | 241 | 0 |
The Wanted: Mission 13 | Jun 21 2024, 23:36 | - | 139 | 254 | 0 |
The Wanted: Mission 14 | Jun 21 2024, 23:36 | - | 137 | 256 | 0 |
The Wanted: Mission 15 | Jun 21 2024, 23:36 | - | 145 | 269 | 0 |
The Wanted: Mission 16 | Jun 21 2024, 23:36 | - | 255 | 262 | 0 |
The Wanted: Mission 17 | Jun 21 2024, 23:36 | - | 141 | 271 | 0 |
The Wanted: Mission 18 | Jun 21 2024, 23:37 | - | 128 | 245 | 0 |
The Wanted: Mission 19 | Jun 21 2024, 23:37 | - | 148 | 300 | 0 |
The Wanted: Mission 20 | Jun 21 2024, 23:37 | - | 149 | 259 | 0 |
The Wanted: Mission 21 | Jun 21 2024, 23:37 | - | 154 | 237 | 0 |
The Wanted: Mission 22 | Jun 21 2024, 23:37 | - | 157 | 278 | 0 |
The Wanted: Mission 23 | Jun 21 2024, 23:37 | - | 147 | 252 | 0 |
The Wanted: Mission 24 | Jun 21 2024, 23:37 | - | 145 | 251 | 0 |
The Wanted: Mission 25 | Jun 21 2024, 23:38 | - | 128 | 277 | 0 |
The Wanted: Mission 26 | Jun 21 2024, 23:38 | - | 148 | 268 | 0 |
The Wanted: Mission 27 | Jun 21 2024, 23:39 | - | 145 | 243 | 0 |
The Wanted: Mission 28 | Jun 21 2024, 23:39 | - | 146 | 251 | 0 |
The Wanted: Mission 29 | Jun 21 2024, 23:39 | - | 353 | 286 | 0 |
Ballas Attack | Jun 25 2024, 20:58 | 3 | 215 | 83 | 0 |
Rescue the Homie | Jun 25 2024, 21:10 | - | 168 | 304 | 0 |
Kill the Snitch | Jun 25 2024, 21:16 | - | 209 | 298 | 0 |
Grove on Ballas | Jun 25 2024, 21:21 | - | 291 | 363 | 0 |
Plane Flight | Jul 10 2024, 02:32 | - | 282 | 244 | 0 |
[MOTW#251] Energy | Jul 10 2024, 02:46 | 1.5 | 3000 | 2310 | 8 |
#JoshJam Cheat Your Own Mission | Jul 13 2024, 23:36 | - | 132 | 292 | 0 |
#JoshJam How To Cheat In JoshJam | Jul 13 2024, 23:41 | - | 171 | 286 | 1 |
#JoshJam Joshimuz Cheated In Da Speedrun | Jul 14 2024, 14:25 | - | 187 | 264 | 0 |
#JoshJam 1V1 Grove Street | Jul 14 2024, 14:25 | - | 162 | 297 | 0 |
#JoshJam It's Cheating | Jul 14 2024, 14:26 | - | 245 | 262 | 0 |
#JoshJam Cheat Of The Line | Jul 14 2024, 14:27 | - | 291 | 252 | 0 |
Not Like Us | Aug 07 2024, 02:12 | - | 2153 | 1314 | 0 |
[MP] The Wanted - The Complete Edition | Sep 07 2024, 17:16 | - | 353 | 82 | 2 |
[This person copycated here's proof] | Sep 26 2024, 16:05 | - | 184 | 49 | 14 |
Italian Mafia VS Russian Mafia | Sep 26 2024, 16:23 | - | 231 | 62 | 0 |
[deleted] | Sep 26 2024, 16:27 | - | 110 | 44 | 0 |
[L.A.] Part 1: Welcome to LA | Sep 26 2024, 16:39 | - | 484 | 50 | 1 |
[L.A.] Part 2: 2Pac | Sep 26 2024, 16:40 | - | 453 | 46 | 0 |
[L.A.] Part 3: Eazy E | Sep 26 2024, 16:40 | - | 293 | 44 | 0 |
L.A: L.A Here I Come | Sep 26 2024, 16:41 | - | 243 | 188 | 0 |
L.A: Homeless | Sep 26 2024, 16:42 | - | 176 | 193 | 0 |
L.A: Real Nigga | Sep 26 2024, 16:42 | - | 278 | 202 | 0 |
L.A: Joining the Bloods | Sep 26 2024, 16:42 | - | 266 | 251 | 0 |
L.A: Home | Sep 26 2024, 16:43 | - | 306 | 199 | 0 |
L.A: Mission Begins | Sep 26 2024, 16:43 | - | 145 | 189 | 0 |
L.A: Bloody Race | Sep 26 2024, 16:44 | - | 201 | 206 | 0 |
L.A: Gang Job | Sep 26 2024, 16:44 | - | 150 | 242 | 0 |
L.A: Nas | Sep 26 2024, 16:45 | - | 147 | 199 | 0 |
L.A: 2Pac | Sep 26 2024, 16:45 | - | 260 | 214 | 0 |
L.A: Compton | Sep 26 2024, 16:46 | - | 230 | 245 | 0 |
L.A: Convoy | Sep 26 2024, 16:46 | - | 189 | 228 | 0 |
L.A: Cripz Attack | Sep 26 2024, 16:46 | - | 152 | 211 | 0 |
L.A: Thug 4 Life | Sep 26 2024, 16:47 | - | 157 | 236 | 0 |
L.A: Attack on the Cripz | Sep 26 2024, 16:47 | - | 216 | 230 | 0 |
L.A: Eazy E | Sep 26 2024, 16:48 | - | 212 | 212 | 0 |
L.A: Gang Wars CPT | Sep 26 2024, 16:49 | - | 336 | 436 | 0 |
L.A: Eazy Duz It | Sep 26 2024, 16:50 | - | 470 | 239 | 0 |
L.A: Attack on the Bloodz | Sep 26 2024, 16:50 | - | 533 | 223 | 0 |
Operation 69 | Dec 31 2024, 20:32 | - | 3256 | 2437 | 0 |
The Ballad of Luis Colin [V2.0] | Jan 10 2025, 20:06 | - | 5860 | 3315 | 1 |
L.A: Long Beach Ride | Feb 07 2025, 19:21 | - | 36 | 87 | 0 |
L.A: Nobody Move, Nobody Get Hurt | Feb 07 2025, 19:22 | - | 31 | 86 | 0 |
L.A: Bloodz Attack | Feb 07 2025, 19:23 | - | 33 | 90 | 0 |
L.A: Cripzy Race | Feb 07 2025, 19:23 | - | 32 | 82 | 0 |
L.A: Attack on the Bloodz | Feb 07 2025, 19:24 | - | 33 | 85 | 0 |
L.A: Compton Race | Feb 07 2025, 19:24 | - | 33 | 82 | 0 |
L.A: Blue Blood Roadkill | Feb 07 2025, 19:25 | - | 40 | 76 | 0 |
L.A: Holla At Me | Feb 07 2025, 19:25 | - | 37 | 89 | 0 |
L.A: Joining the Cripz | Feb 07 2025, 19:26 | - | 29 | 84 | 0 |
L.A: Ruthless Villain | Feb 07 2025, 19:26 | - | 34 | 83 | 0 |
L.A: Clearing the Bloodz From Compton | Feb 07 2025, 19:27 | - | 32 | 85 | 0 |
L.A: Secret Agent on a Mission | Feb 07 2025, 19:28 | - | 32 | 87 | 0 |
L.A: Six Stars, Six Minutes | Feb 07 2025, 19:28 | - | 35 | 87 | 0 |
L.A: An Old Friend | Feb 07 2025, 19:28 | - | 29 | 87 | 0 |
L.A: What Happened | Feb 07 2025, 19:29 | - | 36 | 87 | 0 |
L.A: The Emerald Casino Job | Feb 07 2025, 19:29 | - | 32 | 88 | 0 |
L.A: Battle In The Sky | Feb 07 2025, 19:29 | - | 35 | 92 | 0 |
L.A: Messy Getaway | Feb 07 2025, 19:30 | - | 35 | 85 | 0 |
L.A: The Person Who Scammed | Feb 07 2025, 19:30 | - | 30 | 87 | 0 |
L.A: Not You Again | Feb 07 2025, 19:30 | - | 32 | 81 | 0 |
L.A: Homies Reunited | Feb 07 2025, 19:31 | - | 33 | 79 | 0 |
L.A: Not Like Us | Feb 07 2025, 19:31 | - | 36 | 82 | 0 |
L.A: Law Enforcement Heat | Feb 07 2025, 19:32 | - | 34 | 71 | 0 |
L.A: Big L | Feb 07 2025, 19:32 | - | 44 | 77 | 0 |
L.A: 3 Niggaz In Francisco | Feb 07 2025, 19:33 | - | 31 | 84 | 0 |
L.A: The Trilogy Escape | Feb 07 2025, 19:33 | - | 43 | 88 | 0 |
L.A: It's Not 2069 | Feb 07 2025, 19:34 | - | 44 | 77 | 0 |
L.A: It's On | Feb 07 2025, 19:34 | - | 40 | 80 | 0 |
L.A: Suge Knight's Downfall | Feb 07 2025, 19:34 | - | 36 | 86 | 0 |
L.A: Your Choice? | Feb 07 2025, 19:35 | - | 36 | 99 | 0 |
L.A: All Eyez On Me | Feb 07 2025, 19:35 | - | 36 | 75 | 0 |
L.A: Finality of Godfather of Gansta Rap | Feb 07 2025, 19:36 | - | 38 | 76 | 0 |
L.A: Niggaz 4 Life | Feb 07 2025, 19:36 | - | 53 | 87 | 1 |
L.A: I Don't Give A Fuck | Feb 07 2025, 19:37 | - | 57 | 83 | 0 |
[MP] L.A. - The Complete Edition | Feb 07 2025, 21:42 | - | 4378 | 919 | 3 |
[MP] Westside Connection | Mar 25 2025, 19:06 | 4 | 209 | 30 | 1 |
Trailer List
TrailerName | Date | Rating |
---|---|---|
Nuthin' But A "G" Thang | Sep 15 2023, 16:14 | - |
You Know How We Do It | Sep 15 2023, 16:15 | - |
It Was A Good Day | Sep 15 2023, 16:17 | - |
MOTW#241 Regular Show (720p) | Apr 29 2024, 12:14 | - |
Not Like Us | Aug 07 2024, 02:20 | - |
Comments
Added by Ohio King on Jul 04 2024, 14:57
this mission is fantastic
Added by VinePlayed on Jan 16 2025, 14:28
Good missions
Log in to add your own comment