Profile of 69Cent
'69cent is more than you think' - 69Cent
The Gangster
The Ballad of Luis Colin
Regular Show
Back to Los Santos
The Wanted
Westside Connection
L.A.
Useful links:
Youtube
GTAForums

The Gangster

The Ballad of Luis Colin

Regular Show

Back to Los Santos

The Wanted

Westside Connection

L.A.

Useful links:
Youtube
GTAForums
Information
Membergroup | DYOM Designer |
Location | (UNTITLED) |
Birthdate | (UNTITLED) |
RespectList | • AznKei1
• RedBaron • Germy_2077 • Troller man • Cheseg • TayK • Target13 • SalmonZKai |
Gtaforums.com Username | 69Cent |
69Cent

Member Stats
- Registered
- Apr 12 '23
- Last Login
- Mar 25 '25
- Missions made
- 215 Avg: 3.1
- Trailers made
- 5 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 66
- Ratings made
- 28 Avg: 1.6
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
(mission deleted cuz an issue) | Apr 24 2023, 13:12 | - | 829 | 483 | 0 |
(MOTW#223) The Pirates Movie | Jun 04 2023, 17:49 | - | 576 | 809 | 0 |
Virus | Jun 10 2023, 00:22 | - | 811 | 456 | 1 |
Ocean Docks Cleanout | Jun 13 2023, 16:07 | - | 453 | 671 | 0 |
Goverment Job | Jun 14 2023, 20:41 | - | 285 | 467 | 0 |
House Party (Remake) | Jun 16 2023, 02:07 | - | 358 | 150 | 0 |
Small Race | Jun 16 2023, 03:00 | - | 228 | 507 | 0 |
Grove Air Attack | Jun 17 2023, 21:38 | - | 541 | 518 | 0 |
Across Bounds | Jun 19 2023, 21:13 | - | 888 | 463 | 0 |
Taking Over 4 Dragons Casino | Jun 23 2023, 01:56 | - | 650 | 622 | 0 |
Grove vs Ballas | Jun 23 2023, 02:09 | - | 1964 | 1506 | 0 |
Lighthouse Snipeout | Jun 23 2023, 02:14 | - | 474 | 631 | 0 |
End of WW2 | Jul 02 2023, 13:40 | - | 404 | 586 | 0 |
The Shootout | Jul 04 2023, 19:43 | - | 274 | 483 | 0 |
Police Duty | Jul 17 2023, 23:01 | - | 897 | 501 | 0 |
Kidnapping | Jul 18 2023, 00:14 | - | 295 | 477 | 0 |
Valet Attack | Jul 21 2023, 17:58 | - | 999 | 517 | 0 |
[MOTW#227] Attacking the Mafia casino | Jul 22 2023, 22:21 | - | 2694 | 1145 | 1 |
[MOTW#227]Attacking the Mafia casino pt2 | Jul 22 2023, 23:31 | - | 2232 | 1102 | 0 |
[MOTW#227] Horrible Memories | Jul 23 2023, 01:32 | - | 3500 | 1299 | 0 |
The Gangster [MP] | Sep 29 2023, 16:34 | 4.67 | 59985 | 18462 | 2 |
The Gangster: The Start | Sep 29 2023, 16:39 | - | 5498 | 709 | 0 |
The Gangster: Real Work | Sep 29 2023, 16:40 | - | 507 | 603 | 0 |
The Gangster: The Dealer | Sep 29 2023, 16:40 | - | 582 | 691 | 0 |
The Gangster: Chad's Country | Sep 29 2023, 16:41 | - | 637 | 779 | 0 |
The Gangster: Tagging the streets | Sep 29 2023, 16:42 | - | 474 | 657 | 0 |
The Gangster: Collection Problems | Sep 29 2023, 16:42 | - | 433 | 543 | 0 |
The Gangster: Turf Shootout | Sep 29 2023, 16:43 | - | 554 | 573 | 0 |
The Gangster: Drive-by | Sep 29 2023, 16:43 | - | 519 | 640 | 0 |
The Gangster: Breaking GSF Warehouse | Sep 29 2023, 16:45 | - | 477 | 596 | 0 |
The Gangster: Nothin but some wheels | Sep 29 2023, 16:46 | - | 493 | 577 | 0 |
The Gangster: Kidnapping Kane | Sep 29 2023, 16:47 | - | 1045 | 942 | 0 |
The Gangster: Rollin Thru | Sep 29 2023, 16:47 | - | 607 | 591 | 0 |
The Gangster: From Outside | Sep 29 2023, 16:48 | - | 451 | 576 | 0 |
The Gangster: Destruction Team | Sep 29 2023, 16:49 | - | 443 | 673 | 0 |
The Gangster: Parking Lot Ambush | Sep 29 2023, 16:50 | 1 | 416 | 591 | 0 |
The Gangster: Martyrs on Big Smoke | Sep 29 2023, 16:50 | - | 979 | 690 | 0 |
The Gangster: Devil Brothers in Hell | Sep 29 2023, 16:52 | - | 387 | 534 | 0 |
The Gangster: The Venturas Trip | Sep 29 2023, 16:53 | - | 618 | 666 | 0 |
The Gangster: Green Sabre Setup | Sep 29 2023, 16:54 | - | 556 | 679 | 0 |
The Gangster: Avoiding Bloody Destiny | Sep 29 2023, 16:55 | - | 775 | 556 | 0 |
The Gangster: The Cold Storm | Sep 29 2023, 16:56 | - | 1559 | 775 | 0 |
The Gangster: Revenge on a Bank Score | Sep 29 2023, 16:56 | - | 1926 | 796 | 0 |
The Gangster: The Last Act | Sep 29 2023, 16:57 | 5 | 2335 | 764 | 0 |
The Gangster: Outro | Sep 29 2023, 16:58 | - | 2267 | 894 | 0 |
[MOTW#233] Riot in Los Santos | Oct 07 2023, 16:39 | 1 | 2387 | 1182 | 0 |
TBOLC (Chapter 1) | Jan 27 2024, 22:56 | - | 607 | 90 | 0 |
TBOLC (Chapter 2) | Jan 27 2024, 22:56 | - | 311 | 74 | 0 |
TBOLC (Chapter 3) | Jan 27 2024, 22:57 | - | 299 | 98 | 0 |
TBOLC (Chapter 4) | Jan 27 2024, 22:57 | - | 212 | 77 | 0 |
TBOLC (Chapter 5) | Jan 27 2024, 22:57 | - | 267 | 74 | 0 |
TBOLC (Chapter 6 Final) | Jan 27 2024, 22:57 | - | 246 | 87 | 0 |
TBOLC: (Mission 1) | Jan 27 2024, 22:59 | - | 251 | 395 | 0 |
TBOLC: (Mission 2) | Jan 27 2024, 22:59 | - | 245 | 353 | 0 |
TBOLC: (Mission 3) | Jan 27 2024, 22:59 | - | 267 | 327 | 0 |
TBOLC: (Mission 4) | Jan 27 2024, 22:59 | - | 247 | 386 | 0 |
TBOLC: (Mission 5) | Jan 27 2024, 22:59 | - | 460 | 334 | 0 |
TBOLC: (Mission 6) | Jan 27 2024, 23:00 | - | 229 | 340 | 0 |
TBOLC: (Mission 7) | Jan 27 2024, 23:00 | - | 270 | 348 | 0 |
TBOLC: (Mission 8) | Jan 27 2024, 23:00 | - | 236 | 352 | 0 |
TBOLC: (Mission 9) | Jan 27 2024, 23:00 | - | 286 | 353 | 0 |
TBOLC: (Mission 10) | Jan 27 2024, 23:00 | - | 264 | 356 | 0 |
TBOLC: (Mission 11) | Jan 27 2024, 23:01 | - | 232 | 338 | 0 |
TBOLC: (Mission 12) | Jan 27 2024, 23:01 | - | 359 | 456 | 0 |
TBOLC: (Mission 13) | Jan 27 2024, 23:01 | - | 408 | 340 | 0 |
TBOLC: (Mission 14) | Jan 27 2024, 23:01 | - | 219 | 354 | 0 |
TBOLC: (Mission 15) | Jan 27 2024, 23:01 | - | 326 | 335 | 0 |
TBOLC: (Mission 16) | Jan 27 2024, 23:02 | - | 226 | 326 | 0 |
TBOLC: (Mission 17) | Jan 27 2024, 23:02 | - | 234 | 343 | 0 |
TBOLC: (Mission 18) | Jan 27 2024, 23:02 | - | 287 | 471 | 0 |
TBOLC: (Mission 19) | Jan 27 2024, 23:02 | - | 244 | 366 | 0 |
TBOLC: (Mission 20) | Jan 27 2024, 23:02 | - | 256 | 333 | 0 |
TBOLC: (Mission 21) | Jan 27 2024, 23:03 | - | 242 | 342 | 0 |
TBOLC: (Mission 22) | Jan 27 2024, 23:03 | - | 237 | 354 | 0 |
TBOLC: (Mission 23) | Jan 27 2024, 23:03 | - | 232 | 336 | 0 |
TBOLC: (Mission 24) | Jan 27 2024, 23:03 | - | 212 | 391 | 0 |
TBOLC: (Mission 25) | Jan 27 2024, 23:03 | - | 222 | 332 | 0 |
TBOLC: (Mission 26) | Jan 27 2024, 23:03 | - | 264 | 326 | 0 |
TBOLC: (Mission 27) | Jan 27 2024, 23:04 | - | 284 | 326 | 0 |
TBOLC: (Mission 28) | Jan 27 2024, 23:04 | - | 272 | 324 | 0 |
TBOLC: (Mission 29) | Jan 27 2024, 23:04 | - | 270 | 323 | 0 |
TBOLC: (Mission 30) | Jan 27 2024, 23:04 | - | 496 | 406 | 0 |
TBOLC: (Mission 31) | Jan 27 2024, 23:04 | - | 388 | 355 | 0 |
TBOLC: (Mission 32) | Jan 27 2024, 23:05 | - | 283 | 334 | 0 |
TBOLC: (Mission 33) | Jan 27 2024, 23:05 | - | 270 | 336 | 0 |
TBOLC: (Mission 34) | Jan 27 2024, 23:05 | - | 269 | 359 | 0 |
TBOLC: (Mission 35) | Jan 27 2024, 23:05 | - | 486 | 332 | 0 |
TBOLC: (Mission 36) | Jan 27 2024, 23:05 | - | 340 | 479 | 0 |
TBOLC: (Mission 37) | Jan 27 2024, 23:05 | - | 250 | 359 | 0 |
TBOLC: (Mission 38) | Jan 27 2024, 23:06 | - | 297 | 389 | 0 |
TBOLC: (Mission 39) | Jan 27 2024, 23:08 | - | 266 | 378 | 0 |
TBOLC: (Mission 40) | Jan 27 2024, 23:09 | - | 267 | 443 | 0 |
TBOLC: (Mission 41) | Jan 27 2024, 23:09 | - | 325 | 417 | 0 |
TBOLC: (Mission 42) | Jan 27 2024, 23:09 | - | 355 | 378 | 0 |
TBOLC: (Mission 43) | Jan 27 2024, 23:09 | - | 624 | 392 | 0 |
TBOLC: (Mission 44) | Jan 27 2024, 23:09 | - | 235 | 367 | 0 |
TBOLC: (Mission 45) | Jan 27 2024, 23:10 | - | 270 | 415 | 0 |
TBOLC: (Mission 46) | Jan 27 2024, 23:10 | - | 285 | 375 | 0 |
TBOLC: (Mission 47) | Jan 27 2024, 23:10 | - | 243 | 397 | 0 |
TBOLC: (Mission 48 Final) | Jan 27 2024, 23:10 | - | 745 | 377 | 1 |
The Ballad of Luis Colin [MP] | Mar 14 2024, 10:31 | - | 8542 | 567 | 1 |
[MOTW#241] Regular Show | Mar 31 2024, 21:08 | 3.8 | 2995 | 148 | 3 |
Back to Los Santos | Apr 08 2024, 14:27 | 5 | 3939 | 110 | 3 |
[Chain Game: III] Streets Management | Apr 30 2024, 05:55 | 5 | 2248 | 78 | 2 |
[MP] The Wanted | Jun 21 2024, 23:30 | - | 5552 | 1419 | 0 |
The Wanted: Part 1 | Jun 21 2024, 23:33 | - | 159 | 59 | 0 |
The Wanted: Part 2 | Jun 21 2024, 23:34 | - | 140 | 56 | 0 |
The Wanted: Part 3 | Jun 21 2024, 23:34 | - | 136 | 48 | 0 |
The Wanted: Part 4 | Jun 21 2024, 23:34 | - | 143 | 52 | 0 |
The Wanted: Mission 1 | Jun 21 2024, 23:34 | - | 191 | 273 | 0 |
The Wanted: Mission 2 | Jun 21 2024, 23:34 | - | 212 | 254 | 0 |
The Wanted: Mission 3 | Jun 21 2024, 23:34 | - | 218 | 257 | 0 |
The Wanted: Mission 4 | Jun 21 2024, 23:35 | - | 355 | 266 | 0 |
The Wanted: Mission 5 | Jun 21 2024, 23:35 | - | 172 | 308 | 0 |
The Wanted: Mission 6 | Jun 21 2024, 23:35 | - | 263 | 275 | 0 |
The Wanted: Mission 7 | Jun 21 2024, 23:35 | - | 140 | 252 | 0 |
The Wanted: Mission 8 | Jun 21 2024, 23:35 | - | 125 | 273 | 0 |
The Wanted: Mission 9 | Jun 21 2024, 23:35 | - | 151 | 298 | 0 |
The Wanted: Mission 10 | Jun 21 2024, 23:36 | - | 156 | 270 | 0 |
The Wanted: Mission 11 | Jun 21 2024, 23:36 | - | 195 | 252 | 0 |
The Wanted: Mission 12 | Jun 21 2024, 23:36 | - | 172 | 248 | 0 |
The Wanted: Mission 13 | Jun 21 2024, 23:36 | - | 144 | 263 | 0 |
The Wanted: Mission 14 | Jun 21 2024, 23:36 | - | 142 | 266 | 0 |
The Wanted: Mission 15 | Jun 21 2024, 23:36 | - | 149 | 277 | 0 |
The Wanted: Mission 16 | Jun 21 2024, 23:36 | - | 260 | 265 | 0 |
The Wanted: Mission 17 | Jun 21 2024, 23:36 | - | 145 | 285 | 0 |
The Wanted: Mission 18 | Jun 21 2024, 23:37 | - | 133 | 250 | 0 |
The Wanted: Mission 19 | Jun 21 2024, 23:37 | - | 155 | 321 | 0 |
The Wanted: Mission 20 | Jun 21 2024, 23:37 | - | 156 | 274 | 0 |
The Wanted: Mission 21 | Jun 21 2024, 23:37 | - | 159 | 237 | 0 |
The Wanted: Mission 22 | Jun 21 2024, 23:37 | - | 162 | 290 | 0 |
The Wanted: Mission 23 | Jun 21 2024, 23:37 | - | 152 | 263 | 0 |
The Wanted: Mission 24 | Jun 21 2024, 23:37 | - | 150 | 257 | 0 |
The Wanted: Mission 25 | Jun 21 2024, 23:38 | - | 132 | 294 | 0 |
The Wanted: Mission 26 | Jun 21 2024, 23:38 | - | 153 | 276 | 0 |
The Wanted: Mission 27 | Jun 21 2024, 23:39 | - | 150 | 261 | 0 |
The Wanted: Mission 28 | Jun 21 2024, 23:39 | - | 151 | 262 | 0 |
The Wanted: Mission 29 | Jun 21 2024, 23:39 | - | 368 | 292 | 0 |
Ballas Attack | Jun 25 2024, 20:58 | 3 | 221 | 85 | 0 |
Rescue the Homie | Jun 25 2024, 21:10 | - | 173 | 337 | 0 |
Kill the Snitch | Jun 25 2024, 21:16 | - | 219 | 307 | 0 |
Grove on Ballas | Jun 25 2024, 21:21 | - | 300 | 373 | 0 |
Plane Flight | Jul 10 2024, 02:32 | - | 296 | 252 | 0 |
[MOTW#251] Energy | Jul 10 2024, 02:46 | 1.5 | 3009 | 2317 | 8 |
#JoshJam Cheat Your Own Mission | Jul 13 2024, 23:36 | - | 136 | 318 | 0 |
#JoshJam How To Cheat In JoshJam | Jul 13 2024, 23:41 | - | 178 | 313 | 1 |
#JoshJam Joshimuz Cheated In Da Speedrun | Jul 14 2024, 14:25 | - | 195 | 285 | 0 |
#JoshJam 1V1 Grove Street | Jul 14 2024, 14:25 | - | 171 | 327 | 0 |
#JoshJam It's Cheating | Jul 14 2024, 14:26 | - | 252 | 277 | 0 |
#JoshJam Cheat Of The Line | Jul 14 2024, 14:27 | - | 304 | 268 | 0 |
Not Like Us | Aug 07 2024, 02:12 | - | 2182 | 1318 | 0 |
[MP] The Wanted - The Complete Edition | Sep 07 2024, 17:16 | - | 376 | 87 | 2 |
[This person copycated here's proof] | Sep 26 2024, 16:05 | - | 189 | 51 | 14 |
Italian Mafia VS Russian Mafia | Sep 26 2024, 16:23 | - | 242 | 66 | 0 |
[deleted] | Sep 26 2024, 16:27 | - | 116 | 49 | 0 |
[L.A.] Part 1: Welcome to LA | Sep 26 2024, 16:39 | - | 501 | 54 | 1 |
[L.A.] Part 2: 2Pac | Sep 26 2024, 16:40 | - | 461 | 51 | 0 |
[L.A.] Part 3: Eazy E | Sep 26 2024, 16:40 | - | 306 | 49 | 0 |
L.A: L.A Here I Come | Sep 26 2024, 16:41 | - | 257 | 200 | 0 |
L.A: Homeless | Sep 26 2024, 16:42 | - | 181 | 200 | 0 |
L.A: Real Nigga | Sep 26 2024, 16:42 | - | 287 | 213 | 0 |
L.A: Joining the Bloods | Sep 26 2024, 16:42 | - | 284 | 263 | 0 |
L.A: Home | Sep 26 2024, 16:43 | - | 314 | 212 | 0 |
L.A: Mission Begins | Sep 26 2024, 16:43 | - | 150 | 197 | 0 |
L.A: Bloody Race | Sep 26 2024, 16:44 | - | 208 | 213 | 0 |
L.A: Gang Job | Sep 26 2024, 16:44 | - | 157 | 258 | 0 |
L.A: Nas | Sep 26 2024, 16:45 | - | 169 | 207 | 0 |
L.A: 2Pac | Sep 26 2024, 16:45 | - | 265 | 223 | 0 |
L.A: Compton | Sep 26 2024, 16:46 | - | 244 | 263 | 0 |
L.A: Convoy | Sep 26 2024, 16:46 | - | 195 | 238 | 0 |
L.A: Cripz Attack | Sep 26 2024, 16:46 | - | 159 | 219 | 0 |
L.A: Thug 4 Life | Sep 26 2024, 16:47 | - | 165 | 246 | 0 |
L.A: Attack on the Cripz | Sep 26 2024, 16:47 | - | 234 | 242 | 0 |
L.A: Eazy E | Sep 26 2024, 16:48 | - | 228 | 223 | 0 |
L.A: Gang Wars CPT | Sep 26 2024, 16:49 | - | 345 | 445 | 0 |
L.A: Eazy Duz It | Sep 26 2024, 16:50 | - | 484 | 261 | 0 |
L.A: Attack on the Bloodz | Sep 26 2024, 16:50 | - | 549 | 231 | 0 |
Operation 69 | Dec 31 2024, 20:32 | - | 3288 | 2454 | 0 |
The Ballad of Luis Colin [V2.0] | Jan 10 2025, 20:06 | - | 5879 | 3329 | 1 |
L.A: Long Beach Ride | Feb 07 2025, 19:21 | - | 40 | 95 | 0 |
L.A: Nobody Move, Nobody Get Hurt | Feb 07 2025, 19:22 | - | 36 | 94 | 0 |
L.A: Bloodz Attack | Feb 07 2025, 19:23 | - | 42 | 107 | 0 |
L.A: Cripzy Race | Feb 07 2025, 19:23 | - | 43 | 105 | 0 |
L.A: Attack on the Bloodz | Feb 07 2025, 19:24 | - | 40 | 101 | 0 |
L.A: Compton Race | Feb 07 2025, 19:24 | - | 43 | 98 | 0 |
L.A: Blue Blood Roadkill | Feb 07 2025, 19:25 | - | 48 | 96 | 0 |
L.A: Holla At Me | Feb 07 2025, 19:25 | - | 47 | 97 | 0 |
L.A: Joining the Cripz | Feb 07 2025, 19:26 | - | 38 | 92 | 0 |
L.A: Ruthless Villain | Feb 07 2025, 19:26 | - | 41 | 92 | 0 |
L.A: Clearing the Bloodz From Compton | Feb 07 2025, 19:27 | - | 39 | 94 | 0 |
L.A: Secret Agent on a Mission | Feb 07 2025, 19:28 | - | 40 | 95 | 0 |
L.A: Six Stars, Six Minutes | Feb 07 2025, 19:28 | - | 43 | 104 | 0 |
L.A: An Old Friend | Feb 07 2025, 19:28 | - | 37 | 95 | 0 |
L.A: What Happened | Feb 07 2025, 19:29 | - | 44 | 95 | 0 |
L.A: The Emerald Casino Job | Feb 07 2025, 19:29 | - | 37 | 96 | 0 |
L.A: Battle In The Sky | Feb 07 2025, 19:29 | - | 43 | 100 | 0 |
L.A: Messy Getaway | Feb 07 2025, 19:30 | - | 42 | 99 | 0 |
L.A: The Person Who Scammed | Feb 07 2025, 19:30 | - | 36 | 95 | 0 |
L.A: Not You Again | Feb 07 2025, 19:30 | - | 39 | 90 | 0 |
L.A: Homies Reunited | Feb 07 2025, 19:31 | - | 41 | 103 | 0 |
L.A: Not Like Us | Feb 07 2025, 19:31 | - | 42 | 103 | 0 |
L.A: Law Enforcement Heat | Feb 07 2025, 19:32 | - | 43 | 95 | 0 |
L.A: Big L | Feb 07 2025, 19:32 | - | 51 | 93 | 0 |
L.A: 3 Niggaz In Francisco | Feb 07 2025, 19:33 | - | 36 | 92 | 0 |
L.A: The Trilogy Escape | Feb 07 2025, 19:33 | - | 47 | 96 | 0 |
L.A: It's Not 2069 | Feb 07 2025, 19:34 | - | 51 | 93 | 0 |
L.A: It's On | Feb 07 2025, 19:34 | - | 47 | 95 | 0 |
L.A: Suge Knight's Downfall | Feb 07 2025, 19:34 | - | 43 | 94 | 0 |
L.A: Your Choice? | Feb 07 2025, 19:35 | - | 41 | 99 | 0 |
L.A: All Eyez On Me | Feb 07 2025, 19:35 | - | 42 | 92 | 0 |
L.A: Finality of Godfather of Gansta Rap | Feb 07 2025, 19:36 | - | 43 | 92 | 0 |
L.A: Niggaz 4 Life | Feb 07 2025, 19:36 | - | 61 | 96 | 1 |
L.A: I Don't Give A Fuck | Feb 07 2025, 19:37 | - | 63 | 100 | 0 |
[MP] L.A. - The Complete Edition | Feb 07 2025, 21:42 | 2 | 4466 | 929 | 3 |
[MP] Westside Connection | Mar 25 2025, 19:06 | 2.5 | 290 | 35 | 1 |
Trailer List
TrailerName | Date | Rating |
---|---|---|
Nuthin' But A "G" Thang | Sep 15 2023, 16:14 | - |
You Know How We Do It | Sep 15 2023, 16:15 | - |
It Was A Good Day | Sep 15 2023, 16:17 | - |
MOTW#241 Regular Show (720p) | Apr 29 2024, 12:14 | - |
Not Like Us | Aug 07 2024, 02:20 | - |
Comments
Added by Ohio King on Jul 04 2024, 14:57
this mission is fantastic
Added by VinePlayed on Jan 16 2025, 14:28
Good missions
Log in to add your own comment