Profile of Troller man
Making Random missions
Information
Membergroup | DYOM Designer |
Location | The Third Planet |
Birthdate | IDK man |
RespectList | Mission Passed
Rescept + |
Gtaforums.com Username |
Troller man
Member Stats
- Registered
- Apr 13 '23
- Last Login
- Jun 22 '23
- Missions made
- 156 Avg: 2.6
- Trailers made
- 1 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 9
- Ratings made
- 0
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
Grove Street alive book1 mission1(Made b | Apr 13 2023, 03:22 | 2 | 722 | 332 | 0 |
Grove street alive m2(made byJesus) | Apr 13 2023, 03:24 | 2 | 686 | 324 | 0 |
Grove street alive m3(made byJesus) | Apr 13 2023, 03:25 | 1 | 659 | 332 | 0 |
Grove street alive m4(made byJesus) | Apr 13 2023, 03:26 | 2 | 742 | 336 | 0 |
Grove street alive m5(made byJesus) | Apr 13 2023, 03:26 | 2 | 715 | 302 | 0 |
Grove street alive m6(made byJesus) | Apr 13 2023, 03:27 | 2 | 647 | 311 | 0 |
Grove street alive m7(made byJesus) | Apr 13 2023, 03:28 | 1 | 763 | 310 | 0 |
Grove street alive m8(made byJesus) | Apr 13 2023, 03:28 | 3 | 570 | 327 | 1 |
GTA Ballas (Mimoun CECHE) | Apr 24 2023, 12:28 | - | 1310 | 464 | 0 |
The 100 Kill Challenge | Apr 27 2023, 13:51 | - | 680 | 337 | 2 |
Kill the Boss trip | Apr 29 2023, 13:51 | - | 158 | 335 | 0 |
Race | Apr 29 2023, 14:59 | - | 682 | 330 | 0 |
SunLife | Apr 29 2023, 15:33 | 5 | 247 | 804 | 3 |
Attack on Grove Street | Apr 29 2023, 19:36 | - | 670 | 340 | 0 |
The Freedom | Apr 29 2023, 20:24 | - | 180 | 336 | 1 |
A Trip In LC Tunnels | Apr 29 2023, 23:17 | - | 158 | 332 | 0 |
Far From Chaos | Apr 30 2023, 14:48 | 5 | 163 | 303 | 3 |
Big Smoke's Last Launch | May 01 2023, 21:06 | - | 254 | 357 | 1 |
Paradise Sewers | May 05 2023, 14:23 | - | 158 | 301 | 0 |
Trubles in New City | May 05 2023, 14:34 | - | 157 | 286 | 0 |
Virus | May 14 2023, 19:17 | - | 157 | 307 | 0 |
The Shitty glen pork | May 26 2023, 13:45 | - | 152 | 286 | 0 |
CJ Escapes from LSPD to Grove | May 26 2023, 15:17 | - | 169 | 322 | 0 |
The Journey Part1 | May 27 2023, 19:29 | - | 142 | 291 | 0 |
The Journey Part2 | May 27 2023, 19:29 | - | 138 | 282 | 0 |
The Journey Part3 | May 27 2023, 19:29 | - | 126 | 264 | 0 |
The Journey Part4 | May 27 2023, 19:30 | - | 127 | 298 | 0 |
The Journey Part5 | May 27 2023, 19:30 | - | 144 | 304 | 0 |
The Journey Part6 | May 27 2023, 19:30 | - | 126 | 293 | 0 |
The Journey Part7 | May 27 2023, 19:30 | - | 124 | 300 | 0 |
The Journey Part8 | May 27 2023, 19:31 | - | 123 | 291 | 0 |
The Journey Part9 | May 27 2023, 19:31 | - | 159 | 320 | 0 |
The Journey Part10 | May 27 2023, 19:31 | - | 120 | 281 | 0 |
The Journey Part11 | May 27 2023, 19:32 | - | 114 | 312 | 0 |
The Journey Part12 | May 27 2023, 19:32 | - | 116 | 293 | 0 |
The Journey Part13 | May 27 2023, 19:32 | - | 119 | 295 | 0 |
The Journey Part14 | May 27 2023, 19:33 | - | 114 | 302 | 0 |
The Journey Part15 | May 27 2023, 19:33 | - | 135 | 308 | 0 |
The Journey Part16 | May 27 2023, 19:33 | - | 116 | 296 | 0 |
The Journey Part17 | May 27 2023, 19:34 | - | 118 | 302 | 0 |
The Journey Part18 | May 27 2023, 19:34 | - | 114 | 299 | 0 |
The Journey Part19 | May 27 2023, 19:34 | - | 138 | 307 | 0 |
The Journey Part20 | May 27 2023, 19:35 | - | 115 | 285 | 0 |
The Journey Part21 | May 27 2023, 19:35 | - | 131 | 291 | 0 |
The Journey (Full Edition) | May 27 2023, 20:07 | 1 | 202312 | 237635 | 2 |
glitch | May 29 2023, 00:21 | - | 136 | 300 | 0 |
baby boy ;) | May 29 2023, 00:22 | - | 653 | 316 | 0 |
Joshimuz vs Aznkei vs DarkViper vs hugo | May 29 2023, 23:10 | 3 | 737 | 341 | 1 |
aSShold | May 30 2023, 20:10 | - | 151 | 2250 | 0 |
the infected pt2 | May 30 2023, 20:22 | - | 110 | 292 | 0 |
This Is A Mission | May 30 2023, 21:00 | - | 130 | 314 | 0 |
This Is A Mission pt2 | May 30 2023, 21:10 | - | 131 | 276 | 0 |
This Is A Mission pt3 | May 30 2023, 21:20 | - | 129 | 297 | 0 |
This is a missionp4 | May 30 2023, 21:29 | - | 125 | 302 | 0 |
This is a mission p5 | May 30 2023, 21:35 | - | 121 | 294 | 0 |
This is Mission parte 6 | May 30 2023, 21:45 | - | 128 | 291 | 0 |
FUK DAT a MISSION PART7 | May 30 2023, 21:53 | - | 124 | 288 | 0 |
This is a mission p9 | May 30 2023, 22:08 | - | 127 | 292 | 0 |
ThisIsMission8 | May 30 2023, 22:08 | - | 139 | 282 | 0 |
TIAM 10 | May 30 2023, 22:16 | - | 123 | 283 | 0 |
This is A mission Part 11 | May 30 2023, 22:35 | - | 119 | 289 | 0 |
This is a mission pt12 | May 30 2023, 22:40 | - | 122 | 310 | 0 |
A normal day | May 30 2023, 23:58 | - | 124 | 297 | 0 |
CJ vs Gays | May 31 2023, 00:04 | 5 | 198 | 285 | 0 |
CJ is Pilot | May 31 2023, 00:13 | - | 138 | 364 | 0 |
CJ Killing Smoke | May 31 2023, 00:28 | - | 138 | 312 | 0 |
CJ Joins Army | May 31 2023, 00:39 | - | 215 | 472 | 0 |
CJ Lost in Forest | May 31 2023, 00:58 | - | 136 | 326 | 0 |
CJ is Wanted | May 31 2023, 18:40 | - | 612 | 369 | 0 |
CJ in Venturas | May 31 2023, 18:58 | - | 607 | 310 | 2 |
CJ Killing V Rock Gang | May 31 2023, 20:13 | - | 152 | 316 | 0 |
CJ Enters SF Police Station | May 31 2023, 20:20 | - | 162 | 329 | 0 |
CJ Kills his Grandmother | May 31 2023, 20:33 | - | 140 | 318 | 0 |
CJ Swimming in Verona beach | May 31 2023, 20:40 | - | 143 | 311 | 0 |
Jun 01 2023, 00:02 | - | 133 | 296 | 0 | |
This is a mission Part 13 | Jun 01 2023, 01:54 | - | 169 | 301 | 0 |
CJ Kill EVERY Story Charcter | Jun 01 2023, 02:04 | - | 139 | 337 | 0 |
CJ Kills Himself | Jun 01 2023, 02:07 | - | 139 | 298 | 0 |
I found this mission on the darkweb | Jun 01 2023, 16:03 | - | 2140 | 294 | 0 |
Jun 01 2023, 17:02 | - | 123 | 283 | 0 | |
Kill | Jun 01 2023, 17:54 | - | 136 | 304 | 1 |
OG Loc vs Mafia | Jun 02 2023, 13:53 | - | 459 | 303 | 0 |
This is a mission pt14 | Jun 02 2023, 14:05 | - | 116 | 280 | 0 |
the Denmark Expirence | Jun 02 2023, 14:29 | - | 118 | 292 | 0 |
Grove street vs ballas | Jun 02 2023, 14:39 | - | 140 | 373 | 0 |
Racin | Jun 02 2023, 14:42 | - | 117 | 283 | 0 |
Kill Rifa | Jun 02 2023, 14:59 | - | 289 | 332 | 0 |
DYOM | Jun 02 2023, 15:02 | - | 110 | 305 | 0 |
Kill Vago King | Jun 02 2023, 15:04 | - | 121 | 283 | 0 |
boat Racin | Jun 02 2023, 15:07 | - | 108 | 300 | 0 |
Go to School | Jun 02 2023, 15:09 | - | 146 | 398 | 0 |
Member Name Membergroup Missions Commen | Jun 02 2023, 16:00 | - | 144 | 302 | 0 |
Biker Challenge! | Jun 02 2023, 16:04 | - | 148 | 298 | 0 |
Bayside war | Jun 02 2023, 16:08 | - | 124 | 303 | 0 |
Bridge fight war | Jun 02 2023, 16:12 | - | 557 | 308 | 0 |
Ship Fight | Jun 02 2023, 16:17 | - | 113 | 290 | 0 |
tHIS mIssion name ajdasU09duw0972386ye2g | Jun 02 2023, 16:25 | - | 104 | 282 | 0 |
The Sniper | Jun 02 2023, 16:29 | - | 118 | 292 | 0 |
DYOM Links Support Forum Download Mod DY | Jun 02 2023, 16:31 | - | 123 | 314 | 0 |
End of the Line, but in short | Jun 02 2023, 16:35 | - | 135 | 327 | 0 |
End of SF Highway | Jun 02 2023, 16:37 | - | 118 | 298 | 0 |
Smoke lives in Countryside | Jun 02 2023, 16:38 | - | 104 | 320 | 0 |
Cesar Vilabando | Jun 02 2023, 16:42 | - | 109 | 285 | 0 |
Ballas vs Vagos | Jun 02 2023, 18:13 | - | 611 | 336 | 0 |
The Duping | Jun 02 2023, 18:18 | - | 117 | 316 | 0 |
DYOM | Jun 02 2023, 18:21 | - | 127 | 290 | 0 |
THE MOST POWERFUL GROVE SHOOTOUT | Jun 02 2023, 18:53 | - | 447 | 354 | 0 |
Drivethrough | Jun 02 2023, 19:55 | - | 111 | 309 | 0 |
DYOM | Jun 02 2023, 20:47 | - | 107 | 287 | 0 |
Zoomout | Jun 02 2023, 20:53 | - | 114 | 301 | 0 |
Pilots vs Taxi Drivers | Jun 02 2023, 20:56 | - | 114 | 293 | 0 |
CJ Farm Breaker | Jun 02 2023, 20:59 | - | 122 | 294 | 0 |
Jun 02 2023, 21:09 | - | 119 | 278 | 0 | |
Jun 02 2023, 21:12 | - | 113 | 290 | 0 | |
Jun 02 2023, 21:14 | - | 121 | 320 | 0 | |
Jun 02 2023, 21:15 | - | 106 | 290 | 0 | |
Jun 02 2023, 21:17 | - | 118 | 287 | 0 | |
Jun 02 2023, 21:18 | - | 115 | 276 | 0 | |
Jun 02 2023, 21:19 | - | 120 | 286 | 0 | |
Jun 02 2023, 21:20 | - | 122 | 284 | 0 | |
Jun 02 2023, 21:21 | - | 138 | 284 | 0 | |
Jun 02 2023, 21:23 | - | 114 | 284 | 0 | |
Jun 02 2023, 21:23 | - | 116 | 285 | 0 | |
Jun 02 2023, 21:24 | - | 121 | 296 | 0 | |
Jun 02 2023, 21:25 | - | 114 | 283 | 0 | |
THE END | Jun 02 2023, 21:29 | - | 128 | 289 | 0 |
Grove vs Ballas on Water | Jun 02 2023, 23:11 | - | 108 | 290 | 0 |
Grove vs Ballas on Water | Jun 02 2023, 23:15 | - | 119 | 283 | 0 |
Grove vs Ballas on Mountain | Jun 02 2023, 23:17 | - | 114 | 281 | 0 |
Grove vs Ballas in SF | Jun 02 2023, 23:19 | - | 116 | 296 | 0 |
Grove vs Ballas in Badlands | Jun 02 2023, 23:20 | - | 280 | 304 | 0 |
Grove vs Ballas in Desert | Jun 02 2023, 23:21 | - | 145 | 314 | 0 |
Grove vs Ballas in LV | Jun 02 2023, 23:23 | - | 136 | 299 | 0 |
Grove vs Ballas in Riot LS | Jun 02 2023, 23:24 | - | 186 | 345 | 0 |
Grove vs Ballas in Hell | Jun 02 2023, 23:27 | - | 206 | 408 | 0 |
Grove vs Ballas in CJ's house | Jun 02 2023, 23:29 | - | 192 | 361 | 0 |
Grove vs Ballas in Sweet's house | Jun 02 2023, 23:30 | - | 508 | 391 | 0 |
Grove vs Ballas on the beach | Jun 02 2023, 23:32 | - | 189 | 333 | 0 |
Grove vs Ballas in area 69 | Jun 02 2023, 23:33 | - | 207 | 356 | 0 |
Grove vs Ballas in Crack Place | Jun 02 2023, 23:35 | - | 435 | 342 | 0 |
Grove vs Ballas in Grove Street | Jun 02 2023, 23:37 | - | 234 | 363 | 0 |
Jun 03 2023, 00:58 | - | 114 | 301 | 0 | |
Jun 03 2023, 01:10 | - | 116 | 274 | 0 | |
10 Ways to kill CJ | Jun 03 2023, 01:15 | - | 641 | 392 | 0 |
DYOM | Jun 03 2023, 01:17 | - | 121 | 301 | 0 |
Sweat | Jun 03 2023, 01:21 | - | 124 | 312 | 0 |
Big Smok | Jun 03 2023, 01:22 | - | 143 | 334 | 0 |
Sijay | Jun 03 2023, 01:24 | - | 119 | 298 | 0 |
This is a mission pt15 | Jun 03 2023, 01:28 | - | 114 | 308 | 0 |
This is a mission pt16 | Jun 03 2023, 01:30 | - | 126 | 304 | 0 |
MOTW#152 - The Paradise House | Jun 03 2023, 16:18 | - | 715 | 562 | 0 |
Kill 30 triads to win | Jun 03 2023, 17:32 | - | 235 | 350 | 0 |
45555 missions found, Pages: 1 2 3 ... 9 | Jun 03 2023, 19:38 | - | 143 | 307 | 0 |
Logged in as Troller man Edit your profi | Jun 03 2023, 19:44 | - | 140 | 307 | 0 |
Josh vs Door | Jun 03 2023, 21:32 | - | 145 | 308 | 1 |
END OF THE LINE | Jun 03 2023, 21:47 | - | 9184 | 2769 | 0 |
Trailer List
TrailerName | Date | Rating |
---|---|---|
10 ways to kill cj | Jun 03 2023, 01:16 | - |
Comments
Added by jayshizzo on May 02 2023, 22:22
check out my games out as well if you can
Added by Troller man on May 03 2023, 14:00
@jayshizzo ok
Added by toriality on Jun 03 2023, 14:49
We appreaciate your dedication with making DYOM missions.
But please don't flood the mission list with dozens of meaningless content. Feel free to share your missions but don't flood it.
But please don't flood the mission list with dozens of meaningless content. Feel free to share your missions but don't flood it.
Added by Morshu Mannester on Jun 03 2023, 23:17
10/10 DYOM Designer. Amazing missions
Added by captain freedom on Jun 04 2023, 13:11
Please keep spamming the list with those profound pieces of art. Yes, you really have to FLOOD the mission list with them. Josh will love it!
Added by Morshu Mannester on Jun 04 2023, 15:43
TRUE
Added by FittoEzar on Jun 23 2023, 06:29
*TANYA ????OPEN BOKEP FRESH SKRNG????*
*Jarz Store*
(****** crottt
http://wa.me/62887437098190?text=*BANG+MAU+ORDER+BOKEP*
BOKEP BIASA
?????27 BOKEP - 10K
?????30 BOKEP - 15K
?????35 BOKEP - 20K
?????60 BOKEP - 25K
-----------------------------------
BOKEP OLD :
????30 BOKEP - 15K
????40 BOKEP - 20K
????50 BOKEP - 25K
????60 BOKEP - 30K
????70 BOKEP - 35K
????80 BOKEP - 40K
-----------------------------------
BOKEP PREMIUM :
?????15 BOKEP - 30k
?????20 BOKEP
*Jarz Store*
(****** crottt
http://wa.me/62887437098190?text=*BANG+MAU+ORDER+BOKEP*
BOKEP BIASA
?????27 BOKEP - 10K
?????30 BOKEP - 15K
?????35 BOKEP - 20K
?????60 BOKEP - 25K
-----------------------------------
BOKEP OLD :
????30 BOKEP - 15K
????40 BOKEP - 20K
????50 BOKEP - 25K
????60 BOKEP - 30K
????70 BOKEP - 35K
????80 BOKEP - 40K
-----------------------------------
BOKEP PREMIUM :
?????15 BOKEP - 30k
?????20 BOKEP
Added by FittoEzar on Jun 23 2023, 15:31
Sorry
Added by chat on Sep 20 2023, 20:03
are you ok? i miss you bro
Log in to add your own comment