DYOM » Members » Tug66666Profile of Tug66666
Information
| Membergroup | DYOM Designer |
| Location | |
| Birthdate | |
| RespectList | |
| Gtaforums.com Username | |
Tug66666

Member Stats
- Registered
- Oct 16 '11
- Last Login
- Mar 13 '13
- Missions made
- 45 Avg: -
- Trailers made
- 0
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 0
- Ratings made
- 0
Mission List
| MissionName | Last Update | Rating | Views | Downloads | Comments |
|---|
| Power Is Everything - Chapter 1 | Oct 16 2011, 19:16 | - | 1643 | 496 | 0 |
| Power Is Everything - Chapter 2 | Oct 16 2011, 19:17 | - | 1444 | 482 | 0 |
| Power Is Everything - Chapter 3 | Oct 16 2011, 19:17 | - | 1398 | 514 | 0 |
| Power Is Everything - Chapter 4 | Oct 16 2011, 19:18 | - | 1379 | 452 | 0 |
| PIE: 1 - So Much More To Do In Life | Oct 16 2011, 19:18 | - | 1567 | 1617 | 0 |
| PIE: 2 - Know Your Enemies Well. Know yo | Oct 16 2011, 19:19 | - | 1503 | 1702 | 0 |
| PIE: 3 - Gathering The Supplies | Oct 16 2011, 19:19 | - | 1389 | 1575 | 0 |
| PIE: 4 - The Snitch | Oct 16 2011, 19:20 | - | 1445 | 1664 | 0 |
| PIE: 5 - Bop 'N Roll![Fixed] | Oct 16 2011, 19:20 | - | 1475 | 1532 | 0 |
| PIE: 6 - Unwelcomed Guests | Oct 16 2011, 19:20 | - | 1394 | 1587 | 0 |
| PIE: 7 - Helping Out | Oct 16 2011, 19:21 | - | 1395 | 1522 | 0 |
| PIE: 8 - Thugs 'N Da Hood | Oct 16 2011, 19:21 | - | 1449 | 1738 | 0 |
| PIE: 9 - Borrowing The Goods | Oct 16 2011, 19:21 | - | 1429 | 1590 | 0 |
| PIE: 10 - Rest In Pieces | Oct 16 2011, 19:22 | - | 1316 | 1501 | 0 |
| PIE: 11 - Bad Dreams | Oct 16 2011, 19:22 | - | 1369 | 1651 | 0 |
| PIE: 12 - Late Deportation | Oct 16 2011, 19:22 | - | 1383 | 1560 | 0 |
| PIE: 13 - Knock Knock | Oct 16 2011, 19:22 | - | 1383 | 1485 | 0 |
| PIE: 14 - It's War | Oct 16 2011, 19:23 | - | 1437 | 1673 | 0 |
| PIE: 15 - Consequenes | Oct 16 2011, 19:23 | - | 1309 | 1626 | 0 |
| PIE: 16 - A Grave Situation | Oct 16 2011, 19:23 | - | 1294 | 1730 | 0 |
| PIE: 17 - Demolition Man | Oct 16 2011, 19:24 | - | 1406 | 1637 | 0 |
| PIE: 18 - Raid | Oct 16 2011, 19:24 | - | 2098 | 2185 | 0 |
| PIE: 19 - V.I.T | Oct 16 2011, 19:24 | - | 1273 | 1730 | 0 |
| PIE: 20 - Getaway | Oct 16 2011, 19:24 | - | 1227 | 1584 | 0 |
| PIE: 21 - The Unfriendly Truth | Oct 16 2011, 19:25 | - | 1273 | 1834 | 0 |
| PIE: 22 - Replan | Oct 16 2011, 19:25 | - | 1320 | 1737 | 0 |
| PIE: 23 - Renovation | Oct 16 2011, 19:25 | - | 1247 | 1450 | 0 |
| PIE: 24 - Burn 'Em Up | Oct 16 2011, 19:25 | - | 1795 | 1499 | 0 |
| PIE: 25 - The Meeting | Oct 16 2011, 19:26 | - | 1350 | 1500 | 0 |
| PIE: 26 - Atrium Showdown | Oct 16 2011, 19:26 | - | 1606 | 1930 | 0 |
| PIE: 27 - Hostage Situation | Oct 16 2011, 19:26 | - | 1302 | 1759 | 0 |
| PIE: 28 - Handy Man | Oct 16 2011, 19:26 | - | 1387 | 1701 | 0 |
| PIE: 29 - Business Trip | Oct 16 2011, 19:27 | - | 1255 | 1590 | 0 |
| PIE: 30 - Park Keeper | Oct 16 2011, 19:27 | - | 1339 | 1594 | 0 |
| BUYG - VLA Mission 1 - Duty Calls | Oct 16 2011, 19:28 | - | 1355 | 1472 | 0 |
| The Prison Break Part 1 | Oct 16 2011, 19:28 | - | 2527 | 2962 | 1 |
| Running Some Errands - Day 1 | Oct 16 2011, 19:28 | - | 2921 | 2423 | 0 |
| Running Some Errands - Day 2 | Oct 16 2011, 19:28 | - | 1531 | 1751 | 0 |
| The Armys Secret | Oct 16 2011, 19:29 | - | 2363 | 2787 | 0 |
| The Beginning Of The End | Oct 16 2011, 19:29 | - | 2489 | 1731 | 0 |
| The Skyscraper | Oct 16 2011, 19:29 | - | 1617 | 1730 | 0 |
| Smokes Room | Oct 16 2011, 19:30 | - | 1715 | 1738 | 0 |
| Across The Rooftops - Map 1 | Oct 16 2011, 19:31 | - | 1510 | 1684 | 0 |
| Across The Rooftops - Map 2 | Oct 16 2011, 19:31 | - | 2250 | 1665 | 0 |
| EDS - Taking Over ( Mission 1 ) | Oct 16 2011, 19:36 | - | 2724 | 1870 | 0 |
Comments
No comments yet, be the first to comment on this profile
Log in to add your own comment