Profile of Target13
The Fort
DYOM Awards 2019,2020, 2021
Cowboys: The Tale of Betty Shore
Panthers: Bloody Sunday
The Fort: Buck-L-Up
Useful links
-GTAForums
-Target13 Universe
-Social Club

DYOM Awards 2019,2020, 2021

Cowboys: The Tale of Betty Shore

Panthers: Bloody Sunday

The Fort: Buck-L-Up

Useful links
-GTAForums
-Target13 Universe
-Social Club
Information
Membergroup | Moderator |
Location | The Netherlands |
Birthdate | 24/08 |
RespectList | |
Gtaforums.com Username | Target13 |
Target13

Member Stats
- Registered
- Feb 16 '13
- Last Login
- Dec 05 '24
- Missions made
- 113 Avg: 4.8
- Trailers made
- 1 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 1 Avg: 4.1
- Comments made
- 378
- Ratings made
- 88 Avg: 3.9
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
The Extraction | Jun 09 2013, 15:35 | 4 | 2616 | 2588 | 14 |
Skullz MC (MOTW4 Winner) | Jun 13 2013, 13:38 | 5 | 2856 | 2807 | 26 |
No Age Limit 2 | Jun 25 2013, 10:32 | 5 | 1692 | 2414 | 8 |
Modern Combat #1 Car Sale | Jun 25 2013, 14:17 | 4.5 | 1709 | 2611 | 5 |
Modern Combat #1 Meeting The Boss | Jun 25 2013, 14:17 | 4.67 | 2284 | 2265 | 3 |
Modern Combat #1 Information | Jun 25 2013, 14:17 | 4.5 | 2101 | 2383 | 2 |
Modern Combat #1 Liberty and Freedom | Jun 25 2013, 14:17 | 5 | 1780 | 2371 | 6 |
Modern Combat #1 Yu and Me | Jun 25 2013, 14:18 | 5 | 1531 | 2400 | 1 |
Modern Combat #1 Playing Swat | Jun 25 2013, 14:18 | 5 | 1683 | 2565 | 1 |
Modern Combat #1 Tom's Need For Spee | Jun 25 2013, 14:18 | 5 | 1489 | 2190 | 1 |
Modern Combat #1 Tom Trouble | Jun 25 2013, 14:18 | 5 | 1364 | 2289 | 1 |
Modern Combat #2 Gant Bridge Shootout | Jun 25 2013, 14:19 | 5 | 1564 | 2201 | 2 |
Modern Combat #2 Ride Away | Jun 25 2013, 14:19 | 5 | 1248 | 2205 | 3 |
Modern Combat #2 Jailed | Jun 25 2013, 14:19 | 5 | 1858 | 2232 | 1 |
Modern Combat #2 Cash Out | Jun 26 2013, 15:38 | 5 | 1644 | 2280 | 2 |
Cowboys Vs Bikers: Intro{Welcome To BS | Jul 02 2013, 13:27 | 5 | 2245 | 2548 | 1 |
Cowboys Vs Bikers: Ep2{Local Sunday | Jul 02 2013, 13:27 | 5 | 2128 | 2531 | 0 |
Cowboys Vs Bikers: Ep3{Protecting Motels | Jul 02 2013, 13:27 | 5 | 2216 | 2608 | 0 |
Cowboys Vs Bikers: Ep4{Big Shawn | Jul 02 2013, 13:28 | 5 | 2091 | 2456 | 1 |
Cowboys Vs Bikers: Ep5{Saving The Ladies | Jul 02 2013, 13:28 | 5 | 2119 | 2454 | 1 |
Cowboys Vs Bikers:Ep6{The Final Fight | Jul 02 2013, 13:28 | 5 | 2341 | 2515 | 2 |
Modern Combat #2 Town's Blood | Jul 08 2013, 13:19 | 5 | 1260 | 2313 | 1 |
Modern Combat #2 Drunk Basterd | Jul 09 2013, 14:07 | 5 | 1457 | 2261 | 1 |
Modern Combat #2 Picking Yu Up | Jul 11 2013, 17:53 | 5 | 1288 | 2280 | 1 |
The Great Age | Jul 11 2013, 18:04 | 5 | 5171 | 3456 | 4 |
Modern Combat #2 Clearing The Name | Jul 12 2013, 14:06 | 5 | 1328 | 2225 | 1 |
Cowboys Vs Zombies:Intro{Rise Of The Und | Jul 12 2013, 23:29 | 5 | 1423 | 2464 | 1 |
EarthQuake13 | Jul 21 2013, 14:10 | 3 | 2300 | 2448 | 3 |
The Wanted: Reload | Jul 27 2013, 12:53 | 5 | 2176 | 2611 | 4 |
Cowboys Vs Zombies:Ep2{Bleeding | Jul 28 2013, 00:32 | 3 | 1490 | 2373 | 1 |
GTA IV Prison Break (MOTW 10) | Aug 07 2013, 01:02 | 3.5 | 2951 | 2247 | 2 |
Cowboys Vs Zombies:Ep3{Dough & Milk | Aug 07 2013, 11:09 | 5 | 1975 | 2277 | 1 |
Cowboys Vs Zombies:Ep4{Meet Bertha | Aug 10 2013, 11:48 | 5 | 1419 | 2167 | 2 |
Cowboys Vs Zombies:Ep5{Cock A... | Sep 02 2013, 09:22 | 5 | 1353 | 2174 | 2 |
The Ballad Of CJ (MOTW #17) | Oct 19 2013, 20:38 | 5 | 3444 | 2635 | 5 |
Modern Combat #3 Force | Nov 30 2013, 15:28 | 5 | 1251 | 2233 | 1 |
Modern Combat #3 The Devil Within | Dec 01 2013, 15:47 | 5 | 1275 | 2233 | 1 |
Modern Combat #3 Rest In Peace | Dec 03 2013, 22:00 | 5 | 1179 | 2185 | 1 |
Modern Combat #3 Brothers Of Satan | Dec 07 2013, 14:40 | 5 | 1214 | 2136 | 1 |
Modern Combat #3 Venturas Play | Dec 15 2013, 17:58 | 5 | 1192 | 2207 | 1 |
NAL (MOTW 1+MOTY 2013 Winner) | Jan 02 2014, 18:16 | 5 | 7555 | 3760 | 8 |
Modern Combat #3 The Floppy Disk | Jan 09 2014, 22:33 | 5 | 1300 | 2387 | 1 |
Modern Combat #3 Dead Meat | Jan 09 2014, 22:34 | 5 | 1181 | 2071 | 1 |
Modern Combat #3 Eliminar Jack | Jan 09 2014, 22:37 | 5 | 1259 | 2338 | 1 |
Modern Combat #4 Out Of Order | Jan 12 2014, 11:02 | 5 | 1089 | 2187 | 1 |
Modern Combat #4 The Decision | Jan 12 2014, 11:27 | 5 | 1228 | 2375 | 1 |
Skullz MC 2: Party Time | Jun 18 2014, 20:23 | 5 | 1920 | 2308 | 1 |
Fight for 'Murica (MOTW #9) | Jul 11 2014, 02:58 | 4.5 | 1440 | 486 | 0 |
Silenced Bird: The Families | Oct 22 2014, 17:38 | 5 | 1597 | 2224 | 2 |
Silenced Bird (MOTW 13 Winner) | Jul 07 2015, 16:30 | 4 | 2301 | 2579 | 5 |
The Fort [Mission Pack] | Jul 08 2015, 02:01 | 4 | 2133 | 898 | 4 |
The Fort: Mission 1 | Jul 08 2015, 02:01 | 5 | 2006 | 2026 | 1 |
The Fort: Mission 2 | Jul 08 2015, 02:01 | 5 | 1005 | 1931 | 1 |
The Fort: Mission 3 | Jul 08 2015, 02:01 | 5 | 1711 | 1960 | 1 |
The Fort: Mission 4 | Jul 08 2015, 02:01 | 5 | 1116 | 1889 | 1 |
The Fort: Mission 5 | Jul 08 2015, 02:02 | 5 | 1535 | 2193 | 1 |
The Fort: Mission 6 | Jul 08 2015, 02:02 | 5 | 1028 | 2014 | 1 |
The Fort: Mission 7 | Jul 08 2015, 02:02 | 5 | 1093 | 1963 | 1 |
The Fort: Mission 8 | Jul 08 2015, 02:02 | 5 | 1070 | 1951 | 1 |
The Fort: Mission 9 | Jul 08 2015, 02:02 | 5 | 1458 | 2010 | 1 |
The Fort: Mission 10 | Jul 08 2015, 02:03 | 5 | 1604 | 1949 | 1 |
The Fort: Mission 11 | Jul 08 2015, 02:03 | 5 | 1640 | 1881 | 1 |
The Fort: Mission 12 | Jul 08 2015, 02:03 | 5 | 1773 | 2065 | 1 |
The Fort: Assassinations Mission 1 | Jul 09 2015, 02:07 | 5 | 1056 | 2045 | 1 |
The Fort: Assassinations Mission 2 | Jul 09 2015, 02:09 | 5 | 1071 | 2236 | 1 |
The Fort: Assassinations Mission 3 | Jul 09 2015, 02:10 | 5 | 1027 | 1998 | 1 |
The Fort: Assassinations [DLC] | Jul 09 2015, 02:21 | 5 | 1570 | 564 | 1 |
[MOTW 60] Panthers: Gangland | Mar 11 2017, 12:57 | 4.6 | 1926 | 2210 | 3 |
Design Your Own Mission: Liberty City | Jul 07 2017, 23:05 | 3 | 5594 | 2991 | 4 |
The Fort Buck-L-Up: Gasoline | Dec 22 2017, 18:45 | 4.5 | 1000 | 1738 | 0 |
The Fort Buck-L-Up: Palamino Problem | Dec 29 2017, 14:02 | 5 | 1668 | 1668 | 1 |
The Fort Buck-L-Up: Brothers Forever | Jan 05 2018, 14:17 | - | 1603 | 1929 | 0 |
The Fort Buck-L-Up: Like Gentlemen | Jan 12 2018, 14:06 | 5 | 912 | 1715 | 0 |
The Fort Buck-L-Up: Ain't Big Enough | Jan 20 2018, 16:59 | 4 | 891 | 1634 | 0 |
The Fort Buck-L-Up: Complete Season | Jan 20 2018, 17:22 | 4.67 | 1297 | 510 | 2 |
The Fort: The Bobby Big Pack | Jan 20 2018, 17:52 | 4.67 | 1028 | 560 | 1 |
Agents of E.D.E.N: The Peace Circle | Oct 01 2018, 17:46 | 3 | 2231 | 1966 | 2 |
The Fort: How Bobby Saved Christmas | Jan 06 2019, 19:47 | 5 | 4081 | 2095 | 1 |
Panthers: Bloody Sunday [MOTY 2018] | Jan 09 2019, 09:08 | 4.09 | 15786 | 10259 | 19 |
Cowboys: The Tale of Betty Shore S1 | Mar 05 2019, 18:30 | 5 | 1242 | 504 | 2 |
Cowboys: The Tale of Betty Shore S2 | Mar 05 2019, 18:30 | - | 1016 | 450 | 1 |
Cowboys: The Tale of Betty Shore #1 | Mar 09 2019, 16:12 | 5 | 1559 | 1784 | 1 |
Cowboys: The Tale of Betty Shore #2 | Mar 09 2019, 16:12 | - | 1524 | 1657 | 0 |
Cowboys: The Tale of Betty Shore #3 | Mar 09 2019, 16:13 | - | 1582 | 1636 | 0 |
Cowboys: The Tale of Betty Shore #4 | Mar 09 2019, 16:13 | - | 1577 | 1925 | 0 |
Cowboys: The Tale of Betty Shore #5 | Mar 09 2019, 16:13 | - | 1474 | 1651 | 0 |
Cowboys: The Tale of Betty Shore #6 | Mar 09 2019, 16:13 | - | 1388 | 1946 | 0 |
Cowboys: The Tale of Betty Shore #7 | Mar 09 2019, 16:13 | - | 912 | 1853 | 0 |
Cowboys: The Tale of Betty Shore #8 | Mar 09 2019, 16:14 | - | 914 | 1804 | 0 |
Cowboys: The Tale of Betty Shore #9 | Mar 09 2019, 16:14 | - | 1337 | 1747 | 0 |
Cowboys: The Tale of Betty Shore #10 | Mar 09 2019, 16:17 | - | 886 | 426 | 0 |
Epilogue: The Complete Season | Jun 16 2020, 13:08 | 5 | 1211 | 494 | 0 |
Epilogue #1 | Jun 16 2020, 13:11 | - | 1281 | 1320 | 0 |
Epilogue #2 | Jun 16 2020, 13:12 | - | 538 | 1295 | 0 |
Epilogue #3 | Jun 16 2020, 13:13 | - | 680 | 1247 | 0 |
Epilogue #4 | Jun 16 2020, 13:14 | - | 1090 | 1324 | 0 |
Epilogue #5 | Jun 16 2020, 13:15 | - | 628 | 1437 | 0 |
Cowboys: The Tale of Betty Shore | Oct 04 2020, 13:55 | 4 | 22636 | 10675 | 24 |
Agents of E.D.E.N: Christmas Rescue | Dec 21 2020, 15:45 | 5 | 956 | 304 | 2 |
The Fort (2021): Mission 1 | Apr 30 2021, 00:50 | - | 900 | 1341 | 0 |
The Fort (2021): Mission 2 | Apr 30 2021, 00:50 | - | 730 | 1249 | 0 |
The Fort (2021): Mission 3 | Apr 30 2021, 00:50 | - | 605 | 1180 | 0 |
The Fort (2021): Mission 4 | Apr 30 2021, 00:50 | - | 740 | 1139 | 0 |
The Fort (2021): Mission 5 | Apr 30 2021, 00:50 | - | 1269 | 1311 | 0 |
The Fort (2021): Mission 6 | Apr 30 2021, 00:50 | - | 623 | 1246 | 0 |
The Fort (2021): Mission 7 | Apr 30 2021, 00:50 | - | 613 | 1224 | 0 |
The Fort (2021): Mission 8 | Apr 30 2021, 00:50 | - | 1124 | 1257 | 0 |
The Fort (2021): Mission 9 | Apr 30 2021, 00:51 | - | 1088 | 1211 | 0 |
The Fort (2021): Mission 10 | Apr 30 2021, 00:51 | - | 995 | 1177 | 0 |
The Fort (2021): Mission 11 | Apr 30 2021, 00:51 | - | 1134 | 1087 | 0 |
The Fort (2021): Mission 12 | Apr 30 2021, 00:51 | - | 1230 | 1274 | 0 |
The Fort (2021): Standard Edition | Apr 30 2021, 18:07 | 5 | 1911 | 477 | 2 |
Carnage | May 23 2022, 22:56 | 3.67 | 1876 | 1192 | 5 |
Trailer List
TrailerName | Date | Rating |
---|---|---|
The Fort: How Bobby Saved Christmas | Jan 06 2019, 19:46 | - |
Text Tutorial List
Title | Date | Views |
---|---|---|
Vehicles List | May 03 2013, 12:25 | 16040 |
Comments
Added by THBP on Jan 23 2019, 05:12
Congratulations on your new rank and welcome to the Senior Designer's team!
Added by Icarus GR on Jun 01 2022, 12:11
Hello brother, can you move my https://dyom.gtagames.nl/profile/30253 to this current one unfortunately i lost password since i was away.. Thanks!
Added by Danio on Aug 31 2023, 16:46
LEGEND
Added by Leo28 on Nov 01 2023, 18:41
It's been so long...
Added by 69Cent on Aug 31 2025, 20:48
Good stuff
Log in to add your own comment