Profile of Target13
The Fort
DYOM Awards 2019,2020, 2021
Cowboys: The Tale of Betty Shore
Panthers: Bloody Sunday
The Fort: Buck-L-Up
Useful links
-GTAForums
-Target13 Universe
-Social Club

DYOM Awards 2019,2020, 2021

Cowboys: The Tale of Betty Shore

Panthers: Bloody Sunday

The Fort: Buck-L-Up

Useful links
-GTAForums
-Target13 Universe
-Social Club
Information
Membergroup | Moderator |
Location | The Netherlands |
Birthdate | 24/08 |
RespectList | |
Gtaforums.com Username | Target13 |
Target13

Member Stats
- Registered
- Feb 16 '13
- Last Login
- Dec 05 '24
- Missions made
- 113 Avg: 4.8
- Trailers made
- 1 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 1 Avg: 4.1
- Comments made
- 378
- Ratings made
- 88 Avg: 3.9
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
The Extraction | Jun 09 2013, 15:35 | 4 | 2599 | 2546 | 14 |
Skullz MC (MOTW4 Winner) | Jun 13 2013, 13:38 | 5 | 2832 | 2777 | 26 |
No Age Limit 2 | Jun 25 2013, 10:32 | 5 | 1677 | 2368 | 8 |
Modern Combat #1 Car Sale | Jun 25 2013, 14:17 | 4.5 | 1694 | 2579 | 5 |
Modern Combat #1 Meeting The Boss | Jun 25 2013, 14:17 | 4.67 | 2241 | 2238 | 3 |
Modern Combat #1 Information | Jun 25 2013, 14:17 | 4.5 | 2073 | 2336 | 2 |
Modern Combat #1 Liberty and Freedom | Jun 25 2013, 14:17 | 5 | 1739 | 2335 | 6 |
Modern Combat #1 Yu and Me | Jun 25 2013, 14:18 | 5 | 1485 | 2356 | 1 |
Modern Combat #1 Playing Swat | Jun 25 2013, 14:18 | 5 | 1666 | 2517 | 1 |
Modern Combat #1 Tom's Need For Spee | Jun 25 2013, 14:18 | 5 | 1445 | 2156 | 1 |
Modern Combat #1 Tom Trouble | Jun 25 2013, 14:18 | 5 | 1351 | 2257 | 1 |
Modern Combat #2 Gant Bridge Shootout | Jun 25 2013, 14:19 | 5 | 1553 | 2159 | 2 |
Modern Combat #2 Ride Away | Jun 25 2013, 14:19 | 5 | 1208 | 2179 | 3 |
Modern Combat #2 Jailed | Jun 25 2013, 14:19 | 5 | 1819 | 2199 | 1 |
Modern Combat #2 Cash Out | Jun 26 2013, 15:38 | 5 | 1631 | 2251 | 2 |
Cowboys Vs Bikers: Intro{Welcome To BS | Jul 02 2013, 13:27 | 5 | 2234 | 2516 | 1 |
Cowboys Vs Bikers: Ep2{Local Sunday | Jul 02 2013, 13:27 | 5 | 2117 | 2503 | 0 |
Cowboys Vs Bikers: Ep3{Protecting Motels | Jul 02 2013, 13:27 | 5 | 2202 | 2580 | 0 |
Cowboys Vs Bikers: Ep4{Big Shawn | Jul 02 2013, 13:28 | 5 | 2079 | 2418 | 1 |
Cowboys Vs Bikers: Ep5{Saving The Ladies | Jul 02 2013, 13:28 | 5 | 2104 | 2427 | 1 |
Cowboys Vs Bikers:Ep6{The Final Fight | Jul 02 2013, 13:28 | 5 | 2310 | 2475 | 2 |
Modern Combat #2 Town's Blood | Jul 08 2013, 13:19 | 5 | 1247 | 2281 | 1 |
Modern Combat #2 Drunk Basterd | Jul 09 2013, 14:07 | 5 | 1420 | 2231 | 1 |
Modern Combat #2 Picking Yu Up | Jul 11 2013, 17:53 | 5 | 1250 | 2250 | 1 |
The Great Age | Jul 11 2013, 18:04 | 5 | 5139 | 3408 | 4 |
Modern Combat #2 Clearing The Name | Jul 12 2013, 14:06 | 5 | 1295 | 2189 | 1 |
Cowboys Vs Zombies:Intro{Rise Of The Und | Jul 12 2013, 23:29 | 5 | 1384 | 2434 | 1 |
EarthQuake13 | Jul 21 2013, 14:10 | 3 | 2269 | 2412 | 3 |
The Wanted: Reload | Jul 27 2013, 12:53 | 5 | 2135 | 2584 | 4 |
Cowboys Vs Zombies:Ep2{Bleeding | Jul 28 2013, 00:32 | 3 | 1469 | 2337 | 1 |
GTA IV Prison Break (MOTW 10) | Aug 07 2013, 01:02 | 3.5 | 2905 | 2215 | 2 |
Cowboys Vs Zombies:Ep3{Dough & Milk | Aug 07 2013, 11:09 | 5 | 1961 | 2252 | 1 |
Cowboys Vs Zombies:Ep4{Meet Bertha | Aug 10 2013, 11:48 | 5 | 1404 | 2151 | 2 |
Cowboys Vs Zombies:Ep5{Cock A... | Sep 02 2013, 09:22 | 5 | 1338 | 2130 | 2 |
The Ballad Of CJ (MOTW #17) | Oct 19 2013, 20:38 | 5 | 3393 | 2586 | 5 |
Modern Combat #3 Force | Nov 30 2013, 15:28 | 5 | 1213 | 2193 | 1 |
Modern Combat #3 The Devil Within | Dec 01 2013, 15:47 | 5 | 1259 | 2212 | 1 |
Modern Combat #3 Rest In Peace | Dec 03 2013, 22:00 | 5 | 1167 | 2150 | 1 |
Modern Combat #3 Brothers Of Satan | Dec 07 2013, 14:40 | 5 | 1203 | 2113 | 1 |
Modern Combat #3 Venturas Play | Dec 15 2013, 17:58 | 5 | 1183 | 2168 | 1 |
NAL (MOTW 1+MOTY 2013 Winner) | Jan 02 2014, 18:16 | 5 | 6647 | 3708 | 8 |
Modern Combat #3 The Floppy Disk | Jan 09 2014, 22:33 | 5 | 1292 | 2354 | 1 |
Modern Combat #3 Dead Meat | Jan 09 2014, 22:34 | 5 | 1170 | 2046 | 1 |
Modern Combat #3 Eliminar Jack | Jan 09 2014, 22:37 | 5 | 1241 | 2292 | 1 |
Modern Combat #4 Out Of Order | Jan 12 2014, 11:02 | 5 | 1079 | 2152 | 1 |
Modern Combat #4 The Decision | Jan 12 2014, 11:27 | 5 | 1213 | 2350 | 1 |
Skullz MC 2: Party Time | Jun 18 2014, 20:23 | 5 | 1882 | 2273 | 1 |
Fight for 'Murica (MOTW #9) | Jul 11 2014, 02:58 | 4.5 | 1423 | 481 | 0 |
Silenced Bird: The Families | Oct 22 2014, 17:38 | 5 | 1560 | 2179 | 2 |
Silenced Bird (MOTW 13 Winner) | Jul 07 2015, 16:30 | 4 | 2276 | 2530 | 5 |
The Fort [Mission Pack] | Jul 08 2015, 02:01 | 4 | 2110 | 893 | 4 |
The Fort: Mission 1 | Jul 08 2015, 02:01 | 5 | 1968 | 1982 | 1 |
The Fort: Mission 2 | Jul 08 2015, 02:01 | 5 | 993 | 1900 | 1 |
The Fort: Mission 3 | Jul 08 2015, 02:01 | 5 | 1680 | 1932 | 1 |
The Fort: Mission 4 | Jul 08 2015, 02:01 | 5 | 1101 | 1851 | 1 |
The Fort: Mission 5 | Jul 08 2015, 02:02 | 5 | 1521 | 2163 | 1 |
The Fort: Mission 6 | Jul 08 2015, 02:02 | 5 | 1017 | 1986 | 1 |
The Fort: Mission 7 | Jul 08 2015, 02:02 | 5 | 1080 | 1938 | 1 |
The Fort: Mission 8 | Jul 08 2015, 02:02 | 5 | 1057 | 1932 | 1 |
The Fort: Mission 9 | Jul 08 2015, 02:02 | 5 | 1445 | 1969 | 1 |
The Fort: Mission 10 | Jul 08 2015, 02:03 | 5 | 1593 | 1933 | 1 |
The Fort: Mission 11 | Jul 08 2015, 02:03 | 5 | 1608 | 1858 | 1 |
The Fort: Mission 12 | Jul 08 2015, 02:03 | 5 | 1759 | 2024 | 1 |
The Fort: Assassinations Mission 1 | Jul 09 2015, 02:07 | 5 | 1042 | 2027 | 1 |
The Fort: Assassinations Mission 2 | Jul 09 2015, 02:09 | 5 | 1058 | 2206 | 1 |
The Fort: Assassinations Mission 3 | Jul 09 2015, 02:10 | 5 | 1013 | 1970 | 1 |
The Fort: Assassinations [DLC] | Jul 09 2015, 02:21 | 5 | 1556 | 561 | 1 |
[MOTW 60] Panthers: Gangland | Mar 11 2017, 12:57 | 4.6 | 1882 | 2167 | 3 |
Design Your Own Mission: Liberty City | Jul 07 2017, 23:05 | 3 | 5486 | 2957 | 4 |
The Fort Buck-L-Up: Gasoline | Dec 22 2017, 18:45 | 4.5 | 983 | 1701 | 0 |
The Fort Buck-L-Up: Palamino Problem | Dec 29 2017, 14:02 | 5 | 1652 | 1643 | 1 |
The Fort Buck-L-Up: Brothers Forever | Jan 05 2018, 14:17 | - | 1557 | 1891 | 0 |
The Fort Buck-L-Up: Like Gentlemen | Jan 12 2018, 14:06 | 5 | 893 | 1683 | 0 |
The Fort Buck-L-Up: Ain't Big Enough | Jan 20 2018, 16:59 | 4 | 877 | 1602 | 0 |
The Fort Buck-L-Up: Complete Season | Jan 20 2018, 17:22 | 4.67 | 1280 | 506 | 2 |
The Fort: The Bobby Big Pack | Jan 20 2018, 17:52 | 4.67 | 1017 | 556 | 1 |
Agents of E.D.E.N: The Peace Circle | Oct 01 2018, 17:46 | 3 | 2186 | 1925 | 2 |
The Fort: How Bobby Saved Christmas | Jan 06 2019, 19:47 | 5 | 3989 | 2047 | 1 |
Panthers: Bloody Sunday [MOTY 2018] | Jan 09 2019, 09:08 | 4.09 | 14810 | 10182 | 19 |
Cowboys: The Tale of Betty Shore S1 | Mar 05 2019, 18:30 | 5 | 1220 | 499 | 2 |
Cowboys: The Tale of Betty Shore S2 | Mar 05 2019, 18:30 | - | 1003 | 445 | 1 |
Cowboys: The Tale of Betty Shore #1 | Mar 09 2019, 16:12 | 5 | 1544 | 1758 | 1 |
Cowboys: The Tale of Betty Shore #2 | Mar 09 2019, 16:12 | - | 1510 | 1635 | 0 |
Cowboys: The Tale of Betty Shore #3 | Mar 09 2019, 16:13 | - | 1572 | 1624 | 0 |
Cowboys: The Tale of Betty Shore #4 | Mar 09 2019, 16:13 | - | 1553 | 1907 | 0 |
Cowboys: The Tale of Betty Shore #5 | Mar 09 2019, 16:13 | - | 1460 | 1636 | 0 |
Cowboys: The Tale of Betty Shore #6 | Mar 09 2019, 16:13 | - | 1375 | 1919 | 0 |
Cowboys: The Tale of Betty Shore #7 | Mar 09 2019, 16:13 | - | 899 | 1825 | 0 |
Cowboys: The Tale of Betty Shore #8 | Mar 09 2019, 16:14 | - | 902 | 1791 | 0 |
Cowboys: The Tale of Betty Shore #9 | Mar 09 2019, 16:14 | - | 1325 | 1724 | 0 |
Cowboys: The Tale of Betty Shore #10 | Mar 09 2019, 16:17 | - | 874 | 423 | 0 |
Epilogue: The Complete Season | Jun 16 2020, 13:08 | 5 | 1197 | 491 | 0 |
Epilogue #1 | Jun 16 2020, 13:11 | - | 1269 | 1302 | 0 |
Epilogue #2 | Jun 16 2020, 13:12 | - | 525 | 1266 | 0 |
Epilogue #3 | Jun 16 2020, 13:13 | - | 665 | 1226 | 0 |
Epilogue #4 | Jun 16 2020, 13:14 | - | 1077 | 1283 | 0 |
Epilogue #5 | Jun 16 2020, 13:15 | - | 616 | 1415 | 0 |
Cowboys: The Tale of Betty Shore | Oct 04 2020, 13:55 | 4 | 22212 | 10638 | 24 |
Agents of E.D.E.N: Christmas Rescue | Dec 21 2020, 15:45 | 5 | 938 | 298 | 2 |
The Fort (2021): Mission 1 | Apr 30 2021, 00:50 | - | 887 | 1324 | 0 |
The Fort (2021): Mission 2 | Apr 30 2021, 00:50 | - | 718 | 1206 | 0 |
The Fort (2021): Mission 3 | Apr 30 2021, 00:50 | - | 593 | 1144 | 0 |
The Fort (2021): Mission 4 | Apr 30 2021, 00:50 | - | 725 | 1103 | 0 |
The Fort (2021): Mission 5 | Apr 30 2021, 00:50 | - | 1257 | 1278 | 0 |
The Fort (2021): Mission 6 | Apr 30 2021, 00:50 | - | 608 | 1195 | 0 |
The Fort (2021): Mission 7 | Apr 30 2021, 00:50 | - | 599 | 1190 | 0 |
The Fort (2021): Mission 8 | Apr 30 2021, 00:50 | - | 1113 | 1218 | 0 |
The Fort (2021): Mission 9 | Apr 30 2021, 00:51 | - | 1075 | 1175 | 0 |
The Fort (2021): Mission 10 | Apr 30 2021, 00:51 | - | 981 | 1131 | 0 |
The Fort (2021): Mission 11 | Apr 30 2021, 00:51 | - | 1121 | 1062 | 0 |
The Fort (2021): Mission 12 | Apr 30 2021, 00:51 | - | 1216 | 1242 | 0 |
The Fort (2021): Standard Edition | Apr 30 2021, 18:07 | 5 | 1878 | 469 | 2 |
Carnage | May 23 2022, 22:56 | 3.67 | 1822 | 1176 | 5 |
Trailer List
TrailerName | Date | Rating |
---|---|---|
The Fort: How Bobby Saved Christmas | Jan 06 2019, 19:46 | - |
Text Tutorial List
Title | Date | Views |
---|---|---|
Vehicles List | May 03 2013, 12:25 | 15870 |
Comments
Added by THBP on Jan 23 2019, 05:12
Congratulations on your new rank and welcome to the Senior Designer's team!
Added by Icarus GR on Jun 01 2022, 12:11
Hello brother, can you move my https://dyom.gtagames.nl/profile/30253 to this current one unfortunately i lost password since i was away.. Thanks!
Added by Danio on Aug 31 2023, 16:46
LEGEND
Added by Leo28 on Nov 01 2023, 18:41
It's been so long...
Log in to add your own comment