Profile of Target13
The Fort
DYOM Awards 2019,2020, 2021
Cowboys: The Tale of Betty Shore
Panthers: Bloody Sunday
The Fort: Buck-L-Up
Useful links
-GTAForums
-Target13 Universe
-Social Club

DYOM Awards 2019,2020, 2021

Cowboys: The Tale of Betty Shore

Panthers: Bloody Sunday

The Fort: Buck-L-Up

Useful links
-GTAForums
-Target13 Universe
-Social Club
Information
Membergroup | Moderator |
Location | The Netherlands |
Birthdate | 24/08 |
RespectList | |
Gtaforums.com Username | Target13 |
Target13

Member Stats
- Registered
- Feb 16 '13
- Last Login
- Dec 05 '24
- Missions made
- 113 Avg: 4.8
- Trailers made
- 1 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 1 Avg: 4.1
- Comments made
- 378
- Ratings made
- 88 Avg: 3.9
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
The Extraction | Jun 09 2013, 15:35 | 4 | 2594 | 2530 | 14 |
Skullz MC (MOTW4 Winner) | Jun 13 2013, 13:38 | 5 | 2825 | 2762 | 26 |
No Age Limit 2 | Jun 25 2013, 10:32 | 5 | 1673 | 2331 | 8 |
Modern Combat #1 Car Sale | Jun 25 2013, 14:17 | 4.5 | 1682 | 2560 | 5 |
Modern Combat #1 Meeting The Boss | Jun 25 2013, 14:17 | 4.67 | 2224 | 2221 | 3 |
Modern Combat #1 Information | Jun 25 2013, 14:17 | 4.5 | 2066 | 2319 | 2 |
Modern Combat #1 Liberty and Freedom | Jun 25 2013, 14:17 | 5 | 1723 | 2300 | 6 |
Modern Combat #1 Yu and Me | Jun 25 2013, 14:18 | 5 | 1464 | 2347 | 1 |
Modern Combat #1 Playing Swat | Jun 25 2013, 14:18 | 5 | 1659 | 2476 | 1 |
Modern Combat #1 Tom's Need For Spee | Jun 25 2013, 14:18 | 5 | 1415 | 2148 | 1 |
Modern Combat #1 Tom Trouble | Jun 25 2013, 14:18 | 5 | 1345 | 2241 | 1 |
Modern Combat #2 Gant Bridge Shootout | Jun 25 2013, 14:19 | 5 | 1546 | 2149 | 2 |
Modern Combat #2 Ride Away | Jun 25 2013, 14:19 | 5 | 1191 | 2163 | 3 |
Modern Combat #2 Jailed | Jun 25 2013, 14:19 | 5 | 1798 | 2172 | 1 |
Modern Combat #2 Cash Out | Jun 26 2013, 15:38 | 5 | 1626 | 2243 | 2 |
Cowboys Vs Bikers: Intro{Welcome To BS | Jul 02 2013, 13:27 | 5 | 2229 | 2500 | 1 |
Cowboys Vs Bikers: Ep2{Local Sunday | Jul 02 2013, 13:27 | 5 | 2113 | 2495 | 0 |
Cowboys Vs Bikers: Ep3{Protecting Motels | Jul 02 2013, 13:27 | 5 | 2198 | 2564 | 0 |
Cowboys Vs Bikers: Ep4{Big Shawn | Jul 02 2013, 13:28 | 5 | 2075 | 2400 | 1 |
Cowboys Vs Bikers: Ep5{Saving The Ladies | Jul 02 2013, 13:28 | 5 | 2100 | 2411 | 1 |
Cowboys Vs Bikers:Ep6{The Final Fight | Jul 02 2013, 13:28 | 5 | 2300 | 2457 | 2 |
Modern Combat #2 Town's Blood | Jul 08 2013, 13:19 | 5 | 1239 | 2265 | 1 |
Modern Combat #2 Drunk Basterd | Jul 09 2013, 14:07 | 5 | 1404 | 2223 | 1 |
Modern Combat #2 Picking Yu Up | Jul 11 2013, 17:53 | 5 | 1232 | 2234 | 1 |
The Great Age | Jul 11 2013, 18:04 | 5 | 5128 | 3380 | 4 |
Modern Combat #2 Clearing The Name | Jul 12 2013, 14:06 | 5 | 1276 | 2157 | 1 |
Cowboys Vs Zombies:Intro{Rise Of The Und | Jul 12 2013, 23:29 | 5 | 1368 | 2418 | 1 |
EarthQuake13 | Jul 21 2013, 14:10 | 3 | 2252 | 2385 | 3 |
The Wanted: Reload | Jul 27 2013, 12:53 | 5 | 2113 | 2566 | 4 |
Cowboys Vs Zombies:Ep2{Bleeding | Jul 28 2013, 00:32 | 3 | 1463 | 2329 | 1 |
GTA IV Prison Break (MOTW 10) | Aug 07 2013, 01:02 | 3.5 | 2886 | 2196 | 2 |
Cowboys Vs Zombies:Ep3{Dough & Milk | Aug 07 2013, 11:09 | 5 | 1955 | 2227 | 1 |
Cowboys Vs Zombies:Ep4{Meet Bertha | Aug 10 2013, 11:48 | 5 | 1398 | 2124 | 2 |
Cowboys Vs Zombies:Ep5{Cock A... | Sep 02 2013, 09:22 | 5 | 1333 | 2115 | 2 |
The Ballad Of CJ (MOTW #17) | Oct 19 2013, 20:38 | 5 | 3365 | 2570 | 5 |
Modern Combat #3 Force | Nov 30 2013, 15:28 | 5 | 1206 | 2155 | 1 |
Modern Combat #3 The Devil Within | Dec 01 2013, 15:47 | 5 | 1249 | 2196 | 1 |
Modern Combat #3 Rest In Peace | Dec 03 2013, 22:00 | 5 | 1161 | 2134 | 1 |
Modern Combat #3 Brothers Of Satan | Dec 07 2013, 14:40 | 5 | 1198 | 2089 | 1 |
Modern Combat #3 Venturas Play | Dec 15 2013, 17:58 | 5 | 1177 | 2149 | 1 |
NAL (MOTW 1+MOTY 2013 Winner) | Jan 02 2014, 18:16 | 5 | 6501 | 3698 | 8 |
Modern Combat #3 The Floppy Disk | Jan 09 2014, 22:33 | 5 | 1287 | 2345 | 1 |
Modern Combat #3 Dead Meat | Jan 09 2014, 22:34 | 5 | 1166 | 2030 | 1 |
Modern Combat #3 Eliminar Jack | Jan 09 2014, 22:37 | 5 | 1234 | 2256 | 1 |
Modern Combat #4 Out Of Order | Jan 12 2014, 11:02 | 5 | 1075 | 2130 | 1 |
Modern Combat #4 The Decision | Jan 12 2014, 11:27 | 5 | 1209 | 2333 | 1 |
Skullz MC 2: Party Time | Jun 18 2014, 20:23 | 5 | 1865 | 2234 | 1 |
Fight for 'Murica (MOTW #9) | Jul 11 2014, 02:58 | 4.5 | 1417 | 479 | 0 |
Silenced Bird: The Families | Oct 22 2014, 17:38 | 5 | 1550 | 2138 | 2 |
Silenced Bird (MOTW 13 Winner) | Jul 07 2015, 16:30 | 4 | 2266 | 2487 | 5 |
The Fort [Mission Pack] | Jul 08 2015, 02:01 | 4 | 2102 | 889 | 4 |
The Fort: Mission 1 | Jul 08 2015, 02:01 | 5 | 1951 | 1942 | 1 |
The Fort: Mission 2 | Jul 08 2015, 02:01 | 5 | 989 | 1884 | 1 |
The Fort: Mission 3 | Jul 08 2015, 02:01 | 5 | 1659 | 1882 | 1 |
The Fort: Mission 4 | Jul 08 2015, 02:01 | 5 | 1097 | 1840 | 1 |
The Fort: Mission 5 | Jul 08 2015, 02:02 | 5 | 1517 | 2144 | 1 |
The Fort: Mission 6 | Jul 08 2015, 02:02 | 5 | 1013 | 1959 | 1 |
The Fort: Mission 7 | Jul 08 2015, 02:02 | 5 | 1076 | 1922 | 1 |
The Fort: Mission 8 | Jul 08 2015, 02:02 | 5 | 1053 | 1916 | 1 |
The Fort: Mission 9 | Jul 08 2015, 02:02 | 5 | 1441 | 1939 | 1 |
The Fort: Mission 10 | Jul 08 2015, 02:03 | 5 | 1588 | 1916 | 1 |
The Fort: Mission 11 | Jul 08 2015, 02:03 | 5 | 1588 | 1842 | 1 |
The Fort: Mission 12 | Jul 08 2015, 02:03 | 5 | 1753 | 2007 | 1 |
The Fort: Assassinations Mission 1 | Jul 09 2015, 02:07 | 5 | 1037 | 2011 | 1 |
The Fort: Assassinations Mission 2 | Jul 09 2015, 02:09 | 5 | 1053 | 2190 | 1 |
The Fort: Assassinations Mission 3 | Jul 09 2015, 02:10 | 5 | 1009 | 1962 | 1 |
The Fort: Assassinations [DLC] | Jul 09 2015, 02:21 | 5 | 1547 | 558 | 1 |
[MOTW 60] Panthers: Gangland | Mar 11 2017, 12:57 | 4.6 | 1860 | 2138 | 3 |
Design Your Own Mission: Liberty City | Jul 07 2017, 23:05 | 3 | 5449 | 2930 | 4 |
The Fort Buck-L-Up: Gasoline | Dec 22 2017, 18:45 | 4.5 | 976 | 1685 | 0 |
The Fort Buck-L-Up: Palamino Problem | Dec 29 2017, 14:02 | 5 | 1646 | 1627 | 1 |
The Fort Buck-L-Up: Brothers Forever | Jan 05 2018, 14:17 | - | 1539 | 1863 | 0 |
The Fort Buck-L-Up: Like Gentlemen | Jan 12 2018, 14:06 | 5 | 884 | 1646 | 0 |
The Fort Buck-L-Up: Ain't Big Enough | Jan 20 2018, 16:59 | 4 | 873 | 1586 | 0 |
The Fort Buck-L-Up: Complete Season | Jan 20 2018, 17:22 | 4.67 | 1272 | 504 | 2 |
The Fort: The Bobby Big Pack | Jan 20 2018, 17:52 | 4.67 | 1012 | 554 | 1 |
Agents of E.D.E.N: The Peace Circle | Oct 01 2018, 17:46 | 3 | 2169 | 1925 | 2 |
The Fort: How Bobby Saved Christmas | Jan 06 2019, 19:47 | 5 | 3898 | 2001 | 1 |
Panthers: Bloody Sunday [MOTY 2018] | Jan 09 2019, 09:08 | 4.09 | 14623 | 10134 | 19 |
Cowboys: The Tale of Betty Shore S1 | Mar 05 2019, 18:30 | 5 | 1216 | 490 | 2 |
Cowboys: The Tale of Betty Shore S2 | Mar 05 2019, 18:30 | - | 997 | 443 | 1 |
Cowboys: The Tale of Betty Shore #1 | Mar 09 2019, 16:12 | 5 | 1539 | 1741 | 1 |
Cowboys: The Tale of Betty Shore #2 | Mar 09 2019, 16:12 | - | 1506 | 1617 | 0 |
Cowboys: The Tale of Betty Shore #3 | Mar 09 2019, 16:13 | - | 1567 | 1608 | 0 |
Cowboys: The Tale of Betty Shore #4 | Mar 09 2019, 16:13 | - | 1534 | 1883 | 0 |
Cowboys: The Tale of Betty Shore #5 | Mar 09 2019, 16:13 | - | 1455 | 1612 | 0 |
Cowboys: The Tale of Betty Shore #6 | Mar 09 2019, 16:13 | - | 1371 | 1886 | 0 |
Cowboys: The Tale of Betty Shore #7 | Mar 09 2019, 16:13 | - | 895 | 1780 | 0 |
Cowboys: The Tale of Betty Shore #8 | Mar 09 2019, 16:14 | - | 898 | 1775 | 0 |
Cowboys: The Tale of Betty Shore #9 | Mar 09 2019, 16:14 | - | 1321 | 1693 | 0 |
Cowboys: The Tale of Betty Shore #10 | Mar 09 2019, 16:17 | - | 870 | 420 | 0 |
Epilogue: The Complete Season | Jun 16 2020, 13:08 | 5 | 1190 | 484 | 0 |
Epilogue #1 | Jun 16 2020, 13:11 | - | 1265 | 1276 | 0 |
Epilogue #2 | Jun 16 2020, 13:12 | - | 521 | 1241 | 0 |
Epilogue #3 | Jun 16 2020, 13:13 | - | 659 | 1210 | 0 |
Epilogue #4 | Jun 16 2020, 13:14 | - | 1073 | 1241 | 0 |
Epilogue #5 | Jun 16 2020, 13:15 | - | 610 | 1388 | 0 |
Cowboys: The Tale of Betty Shore | Oct 04 2020, 13:55 | 4 | 22151 | 10623 | 24 |
Agents of E.D.E.N: Christmas Rescue | Dec 21 2020, 15:45 | 5 | 934 | 293 | 2 |
The Fort (2021): Mission 1 | Apr 30 2021, 00:50 | - | 882 | 1308 | 0 |
The Fort (2021): Mission 2 | Apr 30 2021, 00:50 | - | 714 | 1189 | 0 |
The Fort (2021): Mission 3 | Apr 30 2021, 00:50 | - | 588 | 1134 | 0 |
The Fort (2021): Mission 4 | Apr 30 2021, 00:50 | - | 721 | 1056 | 0 |
The Fort (2021): Mission 5 | Apr 30 2021, 00:50 | - | 1251 | 1229 | 0 |
The Fort (2021): Mission 6 | Apr 30 2021, 00:50 | - | 598 | 1156 | 0 |
The Fort (2021): Mission 7 | Apr 30 2021, 00:50 | - | 595 | 1141 | 0 |
The Fort (2021): Mission 8 | Apr 30 2021, 00:50 | - | 1109 | 1182 | 0 |
The Fort (2021): Mission 9 | Apr 30 2021, 00:51 | - | 1070 | 1123 | 0 |
The Fort (2021): Mission 10 | Apr 30 2021, 00:51 | - | 975 | 1113 | 0 |
The Fort (2021): Mission 11 | Apr 30 2021, 00:51 | - | 1117 | 1046 | 0 |
The Fort (2021): Mission 12 | Apr 30 2021, 00:51 | - | 1207 | 1192 | 0 |
The Fort (2021): Standard Edition | Apr 30 2021, 18:07 | 5 | 1868 | 464 | 2 |
Carnage | May 23 2022, 22:56 | 3.67 | 1806 | 1160 | 5 |
Trailer List
TrailerName | Date | Rating |
---|---|---|
The Fort: How Bobby Saved Christmas | Jan 06 2019, 19:46 | - |
Text Tutorial List
Title | Date | Views |
---|---|---|
Vehicles List | May 03 2013, 12:25 | 15802 |
Comments
Added by THBP on Jan 23 2019, 05:12
Congratulations on your new rank and welcome to the Senior Designer's team!
Added by Icarus GR on Jun 01 2022, 12:11
Hello brother, can you move my https://dyom.gtagames.nl/profile/30253 to this current one unfortunately i lost password since i was away.. Thanks!
Added by Danio on Aug 31 2023, 16:46
LEGEND
Added by Leo28 on Nov 01 2023, 18:41
It's been so long...
Log in to add your own comment