Profile of Target13
The Fort
DYOM Awards 2019,2020, 2021
Cowboys: The Tale of Betty Shore
Panthers: Bloody Sunday
The Fort: Buck-L-Up
Useful links
-GTAForums
-Target13 Universe
-Social Club
DYOM Awards 2019,2020, 2021
Cowboys: The Tale of Betty Shore
Panthers: Bloody Sunday
The Fort: Buck-L-Up
Useful links
-GTAForums
-Target13 Universe
-Social Club
Information
| Membergroup | Moderator |
| Location | The Netherlands |
| Birthdate | 24/08 |
| RespectList | |
| Gtaforums.com Username | Target13 |
Target13
Member Stats
- Registered
- Feb 16 '13
- Last Login
- Jun 28 '26
- Missions made
- 113 Avg: 4.8
- Trailers made
- 1 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 1 Avg: 4.1
- Comments made
- 378
- Ratings made
- 88 Avg: 3.9
Mission List
| MissionName | Last Update | Rating | Views | Downloads | Comments |
|---|---|---|---|---|---|
| The Extraction | Jun 09 2013, 15:35 | 4 | 2809 | 2907 | 14 |
| Skullz MC (MOTW4 Winner) | Jun 13 2013, 13:38 | 5 | 3130 | 3086 | 26 |
| No Age Limit 2 | Jun 25 2013, 10:32 | 5 | 1853 | 2779 | 8 |
| Modern Combat #1 Car Sale | Jun 25 2013, 14:17 | 4.5 | 1901 | 2948 | 5 |
| Modern Combat #1 Meeting The Boss | Jun 25 2013, 14:17 | 4.67 | 2604 | 2609 | 3 |
| Modern Combat #1 Information | Jun 25 2013, 14:17 | 4.5 | 2515 | 2677 | 2 |
| Modern Combat #1 Liberty and Freedom | Jun 25 2013, 14:17 | 5 | 2211 | 2657 | 6 |
| Modern Combat #1 Yu and Me | Jun 25 2013, 14:18 | 5 | 1934 | 2807 | 1 |
| Modern Combat #1 Playing Swat | Jun 25 2013, 14:18 | 5 | 1934 | 2963 | 1 |
| Modern Combat #1 Tom's Need For Spee | Jun 25 2013, 14:18 | 5 | 1905 | 2531 | 1 |
| Modern Combat #1 Tom Trouble | Jun 25 2013, 14:18 | 5 | 1794 | 2658 | 1 |
| Modern Combat #2 Gant Bridge Shootout | Jun 25 2013, 14:19 | 5 | 1931 | 2533 | 2 |
| Modern Combat #2 Ride Away | Jun 25 2013, 14:19 | 5 | 1454 | 2514 | 3 |
| Modern Combat #2 Jailed | Jun 25 2013, 14:19 | 5 | 2327 | 2532 | 1 |
| Modern Combat #2 Cash Out | Jun 26 2013, 15:38 | 5 | 1821 | 2568 | 2 |
| Cowboys Vs Bikers: Intro{Welcome To BS | Jul 02 2013, 13:27 | 5 | 2364 | 2879 | 1 |
| Cowboys Vs Bikers: Ep2{Local Sunday | Jul 02 2013, 13:27 | 5 | 2339 | 2844 | 0 |
| Cowboys Vs Bikers: Ep3{Protecting Motels | Jul 02 2013, 13:27 | 5 | 2347 | 2936 | 0 |
| Cowboys Vs Bikers: Ep4{Big Shawn | Jul 02 2013, 13:28 | 5 | 2237 | 2809 | 1 |
| Cowboys Vs Bikers: Ep5{Saving The Ladies | Jul 02 2013, 13:28 | 5 | 2304 | 2750 | 1 |
| Cowboys Vs Bikers:Ep6{The Final Fight | Jul 02 2013, 13:28 | 5 | 2815 | 2833 | 2 |
| Modern Combat #2 Town's Blood | Jul 08 2013, 13:19 | 5 | 1441 | 2729 | 1 |
| Modern Combat #2 Drunk Basterd | Jul 09 2013, 14:07 | 5 | 1902 | 2666 | 1 |
| Modern Combat #2 Picking Yu Up | Jul 11 2013, 17:53 | 5 | 1709 | 2599 | 1 |
| The Great Age | Jul 11 2013, 18:04 | 5 | 5433 | 3759 | 4 |
| Modern Combat #2 Clearing The Name | Jul 12 2013, 14:06 | 5 | 1711 | 2700 | 1 |
| Cowboys Vs Zombies:Intro{Rise Of The Und | Jul 12 2013, 23:29 | 5 | 1889 | 2750 | 1 |
| EarthQuake13 | Jul 21 2013, 14:10 | 3 | 2721 | 2788 | 3 |
| The Wanted: Reload | Jul 27 2013, 12:53 | 5 | 2571 | 2968 | 4 |
| Cowboys Vs Zombies:Ep2{Bleeding | Jul 28 2013, 00:32 | 3 | 1682 | 2721 | 1 |
| GTA IV Prison Break (MOTW 10) | Aug 07 2013, 01:02 | 3.5 | 3255 | 2636 | 2 |
| Cowboys Vs Zombies:Ep3{Dough & Milk | Aug 07 2013, 11:09 | 5 | 2427 | 2596 | 1 |
| Cowboys Vs Zombies:Ep4{Meet Bertha | Aug 10 2013, 11:48 | 5 | 1577 | 2474 | 2 |
| Cowboys Vs Zombies:Ep5{Cock A... | Sep 02 2013, 09:22 | 5 | 1508 | 2711 | 2 |
| The Ballad Of CJ (MOTW #17) | Oct 19 2013, 20:38 | 5 | 3690 | 3018 | 5 |
| Modern Combat #3 Force | Nov 30 2013, 15:28 | 5 | 1489 | 2554 | 1 |
| Modern Combat #3 The Devil Within | Dec 01 2013, 15:47 | 5 | 1422 | 2571 | 1 |
| Modern Combat #3 Rest In Peace | Dec 03 2013, 22:00 | 5 | 1329 | 2468 | 1 |
| Modern Combat #3 Brothers Of Satan | Dec 07 2013, 14:40 | 5 | 1370 | 2589 | 1 |
| Modern Combat #3 Venturas Play | Dec 15 2013, 17:58 | 5 | 1349 | 2521 | 1 |
| NAL (MOTW 1+MOTY 2013 Winner) | Jan 02 2014, 18:16 | 5 | 8211 | 4238 | 8 |
| Modern Combat #3 The Floppy Disk | Jan 09 2014, 22:33 | 5 | 1459 | 2701 | 1 |
| Modern Combat #3 Dead Meat | Jan 09 2014, 22:34 | 5 | 1337 | 2348 | 1 |
| Modern Combat #3 Eliminar Jack | Jan 09 2014, 22:37 | 5 | 1460 | 2733 | 1 |
| Modern Combat #4 Out Of Order | Jan 12 2014, 11:02 | 5 | 1252 | 2525 | 1 |
| Modern Combat #4 The Decision | Jan 12 2014, 11:27 | 5 | 1385 | 2711 | 1 |
| Skullz MC 2: Party Time | Jun 18 2014, 20:23 | 5 | 2356 | 2648 | 1 |
| Fight for 'Murica (MOTW #9) | Jul 11 2014, 02:58 | 4.5 | 1579 | 558 | 0 |
| Silenced Bird: The Families | Oct 22 2014, 17:38 | 5 | 1856 | 2577 | 2 |
| Silenced Bird (MOTW 13 Winner) | Jul 07 2015, 16:30 | 4 | 2638 | 2896 | 5 |
| The Fort [Mission Pack] | Jul 08 2015, 02:01 | 4 | 2392 | 987 | 4 |
| The Fort: Mission 1 | Jul 08 2015, 02:01 | 5 | 2163 | 2349 | 1 |
| The Fort: Mission 2 | Jul 08 2015, 02:01 | 5 | 1123 | 2229 | 1 |
| The Fort: Mission 3 | Jul 08 2015, 02:01 | 5 | 2192 | 2266 | 1 |
| The Fort: Mission 4 | Jul 08 2015, 02:01 | 5 | 1256 | 2199 | 1 |
| The Fort: Mission 5 | Jul 08 2015, 02:02 | 5 | 1662 | 2552 | 1 |
| The Fort: Mission 6 | Jul 08 2015, 02:02 | 5 | 1163 | 2282 | 1 |
| The Fort: Mission 7 | Jul 08 2015, 02:02 | 5 | 1238 | 2284 | 1 |
| The Fort: Mission 8 | Jul 08 2015, 02:02 | 5 | 1199 | 2279 | 1 |
| The Fort: Mission 9 | Jul 08 2015, 02:02 | 5 | 1630 | 2316 | 1 |
| The Fort: Mission 10 | Jul 08 2015, 02:03 | 5 | 1736 | 2279 | 1 |
| The Fort: Mission 11 | Jul 08 2015, 02:03 | 5 | 2023 | 2182 | 1 |
| The Fort: Mission 12 | Jul 08 2015, 02:03 | 5 | 1898 | 2398 | 1 |
| The Fort: Assassinations Mission 1 | Jul 09 2015, 02:07 | 5 | 1193 | 2435 | 1 |
| The Fort: Assassinations Mission 2 | Jul 09 2015, 02:09 | 5 | 1209 | 2535 | 1 |
| The Fort: Assassinations Mission 3 | Jul 09 2015, 02:10 | 5 | 1230 | 2364 | 1 |
| The Fort: Assassinations [DLC] | Jul 09 2015, 02:21 | 5 | 1772 | 636 | 1 |
| [MOTW 60] Panthers: Gangland | Mar 11 2017, 12:57 | 4.6 | 2244 | 2524 | 3 |
| Design Your Own Mission: Liberty City | Jul 07 2017, 23:05 | 3 | 6490 | 3387 | 4 |
| The Fort Buck-L-Up: Gasoline | Dec 22 2017, 18:45 | 4.5 | 1175 | 2115 | 0 |
| The Fort Buck-L-Up: Palamino Problem | Dec 29 2017, 14:02 | 5 | 1880 | 2014 | 1 |
| The Fort Buck-L-Up: Brothers Forever | Jan 05 2018, 14:17 | - | 2051 | 2216 | 0 |
| The Fort Buck-L-Up: Like Gentlemen | Jan 12 2018, 14:06 | 5 | 1056 | 2145 | 0 |
| The Fort Buck-L-Up: Ain't Big Enough | Jan 20 2018, 16:59 | 4 | 1049 | 1976 | 0 |
| The Fort Buck-L-Up: Complete Season | Jan 20 2018, 17:22 | 4.67 | 1503 | 594 | 2 |
| The Fort: The Bobby Big Pack | Jan 20 2018, 17:52 | 4.67 | 1163 | 635 | 1 |
| Agents of E.D.E.N: The Peace Circle | Oct 01 2018, 17:46 | 3 | 2592 | 2268 | 2 |
| The Fort: How Bobby Saved Christmas | Jan 06 2019, 19:47 | 5 | 4977 | 2528 | 1 |
| Panthers: Bloody Sunday [MOTY 2018] | Jan 09 2019, 09:08 | 4.09 | 17222 | 10916 | 19 |
| Cowboys: The Tale of Betty Shore S1 | Mar 05 2019, 18:30 | 5 | 1405 | 574 | 2 |
| Cowboys: The Tale of Betty Shore S2 | Mar 05 2019, 18:30 | - | 1172 | 513 | 1 |
| Cowboys: The Tale of Betty Shore #1 | Mar 09 2019, 16:12 | 5 | 1876 | 2163 | 1 |
| Cowboys: The Tale of Betty Shore #2 | Mar 09 2019, 16:12 | - | 1924 | 2049 | 0 |
| Cowboys: The Tale of Betty Shore #3 | Mar 09 2019, 16:13 | - | 1733 | 1983 | 0 |
| Cowboys: The Tale of Betty Shore #4 | Mar 09 2019, 16:13 | - | 1735 | 2361 | 0 |
| Cowboys: The Tale of Betty Shore #5 | Mar 09 2019, 16:13 | - | 1628 | 2041 | 0 |
| Cowboys: The Tale of Betty Shore #6 | Mar 09 2019, 16:13 | - | 1542 | 2229 | 0 |
| Cowboys: The Tale of Betty Shore #7 | Mar 09 2019, 16:13 | - | 1050 | 2177 | 0 |
| Cowboys: The Tale of Betty Shore #8 | Mar 09 2019, 16:14 | - | 1072 | 2105 | 0 |
| Cowboys: The Tale of Betty Shore #9 | Mar 09 2019, 16:14 | - | 1589 | 2102 | 0 |
| Cowboys: The Tale of Betty Shore #10 | Mar 09 2019, 16:17 | - | 1067 | 500 | 0 |
| Epilogue: The Complete Season | Jun 16 2020, 13:08 | 5 | 1426 | 590 | 0 |
| Epilogue #1 | Jun 16 2020, 13:11 | - | 1435 | 1738 | 0 |
| Epilogue #2 | Jun 16 2020, 13:12 | - | 651 | 1599 | 0 |
| Epilogue #3 | Jun 16 2020, 13:13 | - | 864 | 1566 | 0 |
| Epilogue #4 | Jun 16 2020, 13:14 | - | 1240 | 1780 | 0 |
| Epilogue #5 | Jun 16 2020, 13:15 | - | 792 | 1817 | 0 |
| Cowboys: The Tale of Betty Shore | Oct 04 2020, 13:55 | 4 | 23862 | 10938 | 24 |
| Agents of E.D.E.N: Christmas Rescue | Dec 21 2020, 15:45 | 5 | 1116 | 407 | 2 |
| The Fort (2021): Mission 1 | Apr 30 2021, 00:50 | - | 1089 | 1645 | 0 |
| The Fort (2021): Mission 2 | Apr 30 2021, 00:50 | - | 919 | 1703 | 0 |
| The Fort (2021): Mission 3 | Apr 30 2021, 00:50 | - | 742 | 1488 | 0 |
| The Fort (2021): Mission 4 | Apr 30 2021, 00:50 | - | 916 | 1551 | 0 |
| The Fort (2021): Mission 5 | Apr 30 2021, 00:50 | - | 1439 | 1653 | 0 |
| The Fort (2021): Mission 6 | Apr 30 2021, 00:50 | - | 769 | 1561 | 0 |
| The Fort (2021): Mission 7 | Apr 30 2021, 00:50 | - | 763 | 1537 | 0 |
| The Fort (2021): Mission 8 | Apr 30 2021, 00:50 | - | 1274 | 1589 | 0 |
| The Fort (2021): Mission 9 | Apr 30 2021, 00:51 | - | 1240 | 1625 | 0 |
| The Fort (2021): Mission 10 | Apr 30 2021, 00:51 | - | 1165 | 1736 | 0 |
| The Fort (2021): Mission 11 | Apr 30 2021, 00:51 | - | 1283 | 1529 | 0 |
| The Fort (2021): Mission 12 | Apr 30 2021, 00:51 | - | 1382 | 1732 | 0 |
| The Fort (2021): Standard Edition | Apr 30 2021, 18:07 | 5 | 2189 | 592 | 2 |
| Carnage | May 23 2022, 22:56 | 3.67 | 2337 | 1587 | 5 |
Trailer List
| TrailerName | Date | Rating |
|---|---|---|
| The Fort: How Bobby Saved Christmas | Jan 06 2019, 19:46 | - |
Text Tutorial List
| Title | Date | Views |
|---|---|---|
| Vehicles List | May 03 2013, 12:25 | 18188 |
Comments
Added by THBP on Jan 23 2019, 05:12
Congratulations on your new rank and welcome to the Senior Designer's team!
Added by Icarus GR on Jun 01 2022, 12:11
Hello brother, can you move my https://dyom.gtagames.nl/profile/30253 to this current one unfortunately i lost password since i was away.. Thanks!
Added by Danio on Aug 31 2023, 16:46
LEGEND
Added by Leo28 on Nov 01 2023, 18:41
It's been so long...
Added by 69Cent on Aug 31 2025, 20:48
Good stuff
Log in to add your own comment
