Profile of UNRATED
Information
| Membergroup | DYOM Designer |
| Location | ND, US |
| Birthdate | 28 November, 1993 |
| RespectList | |
| Gtaforums.com Username | UNRATED69 |
UNRATED
Member Stats
- Registered
- Oct 16 '11
- Last Login
- Nov 11 '11
- Missions made
- 45 Avg: 4
- Trailers made
- 0
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 0
- Ratings made
- 0
Mission List
| MissionName | Last Update | Rating | Views | Downloads | Comments |
|---|---|---|---|---|---|
| GTA: San Fierro Ch. 1 | Oct 16 2011, 21:28 | - | 1461 | 484 | 0 |
| BUYSAG: Guns for the People | Oct 16 2011, 21:29 | - | 1403 | 2124 | 0 |
| BUYSAG: Gang Wars | Oct 16 2011, 21:29 | - | 1570 | 2027 | 0 |
| Closer To the Flame | Oct 16 2011, 21:30 | - | 1589 | 2889 | 0 |
| BUYSAG: Glen Park | Oct 16 2011, 21:33 | - | 1526 | 2322 | 0 |
| GTA: San Fierro | Oct 16 2011, 21:33 | - | 1350 | 477 | 1 |
| Far From Home | Oct 16 2011, 21:34 | - | 2330 | 3275 | 0 |
| TJB: Pileup | Oct 16 2011, 21:34 | - | 1542 | 2221 | 0 |
| Ghosts From The Past Pt. 5 | Oct 16 2011, 21:34 | - | 1997 | 2306 | 0 |
| Ghosts From The Past Pt. 4 | Oct 16 2011, 21:35 | - | 1468 | 2420 | 0 |
| Ghosts From The Past Pt. 3 | Oct 16 2011, 21:35 | - | 1476 | 2054 | 0 |
| Ghosts From The Past Pt. 2 | Oct 16 2011, 21:37 | - | 1543 | 2307 | 0 |
| Ghosts From The Past Pt. 1 | Oct 16 2011, 21:37 | - | 1839 | 2236 | 0 |
| TJB: Meet The Family | Oct 16 2011, 21:39 | - | 1693 | 2044 | 0 |
| TJB: The Venturas Redemption | Oct 16 2011, 21:39 | - | 1564 | 2249 | 0 |
| TJB: The Not So Great Escape | Oct 16 2011, 21:39 | - | 1698 | 2297 | 0 |
| TJB: Te Quiero, Puta! | Oct 16 2011, 21:40 | - | 1618 | 2081 | 0 |
| TJB: Outta Luck | Oct 16 2011, 21:40 | - | 1897 | 1988 | 0 |
| TJB: This Day We Fight! | Oct 16 2011, 21:41 | 5 | 1575 | 2038 | 1 |
| TJB: Free Roam | Oct 16 2011, 21:41 | - | 2425 | 2257 | 0 |
| TJB: Feuer Frei! | Oct 16 2011, 21:42 | - | 1447 | 2007 | 0 |
| TJB: Blow Job | Oct 16 2011, 21:42 | - | 1620 | 2007 | 0 |
| TJB: Crosshairs | Oct 16 2011, 21:42 | - | 1539 | 2173 | 0 |
| TJB: Hotel Shootout | Oct 16 2011, 21:43 | - | 1678 | 2244 | 0 |
| TJB: Bite the Bullet | Oct 16 2011, 21:43 | - | 1670 | 1989 | 0 |
| TJB: The South Will Rise Again | Oct 16 2011, 21:43 | - | 1563 | 2300 | 0 |
| TJB: Hot Date | Oct 16 2011, 21:44 | - | 1688 | 2190 | 0 |
| TJB: Strap Up | Oct 16 2011, 21:46 | - | 1485 | 2075 | 0 |
| TJB: Sunday Drive | Oct 16 2011, 21:46 | - | 1533 | 2168 | 0 |
| TJB: Welcome Home | Oct 16 2011, 21:46 | - | 2114 | 2327 | 0 |
| Skyroad | Oct 18 2011, 03:12 | - | 1484 | 2024 | 0 |
| Repo Man Pt 1 | Oct 18 2011, 03:13 | - | 1431 | 1933 | 0 |
| Repo Man Pt 2 | Oct 18 2011, 03:13 | - | 1432 | 2046 | 0 |
| Repo Man Pt 3 | Oct 18 2011, 03:14 | - | 1427 | 1818 | 0 |
| Repo Man Pt 4 | Oct 18 2011, 03:14 | - | 1390 | 2031 | 0 |
| Assault on Palomino Creek | Oct 18 2011, 03:15 | - | 2386 | 2998 | 0 |
| Fallen Angle | Oct 18 2011, 03:15 | - | 1656 | 2026 | 1 |
| Among the Enemy | Oct 18 2011, 03:15 | - | 1490 | 1978 | 0 |
| Cleaning House | Oct 18 2011, 03:16 | - | 1483 | 2004 | 0 |
| Infiltrate | Oct 18 2011, 03:16 | - | 1384 | 2062 | 0 |
| Eagle Eye | Oct 18 2011, 03:17 | - | 1613 | 2144 | 0 |
| GTA Race | Oct 18 2011, 03:18 | 3 | 1887 | 2199 | 0 |
| Taking Back The Hood | Oct 18 2011, 03:18 | - | 1456 | 1955 | 0 |
| Chauffeur | Oct 18 2011, 03:19 | - | 1491 | 1920 | 0 |
| The Jackson Brothers Pt. 1 | Oct 18 2011, 03:21 | 3.92 | 7247 | 2670 | 8 |
Comments
Added by Ravenclaw on Mar 03 2013, 17:07
Man your work is awesome!
Added by Jazztin 033 on Mar 14 2014, 15:24
I like the Jackson Brothers storyline... Nice work bro!
Added by maoffense01 on Feb 19 2015, 02:45
Bro!Are you the creator/author of "Cheat Menu" mod?
Log in to add your own comment
