Profile of thegtaman531
Information
Membergroup | DYOM Designer |
Location | |
Birthdate | |
RespectList | |
Gtaforums.com Username |
thegtaman531

Member Stats
- Registered
- Apr 29 '13
- Last Login
- Oct 10 '18
- Missions made
- 81 Avg: 4.2
- Trailers made
- 0
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 11
- Ratings made
- 0
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
Chain story riot part 5 | Apr 29 2013, 05:10 | - | 762 | 1057 | 0 |
Zombie chain story part 3 | May 01 2013, 07:52 | - | 869 | 1070 | 0 |
The loss and revenge of brother brian | May 13 2013, 10:39 | - | 1214 | 1177 | 0 |
As the earth edges closer... | May 16 2013, 11:52 | - | 1352 | 1228 | 0 |
Farewell, Farm. | May 23 2013, 11:29 | - | 761 | 1165 | 0 |
Walk The Line | May 23 2013, 11:35 | - | 746 | 1001 | 0 |
The great plane robbery | May 28 2013, 13:33 | - | 1291 | 1374 | 4 |
The great plane robbery - FIX | May 28 2013, 14:45 | - | 1170 | 1097 | 2 |
A family by the border | Jun 01 2013, 04:34 | - | 857 | 1020 | 1 |
Smuggling half of Mexico | Jun 03 2013, 04:23 | - | 1079 | 1110 | 0 |
The Smuggling | Jun 06 2013, 13:00 | - | 782 | 1214 | 0 |
Airport Drift | Jun 16 2013, 13:47 | - | 1769 | 1760 | 1 |
The Perished Snakes MC | Jul 07 2013, 13:57 | - | 679 | 1242 | 0 |
The Perished Snakes MC | Jul 07 2013, 13:59 | 5 | 943 | 251 | 2 |
Cut Loose | Jul 09 2013, 13:27 | 5 | 1165 | 1240 | 1 |
War in Los Santos - The Perished Snakes | Jul 13 2013, 05:10 | - | 822 | 1274 | 0 |
Zombie Ass Kickin' | Jul 15 2013, 12:40 | 4 | 3914 | 1594 | 1 |
The Infestation | Jul 17 2013, 08:32 | - | 788 | 1111 | 0 |
The Submerged Ghost - Intro | Jul 21 2013, 13:39 | 5 | 871 | 1052 | 1 |
First day on the job | Jul 22 2013, 10:26 | - | 791 | 1168 | 0 |
Smack and Crack | Jul 25 2013, 11:50 | - | 757 | 1064 | 0 |
Going Deep | Aug 01 2013, 13:14 | - | 808 | 1285 | 0 |
A Path to Freedom | Aug 04 2013, 15:38 | 3 | 1399 | 1162 | 1 |
Burn your Bridges | Aug 12 2013, 11:39 | - | 917 | 1019 | 0 |
Cut Loose - FIX | Aug 12 2013, 11:41 | - | 937 | 1126 | 0 |
Las Venturas Parkour | Aug 15 2013, 08:28 | 5 | 2005 | 1298 | 2 |
Slow Ride | Aug 17 2013, 05:20 | - | 854 | 1110 | 0 |
DYOM Chain Story - The Kidnapped | Aug 18 2013, 05:03 | - | 964 | 1399 | 1 |
Project Z | Aug 24 2013, 10:35 | 5 | 888 | 1117 | 1 |
The Betrayal | Aug 25 2013, 06:37 | 5 | 888 | 1116 | 1 |
Assassins Greed | Aug 29 2013, 13:45 | 4 | 1188 | 1121 | 0 |
Revenge is not so sweet | Aug 30 2013, 13:28 | - | 819 | 1180 | 0 |
An introduction to the end | Sep 01 2013, 15:10 | 5 | 845 | 1147 | 1 |
Risking the risks | Sep 02 2013, 13:40 | - | 859 | 1201 | 0 |
A couple more | Sep 03 2013, 14:02 | - | 752 | 1084 | 1 |
Small town stealth | Sep 04 2013, 15:49 | - | 870 | 1176 | 0 |
Departure Time (MOTW 14) | Sep 06 2013, 13:28 | 5 | 1101 | 1096 | 2 |
The rotten apple in the fruit bowl | Sep 06 2013, 14:15 | - | 880 | 1109 | 0 |
New home | Sep 07 2013, 09:24 | - | 753 | 1000 | 0 |
Thickened Proof | Sep 09 2013, 11:30 | 4 | 731 | 1171 | 0 |
Just one request | Sep 12 2013, 14:16 | 1 | 701 | 1028 | 2 |
Breaking the Z - Chapter 1 | Sep 12 2013, 14:28 | 4 | 1341 | 314 | 1 |
Mr. X - Intro | Nov 09 2013, 03:45 | - | 782 | 1184 | 0 |
The Layout | Nov 11 2013, 10:44 | - | 755 | 1022 | 0 |
Hard Drive | Nov 14 2013, 13:17 | - | 720 | 1128 | 0 |
Turbulence | Nov 16 2013, 06:57 | - | 757 | 1124 | 0 |
Chain Reaction [TAD] | Nov 20 2013, 13:57 | 5 | 717 | 1027 | 1 |
The Final Link [TAD] | Nov 21 2013, 08:50 | - | 657 | 983 | 0 |
The Meth Business [TAD] | Nov 23 2013, 08:02 | - | 660 | 1054 | 1 |
The Meth Business [TAD] | Nov 23 2013, 08:18 | - | 636 | 1173 | 1 |
Cats In The Cradle [TAD] | Nov 24 2013, 09:46 | - | 600 | 1053 | 0 |
Introduction | Dec 01 2013, 09:21 | - | 882 | 1099 | 0 |
The Fast Lane | Dec 03 2013, 13:45 | - | 736 | 1048 | 0 |
Taking Back What's Ours | Dec 06 2013, 10:39 | - | 866 | 1122 | 0 |
The Feared | Dec 08 2013, 06:25 | - | 738 | 893 | 0 |
Stealing the stealer | Dec 11 2013, 10:02 | 1 | 822 | 1224 | 0 |
Juxtaposition | Dec 21 2013, 10:11 | - | 782 | 1156 | 0 |
Time After Time | Dec 27 2013, 11:34 | - | 787 | 1048 | 0 |
Introduction [TToSC] | Jan 06 2014, 10:31 | - | 683 | 969 | 0 |
Dollars in Fierro [TToSC] | Jan 08 2014, 06:17 | - | 769 | 826 | 0 |
Introduction [RTJ] | Jan 15 2014, 13:48 | 3.5 | 997 | 1273 | 1 |
Road to Justice - Chapter 1 | Feb 12 2014, 09:34 | - | 910 | 414 | 0 |
Shattered Union - Chapter 1 | Feb 16 2014, 04:00 | - | 1074 | 367 | 1 |
[RtJ] Heat Of The Moment | Feb 23 2014, 10:48 | - | 818 | 1159 | 0 |
New enemies, new friends | Apr 04 2014, 13:12 | - | 698 | 937 | 0 |
The Weed Farm Raid | Apr 16 2014, 13:42 | - | 862 | 950 | 0 |
Road to Justice - Chapter 2 | Apr 18 2014, 06:08 | - | 721 | 292 | 0 |
Faceless | Apr 26 2014, 10:31 | - | 1075 | 1004 | 1 |
[RtJ] Down the rabbit hole | Jun 13 2014, 12:47 | - | 731 | 928 | 0 |
[TCoQR] - Introduction | Jun 21 2014, 11:20 | - | 641 | 232 | 0 |
[MOTW #13] The X522 Virus Heist | Aug 18 2014, 16:33 | 5 | 911 | 1221 | 0 |
Introduction [HotE] | Dec 20 2015, 13:01 | - | 681 | 941 | 0 |
Against the odds [HotE] | Dec 20 2015, 13:07 | - | 686 | 1003 | 0 |
Bomb squad [HotE] | Dec 21 2015, 12:37 | - | 705 | 1022 | 0 |
Test | Dec 30 2015, 10:45 | - | 515 | 836 | 0 |
Three Man Army [HotE] | Jun 21 2017, 10:51 | - | 569 | 832 | 0 |
Fall Of An Empire [HotE] | Jun 21 2017, 10:55 | - | 556 | 845 | 0 |
Heist of the Empires - Chapter 1 | Jun 21 2017, 11:06 | - | 838 | 360 | 0 |
Just like old times [HotE] | Aug 31 2017, 17:17 | - | 477 | 735 | 0 |
Rise of the fallen [HotE] | Aug 31 2017, 17:19 | - | 503 | 833 | 0 |
Just like old times [HotE] [fix] | Aug 31 2017, 17:29 | 5 | 432 | 734 | 1 |
Comments
Added by Chris V on Sep 12 2013, 17:57
Hello my friend, I do not give you the answer that you play when I put out the fire, let me answer what I
Added by Soap Mactavish on Nov 05 2017, 07:38
hi do check my missions and leave a rating if u like em
Log in to add your own comment
Please help me ....