Profile of marty000123
Enjoy my missions! Feedback is appreciated!
Information
Membergroup | DYOM Designer |
Location | The Netherlands |
Birthdate | |
RespectList | |
Gtaforums.com Username | marty000123 |
marty000123

Member Stats
- Registered
- May 09 '13
- Last Login
- Apr 01 '24
- Missions made
- 38 Avg: 2.9
- Trailers made
- 0
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 25
- Ratings made
- 0
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
Escape from the army | Mar 11 2016, 20:56 | 3 | 1191 | 1620 | 1 |
Invasion in Area 69 | Mar 11 2016, 20:56 | - | 967 | 1510 | 0 |
War for Ghosttown | Mar 11 2016, 20:57 | - | 1006 | 1506 | 0 |
Battle for Ghosttown | Mar 11 2016, 20:57 | - | 1214 | 1402 | 0 |
Ballas Invasion | Mar 11 2016, 20:57 | - | 1139 | 1413 | 0 |
Escape from Town - Las Venturas | Mar 11 2016, 20:57 | - | 957 | 1368 | 0 |
Escape from Town - Los Santos | Mar 11 2016, 20:57 | - | 814 | 1394 | 0 |
Escape from Town - San Fierro | Mar 11 2016, 20:58 | - | 913 | 1545 | 0 |
Escape from Town - Escape from San Andre | Mar 11 2016, 20:58 | - | 867 | 1442 | 0 |
Ballas&GSFvsCJ&Aztecas | Mar 11 2016, 20:58 | - | 892 | 315 | 0 |
Kill Terorrist Leader | Mar 11 2016, 20:58 | - | 1380 | 1648 | 0 |
Chilliad War | Mar 11 2016, 20:58 | - | 1635 | 1683 | 0 |
World War III - Terorrist Attack | Mar 11 2016, 20:59 | - | 1263 | 2040 | 1 |
Revenge. | Mar 11 2016, 20:59 | - | 736 | 1384 | 0 |
James Bond Mission 1 | Mar 11 2016, 20:59 | - | 1098 | 1624 | 0 |
James Bond Mission 2 | Mar 11 2016, 20:59 | - | 943 | 1483 | 0 |
James Bond Mission 3 | Mar 11 2016, 20:59 | - | 852 | 1677 | 0 |
James Bond Mission 4 | Mar 11 2016, 21:00 | - | 953 | 1388 | 0 |
James Bond Mission 5 | Mar 11 2016, 21:00 | - | 908 | 1539 | 0 |
Rescue Area 69 | Mar 11 2016, 21:00 | - | 985 | 1450 | 0 |
Angel Pine Wars [MissionPack] | Mar 11 2016, 21:01 | - | 933 | 361 | 0 |
This Is What You Can Do With Dyom! | Mar 11 2016, 21:01 | 1 | 818 | 315 | 0 |
Sudden War . PART 1 | Mar 12 2016, 13:19 | 2.5 | 1253 | 1765 | 3 |
Sudden War . PART 2 | Mar 12 2016, 13:19 | - | 601 | 1176 | 0 |
Sudden War . PART 3 | Mar 12 2016, 13:19 | - | 1127 | 1484 | 0 |
Defeat the LSPD | Mar 12 2016, 21:16 | - | 801 | 1423 | 0 |
Defend Grove Street | Mar 12 2016, 21:16 | - | 2153 | 1698 | 0 |
Market Hostage, Part 1 | Mar 12 2016, 21:16 | 3 | 805 | 1344 | 0 |
Market Hostage, Part 2 | Mar 12 2016, 21:16 | - | 714 | 1285 | 0 |
Market Hostage, Part 3 | Mar 12 2016, 21:17 | - | 741 | 1426 | 0 |
[ALIEN CITY] The Reds | Mar 14 2016, 09:04 | 5 | 3011 | 1599 | 1 |
[ALIEN CITY] Xor Attacks | Mar 14 2016, 09:08 | - | 1222 | 1237 | 0 |
[ALIEN CITY] Los Monstros Backup Call | Mar 15 2016, 20:16 | - | 874 | 1289 | 0 |
Silenced Base | Oct 10 2016, 19:23 | - | 981 | 1629 | 0 |
Operation Dam | Oct 10 2016, 19:23 | - | 880 | 1658 | 0 |
The Kidnap | Oct 10 2016, 19:25 | - | 749 | 1301 | 0 |
Hack Area 51 | Nov 27 2016, 19:33 | - | 2733 | 1700 | 1 |
Bounty Time! | Mar 19 2017, 13:53 | - | 599 | 1129 | 0 |
Comments
Added by King on May 09 2013, 18:15
Ya mike is 3rd member of Defender team
Added by Tukang Kerupuk on Apr 02 2015, 10:53
Hey, please join my community of dyom www.dyomutd.tk
Added by GtBorg on May 04 2018, 22:53
Hey :D
Log in to add your own comment