Profile of Abeer
Information
Membergroup | DYOM Designer |
Location | |
Birthdate | |
RespectList | - alifjenius
- alucardiff - Arejai - AznKei - Chimpso - COOLMAN12234555896 - Doublepulse - Dutchy3010 - Gorgonit - guib - jetjatin - Jimmy_Leppard - leoncj - xMatix - Notna - PatrickW - Rytuklis - Secronom President |
Gtaforums.com Username |
Abeer

Member Stats
- Registered
- Jun 18 '13
- Last Login
- Aug 27 '17
- Missions made
- 87 Avg: 4.7
- Trailers made
- 1 Avg: -
- VideoTuts made
- 0
- TextTuts made
- 0
- Comments made
- 12
- Ratings made
- 0
Mission List
MissionName | Last Update | Rating | Views | Downloads | Comments |
---|---|---|---|---|---|
BGUTI: FAIR PLAY 2 | Jun 19 2013, 14:14 | - | 971 | 1121 | 0 |
BGUTI: FAIR PLAY 3 | Jun 20 2013, 08:38 | - | 885 | 1127 | 0 |
BGUTI: FAIR PLAY 4 | Jun 20 2013, 08:52 | - | 932 | 1472 | 0 |
BGUTI (Chapter I) | Jun 20 2013, 09:36 | 5 | 1248 | 395 | 0 |
BGUTI: SARAH 1 | Jun 21 2013, 19:13 | 5 | 1190 | 1276 | 0 |
BGUTI:The Running Man | Jun 22 2013, 14:00 | - | 1016 | 1097 | 1 |
BGUTI:Ordinary Routine 1 | Jun 22 2013, 14:02 | - | 1108 | 1198 | 1 |
BGUTI:An Offer you can't refuse | Jun 22 2013, 14:03 | - | 998 | 1416 | 0 |
BGUTI:Ordinary Routine 2 | Jun 22 2013, 14:03 | - | 940 | 1055 | 0 |
BGUTI: FAIR PLAY 1 | Jun 22 2013, 14:04 | 4 | 943 | 1184 | 2 |
BGUTI: SARAH 2 | Jun 22 2013, 18:30 | 5 | 1106 | 1132 | 0 |
BGUTI: SARAH 3 | Jun 22 2013, 18:30 | - | 1090 | 1176 | 0 |
BGUTI: The Whore 1 | Jun 24 2013, 16:00 | - | 901 | 1227 | 0 |
BGUTI: The Whore 2 | Jun 24 2013, 17:05 | - | 901 | 1092 | 0 |
BGUTI: The Whore 3 | Jun 25 2013, 15:26 | - | 947 | 1134 | 0 |
BGUTI: The Priest | Jun 25 2013, 17:12 | 1 | 900 | 1313 | 1 |
BGUTI: Rejuvenation | Jun 27 2013, 08:16 | - | 881 | 1315 | 0 |
BGUTI: Omerta 1 | Jun 27 2013, 08:54 | - | 1058 | 1522 | 0 |
BGUTI: Chapter 2 | Jun 27 2013, 09:09 | 5 | 1036 | 310 | 0 |
BGUTI: Omerta 2 | Jun 27 2013, 18:59 | - | 1198 | 1140 | 0 |
BGUTI: Omerta 3 (Act of Kindness) | Jun 28 2013, 14:25 | - | 920 | 1074 | 0 |
BGUTI: Visiting Rich People 1 | Jul 06 2013, 16:39 | 5 | 944 | 1267 | 0 |
BGUTI: Visiting Rich People 2 | Jul 06 2013, 16:40 | - | 909 | 1192 | 0 |
BGUTI:A Great Deal! | Jul 06 2013, 16:41 | - | 901 | 1099 | 0 |
BGUTI:Bon Appetit 1 | Jul 07 2013, 14:43 | - | 1167 | 1228 | 0 |
BGUTI:Bon Appetit 2 | Jul 09 2013, 15:58 | - | 934 | 1492 | 0 |
BGUTI: Chapter 3 | Jul 09 2013, 16:08 | 5 | 1081 | 319 | 0 |
BGUTI:Happy Birthday 1 | Jul 12 2013, 10:20 | - | 1788 | 1269 | 0 |
BGUTI:Happy Birthday 2 | Jul 12 2013, 10:34 | - | 1587 | 1170 | 0 |
BGUTI:Happy Birthday 3 | Jul 13 2013, 08:56 | - | 1796 | 1008 | 0 |
BGUTI:You Lucky Bastard 1 | Jul 15 2013, 08:56 | - | 1772 | 1082 | 0 |
BGUTI:You Lucky Bastard 2 | Jul 17 2013, 07:56 | - | 1631 | 1258 | 0 |
BGUTI:You Lucky Bastard 3 | Jul 17 2013, 12:32 | - | 912 | 1111 | 0 |
BGUTI:You Lucky Bastard 4 | Jul 19 2013, 10:24 | - | 847 | 1115 | 0 |
BGUTI:From Boy To A Man | Jul 29 2013, 07:41 | - | 874 | 1089 | 0 |
BGUTI: Chapter 4 | Jul 29 2013, 07:52 | - | 965 | 302 | 0 |
BGUTI:Creme De La Creme 1 | Jul 29 2013, 17:47 | - | 899 | 1384 | 0 |
BGUTI:Election Campaign 1 | Jul 31 2013, 11:31 | - | 950 | 1251 | 0 |
BGUTI:Election Campaign 2 | Aug 01 2013, 10:16 | - | 942 | 1440 | 0 |
BGUTI:Creme De La Creme 2 | Aug 02 2013, 06:37 | - | 959 | 1138 | 0 |
BGUTI: Japanese born (without song) | Aug 02 2013, 11:59 | - | 1021 | 303 | 0 |
BGUTI: Japanese born (with song) | Aug 02 2013, 12:03 | - | 1000 | 295 | 2 |
BGUTI: Just for Relaxation 1 | Aug 05 2013, 07:39 | - | 1104 | 282 | 0 |
VICTIM to die for | Aug 07 2013, 12:16 | - | 4904 | 431 | 0 |
CITY OF SAINTS: Down in the Fourth | Aug 21 2013, 09:24 | 5 | 980 | 298 | 0 |
CITY OF SAINTS: Vera Montello | Aug 21 2013, 09:27 | 5 | 921 | 299 | 0 |
Removed | Aug 21 2013, 09:28 | - | 829 | 308 | 1 |
CITY OF SAINTS: Runner on the Run | Aug 22 2013, 08:54 | 5 | 1201 | 326 | 4 |
CITY OF SAINTS: Start your Engine | Aug 22 2013, 08:58 | 5 | 797 | 302 | 0 |
Removed | Aug 30 2013, 12:57 | - | 877 | 277 | 0 |
Shoot to kill (MOTW#13) | Aug 31 2013, 08:41 | - | 959 | 308 | 0 |
Shoot to kill (Part Two) | Sep 01 2013, 11:28 | - | 850 | 256 | 1 |
CITY OF SAINTS: The Drop Off | Sep 02 2013, 13:47 | 5 | 777 | 263 | 0 |
CITY OF SAINTS: No Deal | Sep 02 2013, 13:51 | 5 | 760 | 253 | 0 |
CITY OF SAINTS: Intro 2 | Sep 13 2013, 09:23 | 4.5 | 821 | 278 | 0 |
Deleted | Oct 01 2013, 13:12 | - | 680 | 1142 | 0 |
Alternet Reality (DYOM Contest#7) + SD | Oct 01 2013, 13:15 | 5 | 1169 | 394 | 3 |
CITY OF SAINTS: Lift a ride | Oct 30 2013, 08:26 | 5 | 796 | 267 | 0 |
CITY OF SAINTS: Deconstruction | Oct 30 2013, 09:09 | 5 | 864 | 291 | 0 |
CITY OF SAINTS: Wearin' a wire | Oct 30 2013, 09:23 | 5 | 843 | 262 | 0 |
CITY OF SAINTS: Vaulting | Oct 30 2013, 09:25 | 5 | 1192 | 308 | 1 |
CITY OF SAINTS: You don't have our s | Oct 31 2013, 07:55 | 5 | 968 | 232 | 0 |
Counter-Strike MOTW: The Finale | Oct 31 2013, 17:00 | - | 1994 | 380 | 0 |
CITY OF SAINTS: Outro | Nov 01 2013, 08:11 | 5 | 807 | 243 | 0 |
BGUTI: Grand Showdown | Nov 03 2013, 10:04 | 5 | 892 | 307 | 0 |
BGUTI: Grand Showdown 2 | Nov 04 2013, 09:22 | 5 | 992 | 275 | 0 |
(STH) Poo | Jan 03 2014, 09:57 | - | 719 | 1182 | 0 |
(STH) Poo's Origin (with sd) | Jan 05 2014, 10:47 | - | 850 | 271 | 0 |
(STH) Poo's Origin (without sd) | Jan 05 2014, 10:50 | - | 844 | 1324 | 0 |
(STH) Off the pattern | Jan 08 2014, 13:12 | - | 839 | 1227 | 0 |
(SHT) Chapter 1 Friend with benefits | Jan 09 2014, 13:59 | - | 705 | 251 | 0 |
(STH) Disco Love | Jan 10 2014, 09:12 | - | 699 | 1266 | 0 |
(STH) D-Grader | Jan 14 2014, 09:26 | - | 700 | 1121 | 0 |
The Bodyguard Trailer | Jan 26 2014, 14:28 | - | 839 | 1035 | 0 |
'The Bodyguard' - Love Birds | Jan 26 2014, 16:19 | 4.5 | 851 | 1282 | 4 |
The Bottom Line | Jun 03 2014, 08:12 | - | 634 | 1044 | 0 |
Hostage Situation | Oct 21 2014, 17:31 | 5 | 1055 | 309 | 2 |
Omerta - Code of Silence: Mission#1 | Oct 24 2014, 07:19 | - | 674 | 217 | 0 |
Omerta - Code of Silence: Mission#2 | Oct 24 2014, 07:19 | - | 706 | 229 | 0 |
Mafia 2 (Test Mission) | Jan 11 2015, 14:37 | - | 768 | 988 | 0 |
Snake In The Eagle's Shadow | Jul 31 2016, 07:01 | 4 | 749 | 1048 | 0 |
World Crises - The Fall of Los Santos | Jul 31 2016, 07:02 | 4 | 689 | 240 | 0 |
Shortcut to Happiness: Mission 1 - ep1 | Aug 07 2016, 08:51 | - | 729 | 240 | 0 |
Shortcut to Happiness: Mission 2 - ep1 | Aug 07 2016, 08:51 | 5 | 713 | 1074 | 0 |
Shortcut to Happiness: Mission 3 - ep1 | Aug 07 2016, 08:51 | 5 | 684 | 953 | 0 |
Shortcut to Happiness: Mission 4 - ep1 | Aug 07 2016, 08:51 | - | 961 | 1358 | 0 |
Shortcut to Happiness: Mission 5 - ep1 | Aug 07 2016, 08:51 | - | 1624 | 1248 | 1 |
Trailer List
TrailerName | Date | Rating |
---|---|---|
VICTIM to die for | Aug 07 2013, 08:41 | - |
Comments
Added by Rick Stiven on Jun 22 2013, 21:00
Hello there.
Added by Target13 on Jul 10 2013, 12:07
Great job with your Better Get Use To It MP.
Added by Abeer on Jul 12 2013, 10:44
Thank you T13, looking forward to your rating
Added by QaiserH on Aug 09 2013, 05:34
Good Abeer
Added by DragonWarrior [DnW] on Sep 13 2013, 14:35
hi, if u need any help on DYOM just ask me.
Added by mijata cj2 on Nov 05 2013, 17:15
hi man look my mission
Added by Abeer on Dec 13 2013, 13:27
Thanks for your support everyone
Added by QaiserH on Feb 04 2014, 08:42
Hi MAn!
Log in to add your own comment