| MissionName | Last Update | Rating | Views | Downloads | Comments |
|---|
| Undead Nightmare Ep1- Mission 3 | Oct 28 2011, 03:49 | 5 | 1663 | 2262 | 1 |
| Undead Nightmare Ep2- Mission 3 | Oct 28 2011, 03:50 | - | 1414 | 1918 | 0 |
| Undead Nightmare Ep1- Mission 4 | Nov 04 2011, 04:04 | - | 1381 | 2008 | 0 |
| Undead Nightmare Ep2- Mission 4 | Nov 04 2011, 04:05 | - | 1375 | 1812 | 0 |
| Undead Nightmare Ep1- Mission 5 | Nov 11 2011, 03:18 | - | 1449 | 1751 | 0 |
| Undead Nightmare Ep2- Mission 5 | Nov 11 2011, 03:19 | - | 1328 | 2425 | 0 |
| Undead Nightmare Cronichles - Mission 1 | Nov 18 2011, 01:58 | - | 1361 | 2706 | 0 |
| Undead Nightmare Cronichles - Mission 2 | Nov 23 2011, 01:41 | - | 1367 | 1746 | 0 |
| Undead Nightmare Ep1- Mission 6 (Hell) | Dec 02 2011, 18:46 | - | 1485 | 2000 | 0 |
| Undead Nightmare Ep2- Mission 6 (Forg Ci | Dec 02 2011, 18:47 | - | 1418 | 1739 | 0 |
| Undead Nightmare Cronichles - Mission 3 | Dec 07 2011, 19:03 | - | 1389 | 1874 | 0 |
| Undead Nightmare Ep1- Mission 7 (Biohaza | Dec 09 2011, 20:19 | - | 1465 | 2686 | 0 |
| Undead Nightmare Ep2- Mission 7 (Project | Dec 16 2011, 19:54 | - | 1353 | 1771 | 0 |
| Undead Nightmare Ep1 - Epilogue | Dec 16 2011, 19:55 | - | 1584 | 2804 | 0 |
| Undead Nightmare Ep2 - Epilogue | Dec 20 2011, 20:24 | - | 1391 | 1801 | 0 |
| Undead Nightmare Cronichles - The End | Dec 20 2011, 20:24 | - | 1440 | 1999 | 0 |
| The Roleplay - Frank Misison (Introducti | Jan 03 2012, 20:05 | - | 1314 | 1678 | 0 |
| The Roleplay - Frank Misison (Contact) | Jan 03 2012, 20:06 | - | 1567 | 1734 | 0 |
| The X Files (Intro) | Feb 03 2012, 03:02 | 2.5 | 1866 | 2856 | 0 |
| The X Files (Bigfoot) | Feb 03 2012, 03:03 | 4 | 2675 | 2971 | 0 |
| The X Files (Jason) | Feb 08 2012, 03:39 | 3.33 | 1547 | 2378 | 0 |
| The X Files (Pigsy) | Feb 15 2012, 03:38 | 4 | 1833 | 2662 | 0 |
| The X Files (Samara) | Feb 15 2012, 03:39 | 3.5 | 2130 | 2655 | 0 |
| The X Files (Lizard) | Feb 16 2012, 03:41 | 2 | 1389 | 2530 | 0 |
| The X Files (Demon) | Feb 17 2012, 03:38 | - | 1451 | 2462 | 0 |
| The X Files (Yeti) | Feb 23 2012, 03:23 | - | 1723 | 2539 | 0 |
| The X Files (ET) | Feb 24 2012, 03:39 | 4 | 1407 | 2332 | 0 |
| The X Files (Epilogue) | Feb 24 2012, 03:41 | 3 | 1487 | 2328 | 0 |
| Commandos Strike Force - Introduction | Mar 07 2012, 03:50 | - | 1539 | 2825 | 0 |
| Commandos Strike Force - Training (Snipe | Mar 07 2012, 03:52 | - | 1422 | 2535 | 0 |
| Commandos Strike Force - Training (Capta | Mar 14 2012, 03:10 | - | 1435 | 2649 | 0 |
| Commandos Strike Force - Training (Spy) | Mar 14 2012, 03:11 | - | 1503 | 2670 | 0 |
| Commandos Strike Force - Training (Drive | Mar 14 2012, 03:11 | - | 1393 | 2451 | 0 |
| Commandos Strike Force - Training (Zappe | Mar 14 2012, 03:12 | - | 1370 | 2617 | 0 |
| Commandos Strike Force - Training (Marin | Mar 15 2012, 03:36 | - | 1313 | 2828 | 0 |
| Commandos Strike Force - Mission: War be | Mar 22 2012, 03:37 | - | 1706 | 2555 | 0 |
| Commandos Strike Force - Mission: Battle | Mar 23 2012, 19:50 | - | 1439 | 3032 | 0 |
| Commandos Strike Force - Mission: Gunma | Mar 29 2012, 04:38 | - | 1441 | 2563 | 0 |
| Commandos Strike Force - Mission: Deliv | Apr 04 2012, 03:27 | - | 1333 | 2813 | 0 |
| Commandos Strike Force - Mission: Indust | Apr 13 2012, 03:54 | - | 1312 | 2523 | 0 |
| Commandos Strike Force - Mission: Last F | Apr 19 2012, 04:55 | - | 1504 | 2656 | 0 |
| Commandos Strike Force - Epilogue | Apr 19 2012, 04:56 | - | 1270 | 2095 | 0 |
| Driver Los Santos - Steal the truck | May 18 2012, 04:00 | 2 | 1087 | 1567 | 0 |
| Driver Los Santos - Find the truck | May 18 2012, 04:01 | 4 | 1146 | 1564 | 0 |
| Syphon Filter - Intro | Jun 19 2012, 21:26 | - | 1508 | 1812 | 0 |
| Syphon Filter - Metro Attack | Jun 19 2012, 21:30 | - | 1393 | 1671 | 0 |
| Syphon Filter - Central Park War | Jun 24 2012, 21:18 | - | 2235 | 1675 | 0 |
| Syphon Filter - Museum Infiltration | Jun 24 2012, 21:19 | - | 1414 | 1864 | 0 |
| City of Anarchy - Revive (Episode 1) | Nov 25 2012, 20:42 | 3 | 1234 | 418 | 2 |
| Syphon Filter - Warehouse | Nov 27 2012, 01:40 | - | 2879 | 1846 | 0 |
| Syphon Filter - Battleship | Dec 01 2012, 20:44 | - | 1157 | 1438 | 0 |
| Syphon Filter - Headquarters | Dec 06 2012, 21:28 | 4 | 1783 | 1547 | 0 |
| Syphon Filter - Ending | Dec 07 2012, 20:08 | - | 1107 | 1417 | 1 |
| Frank Vinci - Firts Delivery | Jan 05 2013, 20:47 | - | 857 | 1415 | 0 |
| Frank Vinci - Viva Las Venturas | Jan 06 2013, 20:35 | - | 944 | 1436 | 0 |
| Frank Vinci - Murder | Jan 09 2013, 20:37 | - | 938 | 1453 | 0 |
| Frank Vinci - Market Gunfight | Jan 11 2013, 20:28 | - | 917 | 1500 | 0 |
| GTA United - CJ Trip on Liberty | Jan 20 2013, 21:05 | 3 | 4475 | 1022 | 4 |
| Vehicles War - Training | Jan 21 2013, 21:54 | - | 1046 | 1489 | 0 |
| Vehicle Wars - APC Callout | Jan 22 2013, 21:44 | - | 1004 | 1769 | 0 |
| Vehicle Wars - Tank Freedom | Jan 22 2013, 21:51 | - | 973 | 1546 | 0 |
| Vehicle Wars - Day 2 - Predator Attack | Jan 25 2013, 21:00 | - | 1049 | 1555 | 0 |
| Vehicle Wars - Day 2 -Apache Strike | Jan 25 2013, 21:02 | 3 | 1175 | 1591 | 1 |
| Vehicle Wars - Into the City | Jan 28 2013, 22:00 | - | 995 | 1391 | 0 |
| City of Anarchy - Revive (Episode 2) | Feb 12 2013, 20:11 | - | 1251 | 343 | 0 |
| Police Chases - Training Day | Feb 25 2013, 21:36 | - | 2069 | 1775 | 0 |
| Police Chases - Assault | Feb 26 2013, 21:32 | - | 1158 | 1641 | 0 |
| Police Chases - Recon | Feb 27 2013, 21:33 | - | 1345 | 1584 | 0 |
| Police Chases - Pursue | Feb 28 2013, 22:04 | - | 1096 | 1501 | 0 |
| Police Chases - Betrayal | Mar 04 2013, 21:20 | - | 1202 | 1569 | 0 |
| Chain Story - CJ Day Part 1 | Mar 05 2013, 22:05 | - | 755 | 1696 | 0 |
| Police Chases- Search | Mar 07 2013, 20:42 | - | 1094 | 1801 | 0 |
| Police Chases - Rescue | Mar 08 2013, 20:32 | - | 1191 | 1695 | 0 |
| Steal the CJ House | Mar 11 2013, 21:02 | - | 1127 | 1820 | 0 |
| Hydra Attack | Mar 15 2013, 19:59 | - | 1085 | 1555 | 0 |
| Dyom CJ Chain Story Part 6 | Mar 16 2013, 20:45 | - | 1457 | 1482 | 0 |
| Mafya Storie - Part 4 | Mar 17 2013, 20:40 | - | 997 | 1551 | 0 |
| Ultimate Mission - Shadow Complex | Mar 31 2013, 21:08 | 5 | 1091 | 1488 | 5 |
| Mistery Stories - Lost Treasure | Apr 01 2013, 21:52 | - | 924 | 1535 | 0 |
| Mistery Stories - The Island | Apr 01 2013, 21:53 | - | 1288 | 1460 | 0 |
| Jurasic Park Story - Dino Crisis | Apr 26 2013, 21:23 | - | 3097 | 2113 | 1 |
| Jurasic Park Story - Primal Carnage | May 08 2013, 02:57 | - | 1684 | 1553 | 1 |
| Search and Rescue MOTW | May 11 2013, 23:36 | - | 1365 | 1555 | 0 |
| Mistery Stories - Serial Killer | May 21 2013, 03:39 | - | 1103 | 1632 | 1 |
| Mystery Stories Underwater Ruins | May 21 2013, 03:40 | - | 1324 | 1481 | 0 |
| Sniper Challenge 1 | Aug 01 2013, 03:10 | - | 1006 | 1454 | 2 |
| Sniper Challenge 2 | Aug 15 2013, 02:25 | - | 949 | 1412 | 0 |
| Sniper Challenge Mission 3 | Aug 15 2013, 03:01 | - | 935 | 1452 | 0 |
| Dyom Chain Story Kidnapped Part 3 | Aug 19 2013, 21:52 | - | 897 | 1437 | 0 |
| Driver in Riot Land | Aug 20 2013, 02:13 | 5 | 1238 | 1408 | 1 |
| Undead Nightmare Prologue | Aug 21 2013, 02:36 | - | 726 | 1359 | 0 |
| Undead Nightmare Mission 1 | Aug 21 2013, 02:37 | - | 815 | 1395 | 0 |
| Sniper Challenge Mission 4 | Aug 21 2013, 03:27 | - | 952 | 1480 | 0 |
| Zombie Chain Story Part 1 | Aug 29 2013, 21:58 | 3 | 1030 | 1549 | 1 |
| Alcatraz (Investigation) | Sep 19 2013, 04:25 | - | 1331 | 1573 | 0 |
| Alcatraz (Prologue) | Sep 24 2013, 21:43 | - | 1354 | 1614 | 1 |
| Alcatraz (mad prison) | Sep 24 2013, 21:44 | - | 1400 | 1562 | 0 |
| The Obltacle Circle | Feb 07 2014, 02:24 | - | 999 | 1566 | 0 |
| Bmx challenge | Feb 26 2014, 03:06 | - | 1708 | 1844 | 0 |
| Chain Story - Hangout Part 1 | Jun 06 2014, 21:17 | - | 917 | 1376 | 0 |
| War of two fronts | Jun 09 2014, 00:16 | - | 890 | 1422 | 0 |
| Climbing Los Santos | Jul 29 2014, 22:50 | 3 | 2303 | 1847 | 5 |
| The Collector - Mission Challenge | Jul 29 2014, 22:51 | - | 1002 | 1406 | 2 |
| Demolition Derby - Challenge Mission | Jul 29 2014, 22:52 | 5 | 1315 | 1616 | 2 |
| The Great Escape - Challenge Mission | Jul 29 2014, 22:52 | 4 | 1179 | 1459 | 2 |
| Car Gang Wars - Challenge Mission | Aug 09 2014, 00:11 | - | 1077 | 295 | 0 |
| Zombie Driver - Intro | Sep 11 2014, 03:33 | - | 1138 | 1394 | 1 |
| Zombie Driver - The Survivors | Sep 11 2014, 03:34 | - | 1030 | 1734 | 1 |
| Driver Los Santos - The Cop | Jun 01 2015, 23:24 | - | 1258 | 1665 | 0 |
| Driver Los Santos - The Thief | Jun 01 2015, 23:24 | - | 1365 | 1881 | 0 |
| Chain Story Mission Fail | Jun 01 2015, 23:31 | - | 946 | 1466 | 0 |
| Chain Story - Prison Break - Part 1 | Jun 01 2015, 23:40 | - | 929 | 1399 | 0 |
| Random Weapons - Challenge Mission 2015 | Jun 02 2015, 00:50 | 5 | 4188 | 2630 | 10 |
| Character Intro - CJ | Jun 12 2015, 00:12 | - | 934 | 1461 | 0 |
| Salvador Story | Jun 12 2015, 00:48 | - | 918 | 1364 | 0 |
| Salvador Story - Day 1 | Jun 26 2015, 00:32 | - | 769 | 1339 | 0 |
| A mission of missions | Sep 08 2015, 21:46 | - | 1041 | 1477 | 0 |
| Syphon Filter 2 - MOTW 19 | Sep 08 2015, 21:50 | 4.5 | 1342 | 1513 | 2 |
| Christmas Day Mission | Dec 28 2015, 20:46 | - | 3517 | 1979 | 0 |
| Halloween Day | Oct 31 2017, 23:36 | - | 4170 | 2183 | 2 |
Also if u still dont believe , i had intented to make it similar to my ROAD TO HEAVEN and VERTICAL LIMIT.You can check those missions.they were uploaded way before mine and yours.
Still , if u feel i stole ur idea, then i am sorry.