MissionName | Last Update | Rating | Views | Downloads | Comments |
---|
Undead Nightmare Ep1- Mission 3 | Oct 28 2011, 03:49 | 5 | 1565 | 2077 | 1 |
Undead Nightmare Ep2- Mission 3 | Oct 28 2011, 03:50 | - | 1330 | 1769 | 0 |
Undead Nightmare Ep1- Mission 4 | Nov 04 2011, 04:04 | - | 1291 | 1833 | 0 |
Undead Nightmare Ep2- Mission 4 | Nov 04 2011, 04:05 | - | 1281 | 1653 | 0 |
Undead Nightmare Ep1- Mission 5 | Nov 11 2011, 03:18 | - | 1334 | 1588 | 0 |
Undead Nightmare Ep2- Mission 5 | Nov 11 2011, 03:19 | - | 1234 | 2273 | 0 |
Undead Nightmare Cronichles - Mission 1 | Nov 18 2011, 01:58 | - | 1252 | 2563 | 0 |
Undead Nightmare Cronichles - Mission 2 | Nov 23 2011, 01:41 | - | 1271 | 1587 | 0 |
Undead Nightmare Ep1- Mission 6 (Hell) | Dec 02 2011, 18:46 | - | 1393 | 1815 | 0 |
Undead Nightmare Ep2- Mission 6 (Forg Ci | Dec 02 2011, 18:47 | - | 1303 | 1574 | 0 |
Undead Nightmare Cronichles - Mission 3 | Dec 07 2011, 19:03 | - | 1300 | 1725 | 0 |
Undead Nightmare Ep1- Mission 7 (Biohaza | Dec 09 2011, 20:19 | - | 1366 | 2534 | 0 |
Undead Nightmare Ep2- Mission 7 (Project | Dec 16 2011, 19:54 | - | 1258 | 1593 | 0 |
Undead Nightmare Ep1 - Epilogue | Dec 16 2011, 19:55 | - | 1472 | 2646 | 0 |
Undead Nightmare Ep2 - Epilogue | Dec 20 2011, 20:24 | - | 1300 | 1654 | 0 |
Undead Nightmare Cronichles - The End | Dec 20 2011, 20:24 | - | 1343 | 1841 | 0 |
The Roleplay - Frank Misison (Introducti | Jan 03 2012, 20:05 | - | 1222 | 1476 | 0 |
The Roleplay - Frank Misison (Contact) | Jan 03 2012, 20:06 | - | 1456 | 1537 | 0 |
The X Files (Intro) | Feb 03 2012, 03:02 | 2.5 | 1752 | 2663 | 0 |
The X Files (Bigfoot) | Feb 03 2012, 03:03 | 4 | 2551 | 2805 | 0 |
The X Files (Jason) | Feb 08 2012, 03:39 | 3.33 | 1459 | 2201 | 0 |
The X Files (Pigsy) | Feb 15 2012, 03:38 | 4 | 1740 | 2512 | 0 |
The X Files (Samara) | Feb 15 2012, 03:39 | 3.5 | 2019 | 2468 | 0 |
The X Files (Lizard) | Feb 16 2012, 03:41 | 2 | 1304 | 2381 | 0 |
The X Files (Demon) | Feb 17 2012, 03:38 | - | 1349 | 2299 | 0 |
The X Files (Yeti) | Feb 23 2012, 03:23 | - | 1622 | 2392 | 0 |
The X Files (ET) | Feb 24 2012, 03:39 | 4 | 1310 | 2158 | 0 |
The X Files (Epilogue) | Feb 24 2012, 03:41 | 3 | 1392 | 2152 | 0 |
Commandos Strike Force - Introduction | Mar 07 2012, 03:50 | - | 1429 | 2652 | 0 |
Commandos Strike Force - Training (Snipe | Mar 07 2012, 03:52 | - | 1316 | 2340 | 0 |
Commandos Strike Force - Training (Capta | Mar 14 2012, 03:10 | - | 1334 | 2475 | 0 |
Commandos Strike Force - Training (Spy) | Mar 14 2012, 03:11 | - | 1368 | 2372 | 0 |
Commandos Strike Force - Training (Drive | Mar 14 2012, 03:11 | - | 1295 | 2279 | 0 |
Commandos Strike Force - Training (Zappe | Mar 14 2012, 03:12 | - | 1273 | 2458 | 0 |
Commandos Strike Force - Training (Marin | Mar 15 2012, 03:36 | - | 1234 | 2686 | 0 |
Commandos Strike Force - Mission: War be | Mar 22 2012, 03:37 | - | 1601 | 2418 | 0 |
Commandos Strike Force - Mission: Battle | Mar 23 2012, 19:50 | - | 1348 | 2834 | 0 |
Commandos Strike Force - Mission: Gunma | Mar 29 2012, 04:38 | - | 1352 | 2395 | 0 |
Commandos Strike Force - Mission: Deliv | Apr 04 2012, 03:27 | - | 1258 | 2689 | 0 |
Commandos Strike Force - Mission: Indust | Apr 13 2012, 03:54 | - | 1235 | 2349 | 0 |
Commandos Strike Force - Mission: Last F | Apr 19 2012, 04:55 | - | 1407 | 2517 | 0 |
Commandos Strike Force - Epilogue | Apr 19 2012, 04:56 | - | 1156 | 1954 | 0 |
Driver Los Santos - Steal the truck | May 18 2012, 04:00 | 2 | 1019 | 1433 | 0 |
Driver Los Santos - Find the truck | May 18 2012, 04:01 | 4 | 1075 | 1408 | 0 |
Syphon Filter - Intro | Jun 19 2012, 21:26 | - | 1396 | 1643 | 0 |
Syphon Filter - Metro Attack | Jun 19 2012, 21:30 | - | 1280 | 1504 | 0 |
Syphon Filter - Central Park War | Jun 24 2012, 21:18 | - | 2136 | 1517 | 0 |
Syphon Filter - Museum Infiltration | Jun 24 2012, 21:19 | - | 1318 | 1686 | 0 |
City of Anarchy - Revive (Episode 1) | Nov 25 2012, 20:42 | 3 | 1173 | 384 | 2 |
Syphon Filter - Warehouse | Nov 27 2012, 01:40 | - | 2808 | 1707 | 0 |
Syphon Filter - Battleship | Dec 01 2012, 20:44 | - | 1043 | 1296 | 0 |
Syphon Filter - Headquarters | Dec 06 2012, 21:28 | 4 | 1476 | 1404 | 0 |
Syphon Filter - Ending | Dec 07 2012, 20:08 | - | 1018 | 1281 | 1 |
Frank Vinci - Firts Delivery | Jan 05 2013, 20:47 | - | 775 | 1288 | 0 |
Frank Vinci - Viva Las Venturas | Jan 06 2013, 20:35 | - | 852 | 1217 | 0 |
Frank Vinci - Murder | Jan 09 2013, 20:37 | - | 861 | 1332 | 0 |
Frank Vinci - Market Gunfight | Jan 11 2013, 20:28 | - | 860 | 1369 | 0 |
GTA United - CJ Trip on Liberty | Jan 20 2013, 21:05 | 3 | 4259 | 975 | 4 |
Vehicles War - Training | Jan 21 2013, 21:54 | - | 959 | 1355 | 0 |
Vehicle Wars - APC Callout | Jan 22 2013, 21:44 | - | 933 | 1608 | 0 |
Vehicle Wars - Tank Freedom | Jan 22 2013, 21:51 | - | 900 | 1420 | 0 |
Vehicle Wars - Day 2 - Predator Attack | Jan 25 2013, 21:00 | - | 979 | 1415 | 0 |
Vehicle Wars - Day 2 -Apache Strike | Jan 25 2013, 21:02 | 3 | 1103 | 1458 | 1 |
Vehicle Wars - Into the City | Jan 28 2013, 22:00 | - | 922 | 1262 | 0 |
City of Anarchy - Revive (Episode 2) | Feb 12 2013, 20:11 | - | 1173 | 311 | 0 |
Police Chases - Training Day | Feb 25 2013, 21:36 | - | 1773 | 1667 | 0 |
Police Chases - Assault | Feb 26 2013, 21:32 | - | 1085 | 1530 | 0 |
Police Chases - Recon | Feb 27 2013, 21:33 | - | 1273 | 1477 | 0 |
Police Chases - Pursue | Feb 28 2013, 22:04 | - | 1024 | 1398 | 0 |
Police Chases - Betrayal | Mar 04 2013, 21:20 | - | 1139 | 1442 | 0 |
Chain Story - CJ Day Part 1 | Mar 05 2013, 22:05 | - | 693 | 1560 | 0 |
Police Chases- Search | Mar 07 2013, 20:42 | - | 1010 | 1692 | 0 |
Police Chases - Rescue | Mar 08 2013, 20:32 | - | 1124 | 1568 | 0 |
Steal the CJ House | Mar 11 2013, 21:02 | - | 1027 | 1646 | 0 |
Hydra Attack | Mar 15 2013, 19:59 | - | 1019 | 1434 | 0 |
Dyom CJ Chain Story Part 6 | Mar 16 2013, 20:45 | - | 1328 | 1359 | 0 |
Mafya Storie - Part 4 | Mar 17 2013, 20:40 | - | 851 | 1421 | 0 |
Ultimate Mission - Shadow Complex | Mar 31 2013, 21:08 | 5 | 1002 | 1378 | 5 |
Mistery Stories - Lost Treasure | Apr 01 2013, 21:52 | - | 829 | 1379 | 0 |
Mistery Stories - The Island | Apr 01 2013, 21:53 | - | 1189 | 1313 | 0 |
Jurasic Park Story - Dino Crisis | Apr 26 2013, 21:23 | - | 2960 | 1845 | 1 |
Jurasic Park Story - Primal Carnage | May 08 2013, 02:57 | - | 1517 | 1372 | 1 |
Search and Rescue MOTW | May 11 2013, 23:36 | - | 1223 | 1467 | 0 |
Mistery Stories - Serial Killer | May 21 2013, 03:39 | - | 1021 | 1510 | 1 |
Mystery Stories Underwater Ruins | May 21 2013, 03:40 | - | 1229 | 1360 | 0 |
Sniper Challenge 1 | Aug 01 2013, 03:10 | - | 937 | 1334 | 2 |
Sniper Challenge 2 | Aug 15 2013, 02:25 | - | 888 | 1288 | 0 |
Sniper Challenge Mission 3 | Aug 15 2013, 03:01 | - | 873 | 1319 | 0 |
Dyom Chain Story Kidnapped Part 3 | Aug 19 2013, 21:52 | - | 831 | 1305 | 0 |
Driver in Riot Land | Aug 20 2013, 02:13 | 5 | 1166 | 1297 | 1 |
Undead Nightmare Prologue | Aug 21 2013, 02:36 | - | 661 | 1220 | 0 |
Undead Nightmare Mission 1 | Aug 21 2013, 02:37 | - | 741 | 1246 | 0 |
Sniper Challenge Mission 4 | Aug 21 2013, 03:27 | - | 891 | 1359 | 0 |
Zombie Chain Story Part 1 | Aug 29 2013, 21:58 | 3 | 951 | 1446 | 1 |
Alcatraz (Investigation) | Sep 19 2013, 04:25 | - | 1024 | 1428 | 0 |
Alcatraz (Prologue) | Sep 24 2013, 21:43 | - | 1204 | 1412 | 1 |
Alcatraz (mad prison) | Sep 24 2013, 21:44 | - | 1191 | 1414 | 0 |
The Obltacle Circle | Feb 07 2014, 02:24 | - | 865 | 1431 | 0 |
Bmx challenge | Feb 26 2014, 03:06 | - | 1637 | 1724 | 0 |
Chain Story - Hangout Part 1 | Jun 06 2014, 21:17 | - | 858 | 1241 | 0 |
War of two fronts | Jun 09 2014, 00:16 | - | 816 | 1297 | 0 |
Climbing Los Santos | Jul 29 2014, 22:50 | 3 | 2145 | 1699 | 5 |
The Collector - Mission Challenge | Jul 29 2014, 22:51 | - | 916 | 1287 | 2 |
Demolition Derby - Challenge Mission | Jul 29 2014, 22:52 | 5 | 1204 | 1486 | 2 |
The Great Escape - Challenge Mission | Jul 29 2014, 22:52 | 4 | 1105 | 1337 | 2 |
Car Gang Wars - Challenge Mission | Aug 09 2014, 00:11 | - | 928 | 260 | 0 |
Zombie Driver - Intro | Sep 11 2014, 03:33 | - | 1059 | 1283 | 1 |
Zombie Driver - The Survivors | Sep 11 2014, 03:34 | - | 958 | 1626 | 1 |
Driver Los Santos - The Cop | Jun 01 2015, 23:24 | - | 1170 | 1498 | 0 |
Driver Los Santos - The Thief | Jun 01 2015, 23:24 | - | 1285 | 1719 | 0 |
Chain Story Mission Fail | Jun 01 2015, 23:31 | - | 893 | 1365 | 0 |
Chain Story - Prison Break - Part 1 | Jun 01 2015, 23:40 | - | 859 | 1273 | 0 |
Random Weapons - Challenge Mission 2015 | Jun 02 2015, 00:50 | 5 | 3921 | 2417 | 10 |
Character Intro - CJ | Jun 12 2015, 00:12 | - | 802 | 1324 | 0 |
Salvador Story | Jun 12 2015, 00:48 | - | 803 | 1236 | 0 |
Salvador Story - Day 1 | Jun 26 2015, 00:32 | - | 703 | 1219 | 0 |
A mission of missions | Sep 08 2015, 21:46 | - | 981 | 1345 | 0 |
Syphon Filter 2 - MOTW 19 | Sep 08 2015, 21:50 | 4.5 | 1246 | 1289 | 2 |
Christmas Day Mission | Dec 28 2015, 20:46 | - | 3246 | 1746 | 0 |
Halloween Day | Oct 31 2017, 23:36 | - | 3837 | 1992 | 2 |
Also if u still dont believe , i had intented to make it similar to my ROAD TO HEAVEN and VERTICAL LIMIT.You can check those missions.they were uploaded way before mine and yours.
Still , if u feel i stole ur idea, then i am sorry.